Tyler Higbee Player Props and Stats
Score a Touchdown Odds
Score First Touchdown Odds
Score Last Touchdown Odds
Score a First Half Touchdown Odds
Score a Second Half Touchdown Odds
Score 2+ Touchdowns Odds
Score 3+ Touchdowns Odds
Tyler Higbee's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 8 | vs BUF | W 44 - 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 3 | O 50.0 | |
Dec 1 | @ NO | W 21 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -2 | U 49.0 | |
Nov 24 | vs PHI | L 37 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | O 48.5 | |
Nov 17 | @ NE | W 28 - 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -4 | O 43.0 | |
Nov 11 | vs MIA | L 23 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -2 | U 49.0 | |
Nov 3 | @ SEA | W 26 - 20 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -1 | U 48.0 | |
Oct 24 | vs MIN | W 30 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 2 | O 46.5 | |
Oct 20 | vs LV | W 20 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -7 | U 43.5 | |
Oct 6 | vs GB | L 24 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | U 49.5 | |
Sep 29 | @ CHI | L 24 - 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | O 40.5 | |
Last 10 Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyler Higbee's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2015-2016 | WKU | 9 | 0 | 0 | - | 0 | 0 | 38 | 563 | 14.8 | 65 | 8 | |
2014-2015 | WKU | 7 | 0 | 0 | - | 0 | 0 | 15 | 230 | 15.3 | 31 | 4 | |
2013-2014 | WKU | 1 | 0 | 0 | - | 0 | 0 | 3 | 41 | 13.7 | 18 | 0 | |
2011-2012 | WKU | 3 | 0 | 0 | - | 0 | 0 | 2 | 92 | 46.0 | 0 | 1 |
Tyler Higbee's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | WKU | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | WKU | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | WKU | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2011-2012 | WKU | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |