Tyler Johnson Player Props and Stats
Score a Touchdown Odds
(2024-2025) avg
Score First Touchdown Odds
(2024-2025) avg
Score Last Touchdown Odds
(2024-2025) avg
Score a First Half Touchdown Odds
Score a Second Half Touchdown Odds
Score 2+ Touchdowns Odds
(2024-2025) avg
Score 3+ Touchdowns Odds
(2024-2025) avg
Date | Opponent | TDs | Close |
---|---|---|---|
Dec 8 | vs BUF | 0 | +25000 |
Dec 1 | @ NO | 0 | +25000 |
Nov 24 | vs PHI | 0 | +25000 |
Nov 17 | @ NE | 0 | +25000 |
Nov 11 | vs MIA | 0 | +25000 |
Nov 3 | @ SEA | 0 | +22500 |
Oct 24 | vs MIN | 0 | +15000 |
Oct 20 | vs LV | 0 | +18000 |
Oct 6 | vs GB | 0 | +15000 |
Sep 29 | @ CHI | 0 | +15000 |
Last 10 average |
Tyler Johnson's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 8 | vs BUF | W 44 - 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 3 | O 50.0 | |
Dec 1 | @ NO | W 21 - 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -2 | U 49.0 | |
Nov 24 | vs PHI | L 37 - 20 | 1 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | L 3 | O 48.5 | |
Nov 17 | @ NE | W 28 - 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -4 | O 43.0 | |
Nov 11 | vs MIA | L 23 - 15 | 4 | 3 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | L -2 | U 49.0 | |
Nov 3 | @ SEA | W 26 - 20 (OT) | 5 | 3 | 38 | 0 | 24 | 0 | 0 | 0 | 0 | W -1 | U 48.0 | |
Oct 24 | vs MIN | W 30 - 20 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | W 2 | O 46.5 | |
Oct 20 | vs LV | W 20 - 15 | 7 | 4 | 57 | 0 | 37 | 0 | 0 | 0 | 0 | L -7 | U 43.5 | |
Oct 6 | vs GB | L 24 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | U 49.5 | |
Sep 29 | @ CHI | L 24 - 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | O 40.5 | |
Last 10 Avg | 2.0 | 1.2 | 13.7 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyler Johnson's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | LA | 14 | 2 | 0 | 0 | - | 0 | 0 | 22 | 256 | 11.6 | 63 | 0 |
2023-2024 | LA | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8 | 4.0 | 8 | 1 |
2022-2023 | HOU | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2021-2022 | TB | 17 | 3 | 0 | 0 | - | 0 | 0 | 36 | 360 | 10.0 | 31 | 0 |
2020-2021 | TB | 14 | 3 | 0 | 0 | - | 0 | 0 | 12 | 169 | 14.1 | 35 | 2 |
Tyler Johnson's Passing
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | LA | 14 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | LA | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | HOU | 2 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | TB | 17 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | TB | 14 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Tyler Johnson's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | LA | 14 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | LA | 1 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | HOU | 2 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | TB | 17 | 1 | 10 | 10.0 | 10 | 0 | ||
2020-2021 | TB | 14 | 0 | 0 | - | 0 | 0 |
Tyler Johnson's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | LA | 14 | 0 | 0 | - | 0 | 0 | 0 | - | |
2023-2024 | LA | 1 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | HOU | 2 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | TB | 17 | 0 | 0 | - | 0 | 0 | 0 | - | |
2020-2021 | TB | 14 | 0 | 0 | - | 0 | 0 | 0 | - |
Tyler Johnson's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | LA | 14 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | LA | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | HOU | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | TB | 17 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | TB | 14 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |