Cincinnati's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
T. Hendrickson | DE | Injured - Finger( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
T. Hudson | TE | Injured - Knee( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
S. Hubbard | DE | Injured - Knee( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
A. Cappa | G | Injured - Concussion( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
G. Stone | SAF | Injured - Shoulder( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
C. Ford | G | Injured - Illness( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
K. Jenkins | DT | Injured - Illness( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
S. Rankins | DT | Injured - Illness( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
O. Brown | OT | Injured - Fibula( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
C. Jones | WR | Injured - Groin( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
J. Burrow | QB | Injured - Wrist( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
T. Higgins | WR | Injured - Rest( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice |
Cincinnati Starters Last Game
POS | # | Player |
---|---|---|
QB | 9 | Joe Burrow |
RB | 30 | Chase Brown |
G | 61 | Cody Ford |
C | 62 | Matt Lee |
C | 64 | Ted Karras |
G | 65 | Alex Cappa |
G | 67 | Cordell Volson |
OT | 71 | Amarius Mims |
WR | 80 | Andrei Iosivas |
TE | 85 | Cam Grandy |
TE | 89 | Drew Sample |
POS | # | Player |
---|---|---|
CB | 21 | Mike Hilton |
CB | 28 | Josh Newton |
CB | 29 | Cam Taylor-Britt |
LB | 57 | Germaine Pratt |
DE | 58 | Joseph Ossai |
LB | 59 | Akeem Davis-Gaither |
DT | 90 | Kris Jenkins |
DE | 91 | Trey Hendrickson |
DT | 92 | B.J. Hill |
New York's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
C. Manhertz | TE | Injured - Ankle( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
A. Stinnie | G | Injured - Concussion( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
G. Stroman | CB | Injured - Shoulder( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
B. Burns | OLB | Injured - Ankle( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
C. Durden | NT | Injured - Shoulder( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
P. Johnson | OLB | Injured - Knee( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
T. DeVito | QB | Injured - Concussion( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
W. Robinson | WR | Injured - Shoulder( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
T. Tracy | RB | Injured - Ankle( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
A. Schlottmann | OL | Injured - Fibula( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
D. Lock | QB | Injured - Heel( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
J. Schmitz | C | Injured - Ankle( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
C. Flott | CB | Injured - Quad( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
A. Green | CB | Injured - Shoulder( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
D. Phillips | CB | Injured - Shoulder( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
D. Belton | SAF | Injured - Knee( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
M. Nabers | WR | Injured - Knee( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
R. Nunez-Roches | DL | Injured - Neck( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
B. Okereke | LB | Injured - Back( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
D. Johnson | LB | Injured - Ankle( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
D. Banks | CB | Injured - Rib( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice |
New York Starters Last Game
POS | # | Player |
---|---|---|
WR | 1 | Malik Nabers |
QB | 2 | Drew Lock |
WR | 17 | Wan'Dale Robinson |
RB | 29 | Tyrone Tracy |
C | 61 | John Michael Schmitz |
OG | 63 | Jake Kubas |
OL | 72 | Jermaine Eluemunor |
OG | 74 | Greg Van Roten |
TE | 82 | Daniel Bellinger |
WR | 86 | Darius Slayton |
POS | # | Player |
---|---|---|
OLB | 0 | Brian Burns |
CB | 3 | Deonte Banks |
OLB | 5 | Kayvon Thibodeaux |
CB | 21 | Adoree' Jackson |
CB | 22 | Dru Phillips |
LB | 41 | Micah McFadden |
LB | 53 | Darius Muasau |
DL | 93 | Rakeem Nunez-Roches |
DL | 95 | Jordon Riley |