Wan'Dale Robinson Player Props and Stats
No Props Available
Wan'Dale Robinson's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 24 | vs TB | L 30 - 7 | 5 | 5 | 47 | 0 | 16 | 1 | 0 | 0 | 0 | L 6 | U 39.5 | |
Nov 10 | @ CAR | L 20 - 17 (OT) | 8 | 5 | 51 | 0 | 23 | 0 | 0 | 0 | 0 | L -7 | U 40.0 | |
Nov 3 | vs WAS | L 27 - 22 | 4 | 3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | L 4 | O 44.0 | |
Oct 28 | @ PIT | L 26 - 18 | 5 | 5 | 30 | 0 | 8 | 0 | 0 | 0 | 0 | L 6 | O 37.5 | |
Oct 20 | vs PHI | L 28 - 3 | 9 | 6 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | L 3 | U 42.0 | |
Oct 13 | vs CIN | L 17 - 7 | 11 | 5 | 50 | 0 | 15 | 0 | 0 | 0 | 0 | L 4 | U 46.5 | |
Oct 6 | @ SEA | W 29 - 20 | 9 | 6 | 36 | 1 | 9 | 1 | 4 | 0 | 4 | W 7 | O 42.5 | |
Sep 26 | vs DAL | L 20 - 15 | 14 | 11 | 71 | 0 | 11 | 0 | 0 | 0 | 0 | P 5 | U 45.0 | |
Sep 22 | @ CLE | W 21 - 15 | 8 | 7 | 61 | 0 | 20 | 0 | 0 | 0 | 0 | W 6 | U 38.0 | |
Sep 15 | @ WAS | L 21 - 18 | 4 | 2 | 18 | 1 | 11 | 0 | 0 | 0 | 0 | L 1 | U 43.0 | |
Last 10 Avg | 7.7 | 5.5 | 39.7 | 0.2 | 12.9 | 0.2 | 0.4 | 0.0 | 0.4 |
Wan'Dale Robinson's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2021-2022 | UK | 12 | 7 | 111 | 15.9 | 64 | 0 | 104 | 1334 | 12.8 | 79 | 7 | |
2020-2021 | NEB | 8 | 46 | 240 | 5.2 | 47 | 1 | 51 | 461 | 9.0 | 38 | 1 | |
2019-2020 | NEB | 4 | 88 | 340 | 3.9 | 42 | 3 | 40 | 453 | 11.3 | 49 | 2 |
Wan'Dale Robinson's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | UK | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | NEB | 8 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2019-2020 | NEB | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Wan'Dale Robinson's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2021-2022 | UK | 12 | 0 | 0 | - | 0 | 0 | ||
2020-2021 | NEB | 8 | 0 | 0 | - | 0 | 0 | ||
2019-2020 | NEB | 4 | 11 | 236 | 21.5 | 39 | 0 |
Wan'Dale Robinson's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | UK | 12 | 6 | 20 | 3.0 | 5 | 11 | 0 | - | |
2020-2021 | NEB | 8 | 1 | -5 | -5.0 | 0 | 4 | 0 | - | |
2019-2020 | NEB | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
Wan'Dale Robinson's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | UK | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | NEB | 8 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2019-2020 | NEB | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |