Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
BAL | 7-3-0 | 5-4-1 | 9-1-0 | 3-2-0 | 4-1-0 |
PIT | 7-2-0 | 7-2-0 | 5-4-0 | 4-1-0 | 3-1-0 |
Baltimore
2nd AFC North10-5
Pittsburgh
1st AFC North10-5
CBS
Baltimore @ Pittsburgh Matchups, Results & Stats
Acrisure Stadium
BAL RecordLast 10
Win / Loss
7-3-0
ATS
5-4-1
Over / Under
9-1-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Nov 07, '24 | CIN | W 35 - 34 | L -6 | o53.0 |
Nov 03, '24 | DEN | W 41 - 10 | W -9 | o46.5 |
Oct 27, '24 | @ CLE | L 24 - 29 | L -7 | o45.0 |
Oct 21, '24 | @ TB | W 41 - 31 | W -4 | o51.0 |
Oct 13, '24 | WAS | W 30 - 23 | P -7 | o50.5 |
Oct 06, '24 | @ CIN | W 41 - 38 | W -2.5 | o48.5 |
Sep 29, '24 | BUF | W 35 - 10 | W -2.5 | u47.5 |
Sep 22, '24 | @ DAL | W 28 - 25 | W -1 | o47.5 |
Sep 15, '24 | LV | L 23 - 26 | L -8.5 | o42.0 |
Sep 05, '24 | @ KC | L 20 - 27 | L 2.5 | o46.0 |
BAL Next 3 Games
QB Passing StatsRecent Games
Yds/Game
292.6
Yds/Att
10.6
TDs/Int
15 / 1
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
L.Jackson | Nov 7, 2024 | BAL 35 - CIN 34 | 290 | 33 | 25 | 75.8 | 8.8 | 4/0 | 141.4 |
L.Jackson | Nov 3, 2024 | BAL 41 - DEN 10 | 280 | 19 | 16 | 84.2 | 14.7 | 3/0 | 158.3 |
L.Jackson | Oct 27, 2024 | CLE 29 - BAL 24 | 289 | 38 | 23 | 60.5 | 7.6 | 2/0 | 101.8 |
L.Jackson | Oct 21, 2024 | TB 31 - BAL 41 | 281 | 22 | 17 | 77.3 | 12.8 | 5/0 | 158.1 |
L.Jackson | Oct 13, 2024 | BAL 30 - WAS 23 | 323 | 26 | 20 | 76.9 | 12.4 | 1/1 | 114.7 |
Yds/Game
206.4
Yds/Att
7.5
TDs/Int
8 / 1
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
R.Wilson | Nov 10, 2024 | WAS 27 - PIT 28 | 195 | 28 | 14 | 50.0 | 7.0 | 3/1 | 93.6 |
R.Wilson | Oct 28, 2024 | PIT 26 - NYG 18 | 278 | 28 | 20 | 71.4 | 9.9 | 1/0 | 114.9 |
R.Wilson | Oct 20, 2024 | PIT 37 - NYJ 15 | 264 | 29 | 16 | 55.2 | 9.1 | 2/0 | 109.0 |
J.Fields | Oct 13, 2024 | LV 13 - PIT 32 | 145 | 24 | 14 | 58.3 | 6.0 | 0/0 | 75.9 |
J.Fields | Oct 6, 2024 | PIT 17 - DAL 20 | 131 | 27 | 15 | 55.6 | 4.9 | 2/0 | 93.3 |
K.Allen | Oct 6, 2024 | PIT 17 - DAL 20 | 19 | 1 | 1 | 100.0 | 19.0 | 0/0 | 118.8 |