Russell Wilson Player Props and Stats
Score a Touchdown Odds
Score First Touchdown Odds
(2024-2025) avg
Score Last Touchdown Odds
(2024-2025) avg
Passing Touchdowns Odds
Date | Opponent | TDs | Close |
---|---|---|---|
Nov 17 | vs BAL | 0(u) | 1.5 |
Nov 10 | @ WAS | 3(o) | 1.5 |
Oct 28 | vs NYG | 1(u) | 1.5 |
Oct 20 | vs NYJ | 2(o) | 1.5 |
Oct 13 | @ LV | DNP | - |
Oct 6 | vs DAL | DNP | - |
Sep 29 | @ IND | DNP | - |
Sep 22 | vs LAC | DNP | - |
Sep 15 | @ DEN | DNP | - |
Sep 8 | @ ATL | DNP | - |
Last 10 average | 1.5 |
Score a First Half Touchdown Odds
Score a Second Half Touchdown Odds
Score 2+ Touchdowns Odds
(2024-2025) avg
Score 3+ Touchdowns Odds
(2024-2025) avg
Passing Completions Odds
Date | Opponent | Comp | Close |
---|---|---|---|
Nov 17 | vs BAL | 23(o) | 19.5 |
Nov 10 | @ WAS | 14(u) | 18.5 |
Oct 28 | vs NYG | 20(o) | 18.5 |
Oct 20 | vs NYJ | 16(o) | 15.5 |
Oct 13 | @ LV | DNP | - |
Oct 6 | vs DAL | DNP | - |
Sep 29 | @ IND | DNP | - |
Sep 22 | vs LAC | DNP | - |
Sep 15 | @ DEN | DNP | - |
Sep 8 | @ ATL | DNP | - |
Last 10 average | 18.25 |
Passing Attempts Odds
Date | Opponent | Att | Close |
---|---|---|---|
Nov 17 | vs BAL | 36(o) | 30.5 |
Nov 10 | @ WAS | 28(u) | 28.5 |
Oct 28 | vs NYG | 28(u) | 28.5 |
Oct 20 | vs NYJ | 29(o) | 25.5 |
Oct 13 | @ LV | DNP | - |
Oct 6 | vs DAL | DNP | - |
Sep 29 | @ IND | DNP | - |
Sep 22 | vs LAC | DNP | - |
Sep 15 | @ DEN | DNP | - |
Sep 8 | @ ATL | DNP | - |
Last 10 average | 30.25 |
Passing Yards Odds
Date | Opponent | YDs | Close |
---|---|---|---|
Nov 17 | vs BAL | 205(u) | 231.5 |
Nov 10 | @ WAS | 195(u) | 208.5 |
Oct 28 | vs NYG | 278(o) | 198.5 |
Oct 20 | vs NYJ | 264(o) | 174.5 |
Oct 13 | @ LV | DNP | - |
Oct 6 | vs DAL | DNP | - |
Sep 29 | @ IND | DNP | - |
Sep 22 | vs LAC | DNP | - |
Sep 15 | @ DEN | DNP | - |
Sep 8 | @ ATL | DNP | - |
Last 10 average | 235.5 |
Longest Pass Completion Odds
Date | Opponent | LG | Close |
---|---|---|---|
Nov 17 | vs BAL | 37(o) | 36.5 |
Nov 10 | @ WAS | 34(u) | 35.5 |
Oct 28 | vs NYG | 43(o) | 34.5 |
Oct 20 | vs NYJ | 44(o) | 32.5 |
Oct 13 | @ LV | DNP | - |
Oct 6 | vs DAL | DNP | - |
Sep 29 | @ IND | DNP | - |
Sep 22 | vs LAC | DNP | - |
Sep 15 | @ DEN | DNP | - |
Sep 8 | @ ATL | DNP | - |
Last 10 average | 39.5 |
Passing and Rushing Yards Odds
Date | Opponent | Rush YDs | Close |
---|---|---|---|
Nov 17 | vs BAL | 206(u) | 246.5 |
Nov 10 | @ WAS | 198(u) | 224.5 |
Oct 28 | vs NYG | 285(o) | 219.5 |
Oct 20 | vs NYJ | 267(o) | 196.5 |
Oct 13 | @ LV | DNP | - |
Oct 6 | vs DAL | DNP | - |
Sep 29 | @ IND | DNP | - |
Sep 22 | vs LAC | DNP | - |
Sep 15 | @ DEN | DNP | - |
Sep 8 | @ ATL | DNP | - |
Last 10 average | 239.0 |
Interceptions Thrown Odds
Date | Opponent | INTs | Close |
---|---|---|---|
Nov 17 | vs BAL | 1(o) | 0.5 |
Nov 10 | @ WAS | 1 | - |
Oct 28 | vs NYG | 0(u) | 0.5 |
Oct 20 | vs NYJ | 0(u) | 0.5 |
Oct 13 | @ LV | DNP | - |
Oct 6 | vs DAL | DNP | - |
Sep 29 | @ IND | DNP | - |
Sep 22 | vs LAC | DNP | - |
Sep 15 | @ DEN | DNP | - |
Sep 8 | @ ATL | DNP | - |
Last 10 average | 0.5 |
Longest Reception Odds
Rushing Attempts Odds
Date | Opponent | Att | Close |
---|---|---|---|
Nov 17 | vs BAL | 4(o) | 3.5 |
Nov 10 | @ WAS | 4(o) | 3.5 |
Oct 28 | vs NYG | 3(u) | 4.5 |
Oct 20 | vs NYJ | 3(u) | 4.5 |
Oct 13 | @ LV | DNP | - |
Oct 6 | vs DAL | DNP | - |
Sep 29 | @ IND | DNP | - |
Sep 22 | vs LAC | DNP | - |
Sep 15 | @ DEN | DNP | - |
Sep 8 | @ ATL | DNP | - |
Last 10 average | 3.5 |
Rushing Yards Odds
Date | Opponent | Rush YDs | Close |
---|---|---|---|
Nov 17 | vs BAL | 1(u) | 12.5 |
Nov 10 | @ WAS | 3(u) | 13.5 |
Oct 28 | vs NYG | 7(u) | 16.5 |
Oct 20 | vs NYJ | 3(u) | 17.5 |
Oct 13 | @ LV | DNP | - |
Oct 6 | vs DAL | DNP | - |
Sep 29 | @ IND | DNP | - |
Sep 22 | vs LAC | DNP | - |
Sep 15 | @ DEN | DNP | - |
Sep 8 | @ ATL | DNP | - |
Last 10 average | 3.5 |
Longest Rush Odds
Date | Opponent | LG | Close |
---|---|---|---|
Nov 17 | vs BAL | 3(u) | 7.5 |
Nov 10 | @ WAS | 6(u) | 7.5 |
Oct 28 | vs NYG | 5(u) | 9.5 |
Oct 20 | vs NYJ | 1(u) | 9.5 |
Oct 13 | @ LV | DNP | - |
Oct 6 | vs DAL | DNP | - |
Sep 29 | @ IND | DNP | - |
Sep 22 | vs LAC | DNP | - |
Sep 15 | @ DEN | DNP | - |
Sep 8 | @ ATL | DNP | - |
Last 10 average | 3.75 |
Russell Wilson's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 17 | vs BAL | W 18 - 16 | 36 | 23 | 63.9 | 1 | 205 | 0 | 37 | 5.0 | 0/1 | 67.5 | W 3 | U 48.5 |
Nov 10 | @ WAS | W 28 - 27 | 28 | 14 | 50.0 | 1 | 195 | 3 | 34 | 6.0 | 3/1 | 93.6 | W 2 | O 45.5 |
Oct 28 | vs NYG | W 26 - 18 | 28 | 20 | 71.4 | 0 | 278 | 1 | 43 | 9.0 | 1/0 | 114.9 | W -6 | O 37.5 |
Oct 20 | vs NYJ | W 37 - 15 | 29 | 16 | 55.2 | 0 | 264 | 2 | 44 | 9.0 | 2/0 | 109.0 | W 2 | O 40.0 |
Oct 13 | @ LV | W 32 - 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -3 | O 36.5 |
Oct 6 | vs DAL | L 20 - 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -2 | U 43.5 |
Sep 29 | @ IND | L 27 - 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -2 | O 41.0 |
Sep 22 | vs LAC | W 20 - 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -2 | U 36.0 |
Sep 15 | @ DEN | W 13 - 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -2 | U 36.5 |
Sep 8 | @ ATL | W 18 - 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 4 | U 43.0 |
Last 10 Avg | 12.1 | 7.3 | 60.3 | 0.2 | 94.2 | 0.6 | 15.8 | 7.8 | 0.6/0.2 | 38.5 |
Russell Wilson's NFL career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD |
2024-2025 | PIT | 4 | 4 | 121 | 73 | 60.3 | 942 | 7.0 | 44 | 6 | 2 | 94.4 | 14 | 14 | 1.0 | 1 |
2023-2024 | DEN | 15 | 15 | 447 | 297 | 66.4 | 3070 | 6.0 | 60 | 26 | 8 | 98.0 | 80 | 341 | 4.3 | 3 |
2022-2023 | DEN | 15 | 15 | 483 | 292 | 60.5 | 3524 | 7.0 | 67 | 16 | 11 | 84.4 | 55 | 277 | 5.0 | 3 |
2021-2022 | SEA | 14 | 14 | 400 | 259 | 64.8 | 3113 | 7.0 | 69 | 25 | 6 | 103.1 | 43 | 183 | 4.3 | 2 |
2020-2021 | SEA | 16 | 16 | 558 | 384 | 68.8 | 4212 | 7.0 | 62 | 40 | 13 | 105.1 | 83 | 513 | 6.2 | 2 |
2019-2020 | SEA | 16 | 16 | 516 | 341 | 66.1 | 4110 | 7.0 | 60 | 31 | 5 | 106.3 | 75 | 342 | 4.6 | 3 |
2018-2019 | SEA | 16 | 16 | 427 | 280 | 65.6 | 3448 | 8.0 | 66 | 35 | 7 | 110.9 | 67 | 376 | 5.6 | 0 |
2017-2018 | SEA | 16 | 16 | 553 | 339 | 61.3 | 3983 | 7.0 | 74 | 34 | 11 | 95.4 | 95 | 586 | 6.2 | 3 |
2016-2017 | SEA | 16 | 16 | 546 | 353 | 64.7 | 4219 | 7.0 | 59 | 21 | 11 | 92.6 | 72 | 259 | 3.6 | 1 |
2015-2016 | SEA | 16 | 16 | 483 | 329 | 68.1 | 4024 | 8.0 | 80 | 34 | 8 | 110.1 | 103 | 553 | 5.4 | 1 |
2014-2015 | SEA | 16 | 16 | 452 | 285 | 63.1 | 3475 | 7.0 | 80 | 20 | 7 | 95.0 | 118 | 849 | 7.2 | 6 |
2013-2014 | SEA | 16 | 16 | 407 | 257 | 63.1 | 3357 | 8.0 | 80 | 26 | 9 | 101.2 | 96 | 539 | 5.6 | 1 |
2012-2013 | SEA | 16 | 16 | 393 | 252 | 64.1 | 3118 | 7.0 | 67 | 26 | 10 | 100.0 | 94 | 489 | 5.2 | 4 |