Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
ARI | 7-7-0 | 9-5-0 | 6-7-1 | 2-4-0 | 5-3-0 |
CAR | 3-11-0 | 6-8-0 | 10-4-0 | 1-5-0 | 2-6-0 |
Arizona @ Carolina Matchups, Results & Stats
Bank of America Stadium
ARI RecordLast 10
Win / Loss
6-4-0
ATS
7-3-0
Over / Under
3-6-1
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Dec 15, '24 | NE | W 30 - 17 | W -6 | o46.0 |
Dec 08, '24 | SEA | L 18 - 30 | L -3 | o45.5 |
Dec 01, '24 | @ MIN | L 22 - 23 | W 3.5 | u45.5 |
Nov 24, '24 | @ SEA | L 6 - 16 | L -1 | u47.0 |
Nov 10, '24 | NYJ | W 31 - 6 | W 2 | u46.0 |
Nov 03, '24 | CHI | W 29 - 9 | W -2 | u44.5 |
Oct 27, '24 | @ MIA | W 28 - 27 | W 4.5 | o46.0 |
Oct 21, '24 | LAC | W 17 - 15 | W 1 | u44.5 |
Oct 13, '24 | @ GB | L 13 - 34 | L 5.5 | p47.0 |
Oct 06, '24 | @ SF | W 24 - 23 | W 7.5 | u49.0 |
ARI Next 3 Games
QB Passing StatsRecent Games
Yds/Game
260.4
Yds/Att
7.4
TDs/Int
4 / 5
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
K.Murray | Dec 15, 2024 | ARI 30 - NE 17 | 224 | 30 | 23 | 76.7 | 7.5 | 0/0 | 97.1 |
C.Tune | Dec 15, 2024 | ARI 30 - NE 17 | 8 | 2 | 2 | 100.0 | 4.0 | 0/0 | 83.3 |
K.Murray | Dec 8, 2024 | ARI 18 - SEA 30 | 259 | 38 | 25 | 65.8 | 6.8 | 2/2 | 80.9 |
K.Murray | Dec 1, 2024 | MIN 23 - ARI 22 | 260 | 45 | 31 | 68.9 | 5.8 | 1/2 | 72.5 |
K.Murray | Nov 24, 2024 | SEA 16 - ARI 6 | 285 | 37 | 24 | 64.9 | 7.7 | 0/1 | 77.0 |
K.Murray | Nov 10, 2024 | ARI 31 - NYJ 6 | 266 | 24 | 22 | 91.7 | 11.1 | 1/0 | 126.7 |
Yds/Game
219.4
Yds/Att
6.5
TDs/Int
5 / 3
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
B.Young | Dec 15, 2024 | CAR 14 - DAL 30 | 219 | 28 | 19 | 67.9 | 7.8 | 1/2 | 73.4 |
B.Young | Dec 8, 2024 | PHI 22 - CAR 16 | 191 | 34 | 19 | 55.9 | 5.6 | 1/1 | 69.6 |
B.Young | Dec 1, 2024 | CAR 23 - TB 26 | 298 | 46 | 26 | 56.5 | 6.5 | 1/0 | 83.4 |
B.Young | Nov 24, 2024 | CAR 27 - KC 30 | 263 | 35 | 21 | 60.0 | 7.5 | 1/0 | 92.9 |
B.Young | Nov 10, 2024 | CAR 20 - NYG 17 | 126 | 25 | 15 | 60.0 | 5.0 | 1/0 | 86.4 |
ARI vs CAR Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
351.4 | (11) | Yards | (31) | 386.2 |
6.1 | (8) | Yards/Play | (27) | 5.9 |
141.5 | (7) | Rush Yds | (32) | 173.0 |
27.5 | (14) | Rush Att | (32) | 34.6 |
5.1 | (3) | Yards/Rush | (32) | 5.0 |
209.9 | (21) | Pass Yds | (12) | 213.2 |
30.6 | (24) | Pass Att | (9) | 30.6 |
21.1 | (17) | Comp | (13) | 20.9 |
69.2 | (5) | Comp% | (26) | 68.2 |
9.9 | (19) | Yards/Comp | (20) | 10.2 |
6.9 | (14) | Yards/Att | (24) | 7.0 |
92.2 | (14) | QB rating | (30) | 102.2 |
League Avg. |
---|
336.0 |
5.6 |
119.1 |
27.0 |
4.4 |
217.2 |
32.6 |
21.3 |
65.2 |
10.2 |
6.7 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
1.6 | (5) | Sacks | (29) | 1.9 |
11.1 | (5) | Sack Yds | (--) | 13.2 |
0.6 | (9) | Intercepts | (24) | 0.5 |
0.6 | (20) | Fumbles | (6) | 0.5 |
5.1 | (1) | Penalties | (23) | 6.9 |
46.9 | (5) | Penalty Yds | (21) | 57.1 |
League Avg. |
---|
2.5 |
16.1 |
0.7 |
0.5 |
6.5 |
52.9 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
22.4 | (15) | Score | (32) | 29.9 |
5.9 | (6) | 1st Q | (31) | 6.0 |
6.4 | (19) | 2nd Q | (32) | 11.3 |
4.6 | (16) | 3rd Q | (25) | 5.5 |
5.5 | (25) | 4th Q | (20) | 6.9 |
League Avg. |
---|
22.8 |
4.4 |
6.9 |
4.9 |
6.5 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
9.4 | (18) | Yards/Punt Ret | (6) | 7.0 |
28.5 | (10) | Yards/KO Ret | (6) | 24.5 |
32.0 | (10) | FG Att | (28) | 35.0 |
28.0 | (9) | FG Made | (27) | 30.0 |
87.5 | (12) | FG% | (17) | 85.7 |
League Avg. |
---|
10.0 |
27.4 |
29.2 |
24.5 |
83.8 |