Carolina's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
T. Moton | T | Injured - NIR - Rest( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
R. Hunt | G | Injured - Illness( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
J. Coker | WR | Injured - Quadriceps( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
A. Thielen | WR | Injured - NIR - Rest( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
X. Woods | SAF | Injured - NIR - Rest( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
D. Moore | WR | Injured - Concussion( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
S. Franklin | SAF | Injured - Neck( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
X. Legette | WR | Injured - Hip( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
A. Robinson | DE | Injured - Knee( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
R. Blackshear | RB | Injured - Chest( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
C. Hubbard | RB | Injured - NIR - Rest( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
J. Horn | CB | Injured - NIR - Rest( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
J. Jewell | LB | Injured - NIR - Rest( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
D. Wonnum | OLB | Injured - NIR - Rest( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice | ||||
J. Clowney | OLB | Injured - Illness( Dec 18, '24) | Dec 18, '24 | |
Limited Participation In Practice |
Carolina Starters Last Game
POS | # | Player |
---|---|---|
TE | 0 | Ja'Tavion Sanders |
QB | 9 | Bryce Young |
WR | 18 | Jalen Coker |
WR | 19 | Adam Thielen |
RB | 30 | Chuba Hubbard |
G | 50 | Robert Hunt |
G | 68 | Damien Lewis |
G | 70 | Brady Christensen |
TE | 82 | Tommy Tremble |
POS | # | Player |
---|---|---|
CB | 2 | Mike Jackson |
OLB | 7 | Jadeveon Clowney |
CB | 8 | Jaycee Horn |
CB | 26 | Chau Smith-Wade |
LB | 41 | Jacoby Windmon |
LB | 47 | Josey Jewell |
DE | 94 | A'Shawn Robinson |
OLB | 98 | D.J. Wonnum |
DT | 99 | Shy Tuttle |
Chicago's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
M. Lewis | TE | Injured - NIR - Rest( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
D. Taylor | DL | Injured - Shoulder( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
T. Jenkins | OL | Injured - Calf( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
B. Jones | OL | Injured - Concussion( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
R. Bates | OL | Injured - Concussion( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice | ||||
R. Johnson | RB | Injured - Concussion( Dec 18, '24) | Dec 18, '24 | |
Full Participation In Practice | ||||
G. Dexter | DL | Injured - Knee( Dec 18, '24) | Dec 18, '24 | |
Did Not Participate In Practice |
Chicago Starters Last Game
POS | # | Player |
---|---|---|
WR | 2 | DJ Moore |
RB | 4 | D'Andre Swift |
WR | 13 | Keenan Allen |
WR | 15 | Rome Odunze |
QB | 18 | Caleb Williams |
OL | 58 | Darnell Wright |
OL | 65 | Coleman Shelton |
OL | 70 | Braxton Jones |
OL | 76 | Teven Jenkins |
OL | 79 | Matt Pryor |
TE | 85 | Cole Kmet |
POS | # | Player |
---|---|---|
DB | 1 | Jaylon Johnson |
DB | 6 | Kyler Gordon |
DB | 22 | Elijah Hicks |
DB | 29 | Tyrique Stevenson |
DB | 31 | Kevin Byard |
LB | 49 | Tremaine Edmunds |
LB | 53 | T.J. Edwards |
DT | 93 | Byron Cowart |
DL | 95 | DeMarcus Walker |
DL | 96 | Zacch Pickens |
DL | 98 | Montez Sweat |