Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
PIT | 10-4-0 | 10-4-0 | 7-7-0 | 5-3-0 | 5-1-0 |
BAL | 9-5-0 | 7-6-1 | 11-3-0 | 5-3-0 | 4-2-0 |
Pittsburgh
1st AFC North10-4
Baltimore
2nd AFC North9-5
Pittsburgh @ Baltimore Matchups, Results & Stats
M&T Bank Stadium
PIT RecordLast 10
Win / Loss
7-3-0
ATS
7-3-0
Over / Under
6-4-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Dec 15, '24 | @ PHI | L 13 - 27 | L 5.5 | u43.0 |
Dec 08, '24 | CLE | W 27 - 14 | W -6.5 | u43.0 |
Dec 01, '24 | @ CIN | W 44 - 38 | W 3 | o46.0 |
Nov 21, '24 | @ CLE | L 19 - 24 | L -3.5 | o37.0 |
Nov 17, '24 | BAL | W 18 - 16 | W 3 | u48.5 |
Nov 10, '24 | @ WAS | W 28 - 27 | W 2.5 | o45.5 |
Oct 28, '24 | NYG | W 26 - 18 | W -6 | o37.5 |
Oct 20, '24 | NYJ | W 37 - 15 | W 2.5 | o40.0 |
Oct 13, '24 | @ LV | W 32 - 13 | W -3.5 | o36.5 |
Oct 06, '24 | DAL | L 17 - 20 | L -2.5 | u43.5 |
PIT Next 3 Games
QB Passing StatsRecent Games
Yds/Game
235.0
Yds/Att
7.8
TDs/Int
7 / 2
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
R.Wilson | Dec 15, 2024 | PHI 27 - PIT 13 | 128 | 22 | 14 | 63.6 | 5.8 | 1/0 | 94.5 |
R.Wilson | Dec 8, 2024 | PIT 27 - CLE 14 | 158 | 26 | 15 | 57.7 | 6.1 | 2/0 | 101.1 |
R.Wilson | Dec 1, 2024 | CIN 38 - PIT 44 | 414 | 38 | 29 | 76.3 | 10.9 | 3/1 | 126.4 |
R.Wilson | Nov 21, 2024 | CLE 24 - PIT 19 | 270 | 28 | 21 | 75.0 | 9.6 | 1/0 | 116.7 |
J.Fields | Nov 21, 2024 | CLE 24 - PIT 19 | 0 | 1 | 0 | 0.0 | 0.0 | 0/0 | 39.6 |
R.Wilson | Nov 17, 2024 | PIT 18 - BAL 16 | 205 | 36 | 23 | 63.9 | 5.7 | 0/1 | 67.5 |
Yds/Game
240.2
Yds/Att
8.1
TDs/Int
14 / 1
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
L.Jackson | Dec 15, 2024 | NYG 14 - BAL 35 | 290 | 25 | 21 | 84.0 | 11.6 | 5/0 | 154.6 |
L.Jackson | Dec 1, 2024 | BAL 19 - PHI 24 | 237 | 36 | 23 | 63.9 | 6.6 | 2/0 | 101.3 |
L.Jackson | Nov 25, 2024 | LAC 23 - BAL 30 | 177 | 22 | 16 | 72.7 | 8.0 | 2/0 | 126.5 |
L.Jackson | Nov 17, 2024 | PIT 18 - BAL 16 | 207 | 33 | 16 | 48.5 | 6.3 | 1/1 | 66.1 |
L.Jackson | Nov 7, 2024 | BAL 35 - CIN 34 | 290 | 33 | 25 | 75.8 | 8.8 | 4/0 | 141.4 |
PIT vs BAL Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
325.6 | (18) | Yards | (17) | 339.6 |
5.3 | (21) | Yards/Play | (13) | 5.6 |
126.6 | (10) | Rush Yds | (1) | 80.7 |
32.5 | (2) | Rush Att | (3) | 23.1 |
3.9 | (30) | Yards/Rush | (1) | 3.5 |
198.9 | (24) | Pass Yds | (31) | 258.9 |
28.4 | (30) | Pass Att | (31) | 37.6 |
18.5 | (28) | Comp | (31) | 24.1 |
65.1 | (14) | Comp% | (14) | 64.3 |
10.8 | (9) | Yards/Comp | (24) | 10.7 |
7.0 | (12) | Yards/Att | (22) | 6.9 |
96.4 | (10) | QB rating | (20) | 93.2 |
League Avg. |
---|
336.0 |
5.6 |
119.1 |
27.0 |
4.4 |
217.2 |
32.6 |
21.3 |
65.2 |
10.2 |
6.7 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
2.6 | (20) | Sacks | (3) | 3.1 |
18.0 | (21) | Sack Yds | (--) | 18.1 |
0.3 | (3) | Intercepts | (21) | 0.6 |
0.6 | (21) | Fumbles | (23) | 0.3 |
6.4 | (21) | Penalties | (9) | 6.0 |
53.5 | (19) | Penalty Yds | (5) | 47.2 |
League Avg. |
---|
2.5 |
16.1 |
0.7 |
0.5 |
6.5 |
52.9 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
24.0 | (10) | Score | (22) | 23.7 |
3.4 | (22) | 1st Q | (6) | 3.3 |
6.9 | (16) | 2nd Q | (15) | 6.6 |
6.4 | (7) | 3rd Q | (11) | 4.4 |
7.2 | (10) | 4th Q | (31) | 9.5 |
League Avg. |
---|
22.8 |
4.4 |
6.9 |
4.9 |
6.5 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
11.3 | (8) | Yards/Punt Ret | (10) | 7.8 |
22.4 | (32) | Yards/KO Ret | (23) | 27.2 |
41.0 | (1) | FG Att | (22) | 31.0 |
38.0 | (1) | FG Made | (25) | 27.0 |
92.7 | (3) | FG% | (21) | 87.1 |
League Avg. |
---|
10.0 |
27.4 |
29.2 |
24.5 |
83.8 |