Tennessee's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
C. Awuzie | CB | Out - Groin( Nov 28, '24) | Nov 28, '24 | |
Limited Participation In Practice | ||||
J. Hardee | CB | Injured - Groin( Nov 28, '24) | Nov 28, '24 | |
Full Participation In Practice | ||||
C. Ridley | WR | Injured - Ankle( Nov 28, '24) | Nov 28, '24 | |
Full Participation In Practice | ||||
H. Landry | OLB | Injured - Rest( Nov 28, '24) | Nov 28, '24 | |
Full Participation In Practice | ||||
A. Key | OLB | Injured - Back( Nov 28, '24) | Nov 28, '24 | |
Full Participation In Practice | ||||
A. Hooker | SAF | Injured - Illness( Nov 28, '24) | Nov 28, '24 | |
Full Participation In Practice | ||||
L. Gifford | LB | Injured - Hamstring( Nov 28, '24) | Nov 28, '24 | |
Full Participation In Practice | ||||
J. Simmons | DT | Injured - Rest( Nov 28, '24) | Nov 28, '24 | |
Full Participation In Practice | ||||
R. McCreary | CB | Injured - Knee( Nov 28, '24) | Nov 28, '24 | |
Full Participation In Practice | ||||
T. Spears | RB | Questionable - Concussion( Nov 28, '24) | Nov 28, '24 | |
Full Participation In Practice | ||||
L. Watson | T | Out - Back( Nov 28, '24) | Nov 28, '24 | |
Did Not Participate In Practice | ||||
J. Brownlee | CB | Injured - Ribs( Nov 28, '24) | Nov 28, '24 | |
Full Participation In Practice |
Tennessee Starters Last Game
POS | # | Player |
---|---|---|
WR | 0 | Calvin Ridley |
QB | 8 | Will Levis |
WR | 15 | Nick Westbrook-Ikhine |
RB | 20 | Tony Pollard |
OT | 55 | JC Latham |
OL | 60 | Daniel Brunskill |
OL | 75 | Dillon Radunz |
OL | 77 | Peter Skoronski |
OL | 78 | Nicholas Petit-Frere |
WR | 83 | Tyler Boyd |
TE | 84 | Nick Vannett |
POS | # | Player |
---|---|---|
LB | 17 | Jerome Baker |
CB | 21 | Roger McCreary |
CB | 29 | Jarvis Brownlee |
CB | 35 | Daryl Worley |
CB | 39 | Darrell Baker |
OLB | 49 | Arden Key |
LB | 56 | Kenneth Murray |
OLB | 58 | Harold Landry |
NT | 93 | T'Vondre Sweat |
DT | 98 | Jeffery Simmons |
Miami's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
A. Walker | LB | Out - Hamstring( Nov 26, '24) | Nov 26, '24 | |
Did Not Participate In Practice | ||||
B. Jones | DT | Injured - Shoulder( Nov 26, '24) | Nov 26, '24 | |
Full Participation In Practice | ||||
J. Ramsey | CB | Injured - Knees( Nov 26, '24) | Nov 26, '24 | |
Full Participation In Practice | ||||
K. Fuller | CB | Out - Concussion( Nov 26, '24) | Nov 26, '24 | |
Did Not Participate In Practice | ||||
I. Wynn | OL | Injured - Quad( Nov 26, '24) | Nov 26, '24 | |
Full Participation In Practice | ||||
T. Hill | WR | Injured - Wrist( Nov 26, '24) | Nov 26, '24 | |
Full Participation In Practice | ||||
C. Campbell | DT | Injured - NIR - Rest( Nov 26, '24) | Nov 26, '24 | |
Full Participation In Practice | ||||
J. Poyer | SAF | Injured - NIR - Rest( Nov 26, '24) | Nov 26, '24 | |
Full Participation In Practice | ||||
T. Armstead | T | Questionable - Knee( Nov 26, '24) | Nov 26, '24 | |
Limited Participation In Practice | ||||
T. Bowser | OLB | Out - Knee( Nov 26, '24) | Nov 26, '24 | |
Did Not Participate In Practice | ||||
A. Ingold | FB | Injured - Calf( Nov 26, '24) | Nov 26, '24 | |
Full Participation In Practice | ||||
J. Hill | TE | Injured - Shoulder( Nov 26, '24) | Nov 26, '24 | |
Full Participation In Practice | ||||
J. Holland | SAF | Injured - Hand( Nov 26, '24) | Nov 26, '24 | |
Full Participation In Practice | ||||
R. Jones | OL | Injured - Knee( Nov 26, '24) | Nov 26, '24 | |
Full Participation In Practice | ||||
P. McMorris | SAF | Injured - Calf( Nov 24, '24) | Nov 24, '24 | |
Full Participation In Practice |
Miami Starters Last Game
POS | # | Player |
---|---|---|
QB | 1 | Tua Tagovailoa |
TE | 9 | Jonnu Smith |
WR | 10 | Tyreek Hill |
WR | 17 | Jaylen Waddle |
RB | 28 | De'Von Achane |
OL | 55 | Aaron Brewer |
OL | 65 | Robert Jones |
OL | 74 | Liam Eichenberg |
TE | 89 | Julian Hill |
POS | # | Player |
---|---|---|
CB | 4 | Kader Kohou |
CB | 5 | Jalen Ramsey |
LB | 11 | Tyrel Dodson |
LB | 20 | Jordyn Brooks |
LB | 56 | Quinton Bell |
LB | 91 | Emmanuel Ogbah |
DT | 92 | Zach Sieler |
DT | 93 | Calais Campbell |
DT | 95 | Benito Jones |