NFL Betting Trends - Last 30 Days
Straight Up Trends (Won Loss)
Category | Record | Percent |
---|---|---|
Away Teams | 25-36-0 | 41.0% |
Home Teams | 36-25-0 | 59.0% |
Favorites | 44-17-0 | 72.1% |
Dogs | 17-44-0 | 27.9% |
Away Favorites | 18-10-0 | 64.3% |
Away Dogs | 7-26-0 | 21.2% |
Home Favorites | 26-7-0 | 78.8% |
Home Dogs | 10-18-0 | 35.7% |
Against The Spread Trends (ATS)
Category | Record | Percent |
---|---|---|
Away Teams | 26-35-0 | 42.6% |
Home Teams | 35-26-0 | 57.4% |
Favorites | 31-30-0 | 50.8% |
Dogs | 30-31-0 | 49.2% |
Away Favorites | 12-16-0 | 42.9% |
Away Dogs | 14-19-0 | 42.42% |
Home Favorites | 19-14-0 | 57.6% |
Home Dogs | 16-12-0 | 57.1% |
Over VS. Under Trends
Category | Overs | Percent | Unders | Percent |
---|---|---|---|---|
Overtime Games | 1 | 25.0% | 3 | 75.0% |
Non-Overtime Games | 31 | 55.4% | 25 | 44.6% |
All Games | 32 | 53.3% | 28 | 46.7% |