NFL Betting Trends - Last 120 Days
Straight Up Trends (Won Loss)
Category | Record | Percent |
---|---|---|
Away Teams | 78-88-0 | 47.0% |
Home Teams | 88-78-0 | 53.0% |
Favorites | 114-52-0 | 68.7% |
Dogs | 52-114-0 | 31.3% |
Away Favorites | 45-19-0 | 70.3% |
Away Dogs | 33-69-0 | 32.4% |
Home Favorites | 69-33-0 | 67.6% |
Home Dogs | 19-45-0 | 29.7% |
Against The Spread Trends (ATS)
Category | Record | Percent |
---|---|---|
Away Teams | 86-76-4 | 53.1% |
Home Teams | 76-86-4 | 46.9% |
Favorites | 86-76-4 | 53.1% |
Dogs | 76-86-4 | 46.9% |
Away Favorites | 36-26-2 | 58.1% |
Away Dogs | 50-50-2 | 50.00% |
Home Favorites | 50-50-2 | 50.0% |
Home Dogs | 26-36-2 | 41.9% |
Over VS. Under Trends
Category | Overs | Percent | Unders | Percent |
---|---|---|---|---|
Overtime Games | 4 | 50.0% | 4 | 50.0% |
Non-Overtime Games | 80 | 51.6% | 75 | 48.4% |
All Games | 84 | 51.5% | 79 | 48.5% |