1st Quarter | |||
---|---|---|---|
12:04 |
FG
W. Reichard
52 yard field goal
|
0 - 3 | |
5:04 | 0 - 10 | ||
2nd Quarter | |||
0:04 |
FG
W. Reichard
31 yard field goal
|
0 - 13 | |
3rd Quarter | |||
7:02 |
FG
C. Santos
29 yard field goal
|
3 - 13 | |
1:38 | 3 - 20 | ||
4th Quarter | |||
13:00 |
FG
C. Santos
39 yard field goal
|
6 - 20 | |
10:14 | 6 - 27 | ||
5:19 | 12 - 27 | ||
1:12 |
FG
W. Reichard
46 yard field goal
|
12 - 30 |
Chicago | Minnesota | |
First downs | 16 | 24 |
Rushes-Yards | 29-113 | 29-114 |
Passing Yards | 171 | 215 |
Sacked-Yards Lost | 2-25 | 2-16 |
Return Yardage | 37 | 41 |
Passing | 19-32-1 | 24-40-1 |
Punts-Average | 3-47.3 | 3-34.7 |
Fumbles-Lost | 1-1 | 0-0 |
Penalties-Yards | 9-93 | 10-56 |
Field Goals | 2-2 | 3-3 |
Red Zone Efficiency | 1-3-33% | 3-4-75% |
Goal To Go Efficiency | 0-1-0% | 3-3-100% |
Time of Possession | 30:06 | 29:54 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Williams | 18/31 | 191 | 1 | 0 | ||||||||||||||
T. Bagent | 1/1 | 5 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Swift | 19 | 79 | 0 | 17 | ||||||||||||||
D. Moore | 3 | 24 | 0 | 9 | ||||||||||||||
T. Homer | 3 | 7 | 0 | 4 | ||||||||||||||
C. Williams | 4 | 3 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Allen | 13 | 6 | 82 | 1 | 26 | |||||||||||||
D. Moore | 8 | 8 | 46 | 0 | 14 | |||||||||||||
R. Odunze | 7 | 2 | 39 | 0 | 29 | |||||||||||||
C. Kmet | 1 | 1 | 14 | 0 | 14 | |||||||||||||
D. Swift | 1 | 1 | 10 | 0 | 10 | |||||||||||||
T. Scott | 1 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Stevenson | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Edwards | 1 | 8 | ||||||||||||||||
C. Williams | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Edmunds | 6 | 1 | ||||||||||||||||
J. Owens | 6 | 0 | ||||||||||||||||
T. Edwards | 5 | 3 | ||||||||||||||||
K. Byard | 4 | 2 | ||||||||||||||||
K. Gordon | 4 | 1 | ||||||||||||||||
T. Stevenson | 4 | 0 | ||||||||||||||||
J. Johnson | 3 | 0 | ||||||||||||||||
Z. Pickens | 2 | 3 | ||||||||||||||||
D. Robinson | 2 | 0 | ||||||||||||||||
A. Booker | 2 | 0 | ||||||||||||||||
M. Sweat | 2 | 0 | ||||||||||||||||
J. Ford | 1 | 3 | ||||||||||||||||
B. Cowart | 1 | 1 | ||||||||||||||||
E. Hicks | 1 | 1 | ||||||||||||||||
J. Sanborn | 1 | 0 | ||||||||||||||||
C. Williams | 1 | 0 | ||||||||||||||||
D. Taylor | 1 | 0 | ||||||||||||||||
D. Walker | 1 | 0 | ||||||||||||||||
T. Smith | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Williams | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Taylor | 3 | 142 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Blackwell | 2 | 8 | 5 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Homer | 1 | 29 | 29 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
S. Darnold | 24/40 | 231 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Jones | 18 | 86 | 1 | 14 | ||||||||||||||
C. Akers | 10 | 24 | 1 | 11 | ||||||||||||||
T. Chandler | 1 | 4 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Jefferson | 13 | 7 | 73 | 1 | 21 | |||||||||||||
J. Addison | 9 | 7 | 63 | 0 | 16 | |||||||||||||
T. Hockenson | 7 | 5 | 52 | 0 | 16 | |||||||||||||
A. Jones | 3 | 2 | 20 | 0 | 17 | |||||||||||||
B. Powell | 1 | 1 | 12 | 0 | 12 | |||||||||||||
T. Sherfield | 1 | 1 | 6 | 0 | 6 | |||||||||||||
J. Nailor | 2 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Greenard | 1 | 16 | ||||||||||||||||
D. Turner | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Metellus | 8 | 2 | ||||||||||||||||
B. Cashman | 7 | 1 | ||||||||||||||||
J. Greenard | 3 | 3 | ||||||||||||||||
C. Bynum | 3 | 1 | ||||||||||||||||
H. Smith | 3 | 0 | ||||||||||||||||
S. Griffin | 3 | 0 | ||||||||||||||||
J. Bullard | 2 | 2 | ||||||||||||||||
D. Turner | 2 | 1 | ||||||||||||||||
J. Davis | 2 | 0 | ||||||||||||||||
F. Moreau | 2 | 0 | ||||||||||||||||
P. Jones | 1 | 2 | ||||||||||||||||
A. Van Ginkel | 1 | 1 | ||||||||||||||||
J. Redmond | 1 | 1 | ||||||||||||||||
H. Phillips | 1 | 1 | ||||||||||||||||
B. Richter | 0 | 2 | ||||||||||||||||
K. Grugier-Hill | 0 | 1 | ||||||||||||||||
J. Tillery | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Wright | 2 | 104 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Powell | 1 | 11 | 11 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Chandler | 1 | 30 | 30 |