ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
PIT | 4.5 (11.5) | 41o (12) | |
SEA | -4.5 | 41u |
1st Quarter | |||
---|---|---|---|
1:47 | 7 - 0 | ||
2nd Quarter | |||
13:50 | 7 - 7 | ||
10:27 |
FG
C. Boswell
39 yard field goal
|
10 - 7 | |
5:30 | 10 - 14 | ||
1:36 | 17 - 14 | ||
3rd Quarter | |||
10:47 |
FG
J. Myers
43 yard field goal
|
17 - 17 | |
6:57 | 24 - 17 | ||
4th Quarter | |||
13:30 |
FG
J. Myers
42 yard field goal
|
24 - 20 | |
7:07 |
FG
C. Boswell
26 yard field goal
|
27 - 20 | |
4:31 |
FG
C. Boswell
21 yard field goal
|
30 - 20 | |
2:01 |
FG
J. Myers
24 yard field goal
|
30 - 23 |
Pittsburgh | Seattle | |
First downs | 25 | 17 |
Rushes-Yards | 46-202 | 15-88 |
Passing Yards | 266 | 281 |
Sacked-Yards Lost | 1-8 | 1-9 |
Return Yardage | 62 | 82 |
Passing | 18-24-0 | 23-33-1 |
Punts-Average | 1-46.0 | 3-53.0 |
Fumbles-Lost | 2-0 | 2-1 |
Penalties-Yards | 2-10 | 4-25 |
Field Goals | 3-3 | 3-3 |
Red Zone Efficiency | 3-7-43% | 2-3-67% |
Goal To Go Efficiency | 2-4-50% | 0-1-0% |
Time of Possession | 37:33 | 22:27 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Rudolph | 18/24 | 274 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
N. Harris | 27 | 122 | 2 | 23 | ||||||||||||||
J. Warren | 13 | 75 | 1 | 23 | ||||||||||||||
M. Rudolph | 6 | 5 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
G. Pickens | 9 | 7 | 131 | 0 | 37 | |||||||||||||
D. Johnson | 4 | 4 | 76 | 0 | 42 | |||||||||||||
P. Freiermuth | 4 | 3 | 44 | 0 | 25 | |||||||||||||
J. Warren | 4 | 4 | 23 | 0 | 10 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
N. Herbig | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Rowe | 9 | 1 | ||||||||||||||||
M. Jack | 7 | 1 | ||||||||||||||||
P. Peterson | 3 | 0 | ||||||||||||||||
M. Killebrew | 2 | 0 | ||||||||||||||||
L. Ogunjobi | 1 | 2 | ||||||||||||||||
E. Riley | 1 | 1 | ||||||||||||||||
T. Watt | 1 | 1 | ||||||||||||||||
M. Robinson | 1 | 1 | ||||||||||||||||
C. Sullivan | 1 | 1 | ||||||||||||||||
M. Golden | 1 | 0 | ||||||||||||||||
M. Walker | 1 | 0 | ||||||||||||||||
N. Herbig | 1 | 0 | ||||||||||||||||
I. Loudermilk | 1 | 0 | ||||||||||||||||
A. Watts | 1 | 0 | ||||||||||||||||
J. Porter | 1 | 0 | ||||||||||||||||
L. Wallace | 1 | 0 | ||||||||||||||||
C. Heyward | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Johnson | 1 | 0 | ||||||||||||||||
G. Pickens | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Harvin | 1 | 46 | 46 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Austin | 1 | 6 | 6 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Igwebuike | 2 | 56 | 31 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
G. Smith | 23/33 | 290 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Walker | 10 | 53 | 1 | 13 | ||||||||||||||
G. Smith | 3 | 33 | 0 | 25 | ||||||||||||||
Z. Charbonnet | 2 | 2 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Metcalf | 8 | 5 | 106 | 0 | 33 | |||||||||||||
N. Fant | 6 | 5 | 59 | 0 | 21 | |||||||||||||
Z. Charbonnet | 5 | 5 | 39 | 0 | 15 | |||||||||||||
C. Parkinson | 3 | 2 | 38 | 0 | 20 | |||||||||||||
K. Walker | 3 | 3 | 22 | 0 | 11 | |||||||||||||
J. Smith-Njigba | 2 | 1 | 12 | 1 | 12 | |||||||||||||
T. Lockett | 5 | 1 | 10 | 0 | 10 | |||||||||||||
J. Bobo | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
L. Williams | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Love | 9 | 4 | ||||||||||||||||
D. Bush | 5 | 13 | ||||||||||||||||
B. Wagner | 4 | 10 | ||||||||||||||||
M. Jackson | 4 | 1 | ||||||||||||||||
L. Williams | 3 | 3 | ||||||||||||||||
D. Witherspoon | 3 | 0 | ||||||||||||||||
D. Hall | 2 | 3 | ||||||||||||||||
D. Jones | 1 | 4 | ||||||||||||||||
J. Reed | 1 | 4 | ||||||||||||||||
Q. Diggs | 1 | 3 | ||||||||||||||||
B. Mafe | 1 | 2 | ||||||||||||||||
D. Taylor | 1 | 1 | ||||||||||||||||
R. Woolen | 1 | 1 | ||||||||||||||||
T. Brown | 1 | 0 | ||||||||||||||||
A. Burns | 0 | 2 | ||||||||||||||||
A. Faoliu | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
G. Smith | 1 | 1 | ||||||||||||||||
K. Walker | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Dickson | 3 | 159 | 66 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Dallas | 3 | 82 | 32 |