1st Quarter | |||
---|---|---|---|
5:30 |
FG
B. McManus
20 yard field goal
|
0 - 3 | |
2:19 |
FG
K. Fairbairn
40 yard field goal
|
3 - 3 | |
2nd Quarter | |||
7:20 |
FG
K. Fairbairn
44 yard field goal
|
6 - 3 | |
0:20 |
FG
B. McManus
24 yard field goal
|
6 - 6 | |
3rd Quarter | |||
8:33 |
FG
K. Fairbairn
24 yard field goal
|
9 - 6 | |
4th Quarter | |||
12:37 | 9 - 13 | ||
3:36 |
FG
B. McManus
50 yard field goal
|
9 - 16 |
Houston | Denver | |
First downs | 15 | 20 |
Rushes-Yards | 18-80 | 31-149 |
Passing Yards | 154 | 201 |
Sacked-Yards Lost | 3-23 | 3-18 |
Return Yardage | 29 | 76 |
Passing | 19-38-0 | 14-31-1 |
Punts-Average | 5-53.6 | 5-42.8 |
Fumbles-Lost | 2-0 | 0-0 |
Penalties-Yards | 8-94 | 13-100 |
Field Goals | 3-3 | 3-3 |
Red Zone Efficiency | 0-1-0% | 0-2-0% |
Goal To Go Efficiency | 0-1-0% | 0-2-0% |
Time of Possession | 27:27 | 32:33 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Mills | 19/38 | 177 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Pierce | 15 | 69 | 0 | 12 | ||||||||||||||
J. Driskel | 1 | 10 | 0 | 10 | ||||||||||||||
D. Mills | 2 | 1 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
N. Collins | 9 | 4 | 58 | 0 | 29 | |||||||||||||
B. Cooks | 10 | 4 | 54 | 0 | 25 | |||||||||||||
P. Brown | 5 | 3 | 24 | 0 | 18 | |||||||||||||
C. Moore | 4 | 2 | 14 | 0 | 9 | |||||||||||||
R. Burkhead | 3 | 2 | 9 | 0 | 5 | |||||||||||||
D. Pierce | 1 | 1 | 8 | 0 | 8 | |||||||||||||
O. Howard | 1 | 1 | 7 | 0 | 7 | |||||||||||||
B. Jordan | 4 | 2 | 3 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Kirksey | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
R. Green | 1.5 | 9 | ||||||||||||||||
J. Greenard | 1 | 6 | ||||||||||||||||
C. Kirksey | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Stingley | 8 | 0 | ||||||||||||||||
J. Owens | 6 | 4 | ||||||||||||||||
C. Kirksey | 4 | 1 | ||||||||||||||||
S. Nelson | 4 | 1 | ||||||||||||||||
K. Grugier-Hill | 3 | 2 | ||||||||||||||||
R. Green | 3 | 2 | ||||||||||||||||
J. Pitre | 2 | 3 | ||||||||||||||||
O. Okoronkwo | 2 | 1 | ||||||||||||||||
K. Pierre-Louis | 1 | 1 | ||||||||||||||||
K. Hinish | 1 | 1 | ||||||||||||||||
D. King | 1 | 1 | ||||||||||||||||
B. Cashman | 1 | 0 | ||||||||||||||||
J. Greenard | 1 | 0 | ||||||||||||||||
T. Booker | 1 | 0 | ||||||||||||||||
M. Dwumfour | 1 | 0 | ||||||||||||||||
R. Lopez | 1 | 0 | ||||||||||||||||
J. Hughes | 0 | 1 | ||||||||||||||||
M. Collins | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Mills | 2 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Johnston | 5 | 268 | 64 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. King | 1 | 7 | 7 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Smith | 1 | 22 | 22 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Wilson | 14/31 | 219 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Williams | 15 | 75 | 0 | 17 | ||||||||||||||
M. Gordon III | 10 | 47 | 0 | 9 | ||||||||||||||
M. Washington | 1 | 19 | 0 | 19 | ||||||||||||||
C. Sutton | 1 | 5 | 0 | 5 | ||||||||||||||
R. Wilson | 2 | 3 | 0 | 4 | ||||||||||||||
J. Jeudy | 1 | 1 | 0 | 1 | ||||||||||||||
A. Beck | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Sutton | 11 | 7 | 122 | 0 | 35 | |||||||||||||
T. Cleveland | 3 | 2 | 28 | 0 | 16 | |||||||||||||
E. Saubert | 2 | 1 | 22 | 1 | 22 | |||||||||||||
K. Hinton | 1 | 1 | 20 | 0 | 20 | |||||||||||||
J. Jeudy | 3 | 1 | 11 | 0 | 11 | |||||||||||||
J. Williams | 4 | 1 | 10 | 0 | 10 | |||||||||||||
M. Gordon III | 1 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Jones | 2 | 14 | ||||||||||||||||
R. Gregory | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Sterns | 5 | 1 | ||||||||||||||||
D. Mathis | 5 | 0 | ||||||||||||||||
D. Jones | 4 | 2 | ||||||||||||||||
K. Jackson | 3 | 3 | ||||||||||||||||
K. Williams | 3 | 1 | ||||||||||||||||
J. Griffith | 3 | 0 | ||||||||||||||||
R. Gregory | 2 | 1 | ||||||||||||||||
D. Jones | 2 | 1 | ||||||||||||||||
P. Surtain | 2 | 0 | ||||||||||||||||
A. Singleton | 1 | 4 | ||||||||||||||||
M. Purcell | 1 | 1 | ||||||||||||||||
C. Sutton | 1 | 0 | ||||||||||||||||
M. Henningsen | 1 | 0 | ||||||||||||||||
R. Darby | 1 | 0 | ||||||||||||||||
P. Locke | 0 | 1 | ||||||||||||||||
D. Williams | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Waitman | 5 | 214 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Washington | 4 | 59 | 19 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Washington | 1 | 17 | 17 |