ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
PIT | 5.5 | 49o | |
NE | -5.5 (24.5) | 49u (13) |
1st Quarter | |||
---|---|---|---|
4:46 | 0 - 7 | ||
2nd Quarter | |||
11:52 |
FG
S. Gostkowski
0 yard field goal
|
0 - 10 | |
3:49 | 0 - 17 | ||
0:17 |
FG
S. Gostkowski
0 yard field goal
|
0 - 20 | |
3rd Quarter | |||
10:17 |
FG
C. Boswell
0 yard field goal
|
3 - 20 | |
8:05 | 3 - 27 | ||
0:13 |
FG
S. Gostkowski
0 yard field goal
|
3 - 30 | |
4th Quarter | |||
6:38 |
FG
S. Gostkowski
0 yard field goal
|
3 - 33 |
Pittsburgh | New England | |
First downs | 15 | 24 |
Rushes-Yards | 13-32 | 29-99 |
Passing Yards | 276 | 366 |
Sacked-Yards Lost | 1-0 | 1-7 |
Return Yardage | 43 | 70 |
Passing | 27-47-0 | 25-37-3 |
Punts-Average | 5-45.6 | 3-41.0 |
Fumbles-Lost | 2-0 | 0-0 |
Penalties-Yards | 6-54 | 7-55 |
Field Goals | 1-1 | 4-4 |
Red Zone Efficiency | 0-1-0% | 0-3-0% |
Goal To Go Efficiency | 0-1-0% | 0-1-0% |
Time of Possession | 27:27 | 32:33 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Roethlisberger | 27/47 | 276 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Conner | 10 | 21 | 0 | 5 | ||||||||||||||
B. Roethlisberger | 1 | 7 | 0 | 7 | ||||||||||||||
J. Samuels | 2 | 4 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Smith-Schuster | 8 | 6 | 78 | 0 | 26 | |||||||||||||
J. Washington | 6 | 2 | 51 | 0 | 45 | |||||||||||||
J. Conner | 4 | 4 | 44 | 0 | 23 | |||||||||||||
V. McDonald | 4 | 2 | 40 | 0 | 21 | |||||||||||||
R. Switzer | 6 | 6 | 29 | 0 | 8 | |||||||||||||
D. Johnson | 5 | 3 | 25 | 0 | 9 | |||||||||||||
D. Moncrief | 10 | 3 | 7 | 0 | 3 | |||||||||||||
J. Samuels | 2 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
B. Dupree | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Bush | 7 | 4 | ||||||||||||||||
M. Barron | 6 | 1 | ||||||||||||||||
J. Haden | 6 | 0 | ||||||||||||||||
T. Edmunds | 5 | 2 | ||||||||||||||||
K. Kelly | 5 | 2 | ||||||||||||||||
M. Hilton | 5 | 0 | ||||||||||||||||
B. Dupree | 4 | 0 | ||||||||||||||||
C. Heyward | 3 | 4 | ||||||||||||||||
T. Alualu | 2 | 1 | ||||||||||||||||
S. Tuitt | 2 | 0 | ||||||||||||||||
S. Nelson | 1 | 2 | ||||||||||||||||
T. Watt | 1 | 1 | ||||||||||||||||
V. Williams | 1 | 1 | ||||||||||||||||
C. Sutton | 1 | 0 | ||||||||||||||||
A. Burns | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Roethlisberger | 1 | 0 | ||||||||||||||||
L. Pouncey | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Berry | 5 | 228 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Switzer | 2 | 43 | 26 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Brady | 24/36 | 341 | 3 | 0 | ||||||||||||||
J. Edelman | 1/1 | 32 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Burkhead | 8 | 44 | 0 | 11 | ||||||||||||||
J. White | 4 | 26 | 0 | 9 | ||||||||||||||
S. Michel | 15 | 14 | 0 | 5 | ||||||||||||||
J. Edelman | 1 | 8 | 0 | 8 | ||||||||||||||
B. Bolden | 1 | 7 | 0 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
P. Dorsett | 4 | 4 | 95 | 2 | 58 | |||||||||||||
J. Edelman | 11 | 6 | 83 | 0 | 24 | |||||||||||||
J. Gordon | 4 | 3 | 73 | 1 | 44 | |||||||||||||
J. White | 7 | 5 | 56 | 0 | 32 | |||||||||||||
R. Burkhead | 8 | 5 | 41 | 0 | 17 | |||||||||||||
J. Meyers | 1 | 1 | 22 | 0 | 22 | |||||||||||||
R. Izzo | 2 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. McCourty | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Wise | 1 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. McCourty | 6 | 1 | ||||||||||||||||
D. Hightower | 6 | 0 | ||||||||||||||||
J. Collins | 6 | 0 | ||||||||||||||||
D. McCourty | 5 | 1 | ||||||||||||||||
P. Chung | 4 | 2 | ||||||||||||||||
S. Gilmore | 4 | 2 | ||||||||||||||||
J. Bentley | 2 | 1 | ||||||||||||||||
J. Jones | 2 | 1 | ||||||||||||||||
C. Winovich | 1 | 0 | ||||||||||||||||
D. Shelton | 1 | 0 | ||||||||||||||||
D. Wise | 1 | 0 | ||||||||||||||||
J. Jackson | 1 | 0 | ||||||||||||||||
L. Guy | 0 | 2 | ||||||||||||||||
J. Simon | 0 | 2 | ||||||||||||||||
S. Calhoun | 0 | 1 | ||||||||||||||||
D. Harmon | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Bailey | 3 | 123 | 53 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Olszewski | 2 | 35 | 20 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Bolden | 2 | 35 | 20 |