Nathan Enderle Player Stats
Nathan Enderle's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 4 | vs SJSU | W 26 - 23 (OT) | 30 | 16 | 53.3 | 0 | 250 | 1 | 0 | 8.0 | 1/0 | 134.3 | L -14 | U 56.5 |
Nov 27 | @ FRES | L 23 - 20 | 35 | 20 | 57.1 | 1 | 197 | 0 | 0 | 5.0 | 0/1 | 98.7 | W 10 | U 59.0 |
Nov 20 | @ USU | W 28 - 6 | 31 | 20 | 64.5 | 1 | 243 | 3 | 0 | 7.0 | 3/1 | 155.8 | W 2 | U 56.5 |
Nov 12 | vs BSU | L 52 - 14 | 34 | 16 | 47.1 | 2 | 118 | 1 | 0 | 3.0 | 1/2 | 74.2 | L 34 | U 67.0 |
Nov 6 | vs NEV | L 63 - 17 | 34 | 15 | 44.1 | 0 | 224 | 1 | 0 | 6.0 | 1/0 | 109.2 | L 12 | O 68.5 |
Oct 30 | @ HAW | L 45 - 10 | 41 | 23 | 56.1 | 2 | 207 | 0 | 0 | 5.0 | 0/2 | 88.8 | L 15 | U 66.5 |
Oct 23 | vs NMSU | W 37 - 14 | 47 | 25 | 53.2 | 0 | 291 | 3 | 0 | 6.0 | 3/0 | 126.3 | L -26 | U 53.5 |
Oct 16 | @ LT | L 48 - 35 | 50 | 24 | 48.0 | 1 | 373 | 3 | 0 | 7.0 | 3/1 | 126.5 | L -1 | O 53.0 |
Oct 2 | @ WMU | W 33 - 13 | 49 | 30 | 61.2 | 2 | 380 | 3 | 0 | 7.0 | 3/2 | 138.4 | W -4 | U 61.0 |
Sep 25 | @ CSU | L 36 - 34 | 30 | 25 | 83.3 | 0 | 347 | 3 | 0 | 11.0 | 3/0 | 213.5 | L -8 | O 50.5 |
Last 10 Avg | 38.1 | 21.4 | 56.2 | 0.9 | 263.0 | 1.8 | 0.0 | 6.9 | 1.8/0.9 | 126.6 |
Nathan Enderle's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2010-2011 | IDHO | 13 | 476 | 269 | 56.5 | 3292 | 6.0 | 0 | 22 | 16 | 123.1 | 59 | -197 | -3.3 | 1 | |
2009-2010 | IDHO | 11 | 284 | 177 | 62.3 | 2666 | 9.0 | 0 | 18 | 9 | 155.8 | 39 | -54 | -1.4 | 0 | |
2008-2009 | IDHO | 12 | 338 | 184 | 54.4 | 2078 | 6.0 | 0 | 20 | 17 | 115.5 | 77 | -33 | -0.4 | 1 | |
2007-2008 | IDHO | 9 | 298 | 132 | 44.3 | 1787 | 5.0 | 0 | 10 | 18 | 93.7 | 52 | -75 | -1.4 | 1 |