ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
IDHO | 10.5 (7.5) | 59o | |
FRES | -10.5 | 59u (16) |
1st Quarter | |||
---|---|---|---|
4:25 |
FG
K. Goessling
47 yard field goal
|
0 - 3 | |
2nd Quarter | |||
0:00 |
FG
K. Goessling
30 yard field goal
|
0 - 6 | |
3rd Quarter | |||
13:54 | 0 - 13 | ||
8:32 |
FG
T. Farquhar
25 yard field goal
|
3 - 13 | |
4th Quarter | |||
10:13 |
FG
T. Farquhar
26 yard field goal
|
6 - 13 | |
6:42 |
FG
K. Goessling
35 yard field goal
|
6 - 16 | |
6:29 | 13 - 16 | ||
2:01 | 20 - 16 | ||
0:14 | 20 - 23 |
Idaho | Fresno State | |
First downs | 0 | 0 |
Rushes-Yards | 0-0 | 0-0 |
Passing Yards | 0 | 0 |
Sacked-Yards Lost | 6-42 | 5-34 |
Return Yardage | 0 | 0 |
Passing | 0-0-0 | 0-0-0 |
Punts-Average | 0-0 | 0-0 |
Fumbles-Lost | 1-0 | 4-4 |
Penalties-Yards | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Enderle | 20/35 | 197 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Bailey | 1 | 24 | 0 | 0 | ||||||||||||||
P. McCarty | 5 | 16 | 0 | 0 | ||||||||||||||
D. Jackson | 4 | 7 | 1 | 0 | ||||||||||||||
T. Vital | 2 | 5 | 0 | 0 | ||||||||||||||
B. Artz | 1 | -7 | 0 | 0 | ||||||||||||||
N. Enderle | 8 | -32 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
E. Greenwood | 0 | 3 | 61 | 0 | 0 | |||||||||||||
T. Elmo | 0 | 2 | 33 | 0 | 0 | |||||||||||||
J. Roberson | 0 | 2 | 25 | 0 | 0 | |||||||||||||
K. Bailey | 0 | 4 | 24 | 0 | 0 | |||||||||||||
J. Veltung | 0 | 2 | 22 | 0 | 0 | |||||||||||||
M. Shaw | 0 | 2 | 14 | 0 | 0 | |||||||||||||
D. Jackson | 0 | 3 | 9 | 0 | 0 | |||||||||||||
M. LaGrone | 0 | 2 | 9 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Cosgrove | 2 | 9 | ||||||||||||||||
B. Mayowa | 1 | 11 | ||||||||||||||||
S. Keo | 1 | 9 | ||||||||||||||||
A. Lavarias | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Keo | 4 | 4 | ||||||||||||||||
G. Walker | 4 | 3 | ||||||||||||||||
A. Lavarias | 4 | 1 | ||||||||||||||||
M. Harvey | 3 | 5 | ||||||||||||||||
T. Robinson | 3 | 4 | ||||||||||||||||
A. Grymes | 3 | 3 | ||||||||||||||||
K. Patten | 3 | 2 | ||||||||||||||||
M. Cosgrove | 3 | 2 | ||||||||||||||||
H. Mauga | 2 | 4 | ||||||||||||||||
B. Mayowa | 2 | 2 | ||||||||||||||||
T. Carter | 2 | 0 | ||||||||||||||||
C. Scheidt | 2 | 0 | ||||||||||||||||
A. Ferguson | 2 | 0 | ||||||||||||||||
R. Siavii | 1 | 3 | ||||||||||||||||
S. Tucker | 1 | 1 | ||||||||||||||||
T. Thompson | 1 | 0 | ||||||||||||||||
B. Artz | 1 | 0 | ||||||||||||||||
J. Sataraka | 1 | 0 | ||||||||||||||||
T. Williams | 0 | 1 | ||||||||||||||||
P. Senescall | 0 | 1 | ||||||||||||||||
F. Sekona | 0 | 1 | ||||||||||||||||
B. Marboe | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Artz | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Cowan | 5 | 188 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Veltung | 5 | 164 | 84 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Colburn | 21/33 | 219 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Rouse | 12 | 83 | 0 | 0 | ||||||||||||||
A. Ellis | 11 | 55 | 1 | 0 | ||||||||||||||
J. Saunders | 2 | 17 | 0 | 0 | ||||||||||||||
I. Burse | 3 | 2 | 0 | 0 | ||||||||||||||
T. Slocum | 1 | 2 | 0 | 0 | ||||||||||||||
R. Colburn | 10 | -2 | 0 | 0 | ||||||||||||||
M. Harris | 2 | -5 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Hamler | 0 | 3 | 71 | 0 | 0 | |||||||||||||
J. Saunders | 0 | 5 | 51 | 0 | 0 | |||||||||||||
A. Johnson | 0 | 4 | 36 | 0 | 0 | |||||||||||||
A. Ellis | 0 | 2 | 26 | 0 | 0 | |||||||||||||
M. Lindsey | 0 | 2 | 12 | 0 | 0 | |||||||||||||
I. Burse | 0 | 1 | 7 | 0 | 0 | |||||||||||||
T. Taumoepeau | 0 | 1 | 7 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Brown | 1 | 30 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. McEntee | 1.5 | 9 | ||||||||||||||||
D. Pritchett | 1 | 11 | ||||||||||||||||
K. Knox | 1 | 8 | ||||||||||||||||
C. Carter | 1 | 7 | ||||||||||||||||
N. Motta | 1 | 2 | ||||||||||||||||
L. Harrell | 0.5 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
L. Jones | 6 | 0 | ||||||||||||||||
B. Jacobs | 5 | 2 | ||||||||||||||||
K. Knox | 4 | 3 | ||||||||||||||||
P. Thomas | 3 | 2 | ||||||||||||||||
I. Green | 2 | 1 | ||||||||||||||||
L. Bell | 2 | 1 | ||||||||||||||||
T. Brown | 1 | 4 | ||||||||||||||||
C. Carter | 1 | 2 | ||||||||||||||||
C. McEntee | 1 | 1 | ||||||||||||||||
N. Motta | 1 | 1 | ||||||||||||||||
D. Dunn | 1 | 0 | ||||||||||||||||
C. Banks | 1 | 0 | ||||||||||||||||
A. Williams | 1 | 0 | ||||||||||||||||
D. Pritchett | 1 | 0 | ||||||||||||||||
L. Harrell | 0 | 3 | ||||||||||||||||
D. Smith | 0 | 1 | ||||||||||||||||
T. Slocum | 0 | 1 | ||||||||||||||||
M. Harris | 0 | 1 | ||||||||||||||||
M. Moore | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
R. Colburn | 3 | 3 | ||||||||||||||||
I. Burse | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Shapiro | 2 | 79 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Burse | 4 | 83 | 26 |