Princeton McCarty Player Stats
Princeton McCarty's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 3 | @ NEV | L 56 - 3 | 0 | 0 | 0 | 0 | 0 | 7 | 57 | 0 | 0 | L 17 | O 57.0 | |
Nov 19 | vs USU | L 49 - 42 (OT) | 0 | 1 | 5 | 0 | 0 | 9 | 27 | 0 | 0 | W 9 | O 51.5 | |
Nov 12 | @ BYU | L 42 - 7 | 0 | 1 | 0 | 0 | 0 | 14 | 127 | 1 | 0 | L 22 | O 46.5 | |
Nov 5 | @ SJSU | W 32 - 29 | 0 | 0 | 0 | 0 | 0 | 11 | 36 | 0 | 0 | W 8 | O 47.0 | |
Oct 29 | vs HAW | L 16 - 14 | 0 | 1 | 3 | 0 | 0 | 28 | 99 | 0 | 0 | W 7 | U 55.0 | |
Oct 15 | @ NMSU | L 31 - 24 | 0 | 2 | 25 | 0 | 0 | 25 | 116 | 1 | 0 | L -1 | O 50.0 | |
Oct 8 | vs LT | L 24 - 11 | 0 | 2 | 6 | 0 | 0 | 13 | 44 | 0 | 0 | L 3 | U 55.0 | |
Oct 1 | @ UVA | L 21 - 20 (OT) | 0 | 4 | 21 | 0 | 0 | 14 | 90 | 0 | 0 | W 16 | U 53.5 | |
Sep 24 | vs FRES | L 48 - 24 | 0 | 2 | 11 | 0 | 0 | 7 | 33 | 1 | 0 | L 3 | O 52.5 | |
Sep 17 | @ TAM | L 37 - 7 | 0 | 1 | 3 | 0 | 0 | 9 | 26 | 0 | 0 | W 36 | U 59.5 | |
Last 10 Avg | 0.0 | 1.4 | 7.4 | 0.0 | 0.0 | 13.7 | 65.5 | 0.3 | 0.0 |
Princeton McCarty's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2011-2012 | IDHO | 12 | 149 | 705 | 4.7 | 0 | 3 | 20 | 109 | 5.5 | 0 | 0 | |
2010-2011 | IDHO | 10 | 89 | 380 | 4.3 | 0 | 3 | 15 | 116 | 7.7 | 0 | 0 | |
2009-2010 | IDHO | 12 | 106 | 605 | 5.7 | 0 | 3 | 10 | 197 | 19.7 | 0 | 2 | |
2008-2009 | IDHO | 11 | 77 | 479 | 6.2 | 0 | 3 | 9 | 59 | 6.6 | 0 | 0 |
Princeton McCarty's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | IDHO | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2010-2011 | IDHO | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2009-2010 | IDHO | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2008-2009 | IDHO | 11 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |