ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MISST | -30 (15) | 50.5o (22.5) | |
MEM | 30 | 50.5u |
1st Quarter | |||
---|---|---|---|
11:23 | 7 - 0 | ||
4:29 | 14 - 0 | ||
1:18 |
FG
D. DePasquale
28 yard field goal
|
17 - 0 | |
2nd Quarter | |||
13:59 | 24 - 0 | ||
3:19 | 24 - 7 | ||
1:51 | 31 - 7 | ||
3rd Quarter | |||
8:35 | 38 - 7 | ||
0:00 | 45 - 7 | ||
4th Quarter | |||
11:40 | 45 - 14 | ||
11:20 | 52 - 14 | ||
2:41 | 59 - 14 |
Mississippi State | Memphis | |
First downs | 24 | 19 |
Rushes-Yards | 38-309 | 47-164 |
Passing Yards | 336 | 174 |
Sacked-Yards Lost | 0-0 | 2-9 |
Return Yardage | 35 | 170 |
Passing | 19-31-3 | 26-40-1 |
Punts-Average | 5-41.4 | 9-43.9 |
Fumbles-Lost | 2-1 | 2-2 |
Penalties-Yards | 6-30 | 8-55 |
Field Goals | 1-2 | 0-1 |
Time of Possession | 22:40 | 37:16 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Relf | 13/21 | 202 | 2 | 0 | ||||||||||||||
T. Russell | 5/9 | 138 | 1 | 0 | ||||||||||||||
B. Swedenburg | 1/1 | -4 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
V. Ballard | 10 | 166 | 3 | 0 | ||||||||||||||
C. Relf | 13 | 51 | 0 | 0 | ||||||||||||||
T. Russell | 2 | 32 | 1 | 0 | ||||||||||||||
J. Lewis | 2 | 29 | 1 | 0 | ||||||||||||||
R. Elliott | 4 | 16 | 0 | 0 | ||||||||||||||
A. Marcus | 1 | 6 | 0 | 0 | ||||||||||||||
L. Perkins | 3 | 5 | 0 | 0 | ||||||||||||||
M. Carr | 1 | 5 | 0 | 0 | ||||||||||||||
W. Shumpert | 2 | -1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Lewis | 0 | 4 | 113 | 1 | 0 | |||||||||||||
A. Clark | 0 | 2 | 72 | 1 | 0 | |||||||||||||
C. Bumphis | 0 | 1 | 44 | 1 | 0 | |||||||||||||
S. Williams | 0 | 3 | 27 | 0 | 0 | |||||||||||||
M. Carr | 0 | 2 | 26 | 0 | 0 | |||||||||||||
B. Heavens | 0 | 1 | 25 | 0 | 0 | |||||||||||||
R. Elliott | 0 | 2 | 20 | 0 | 0 | |||||||||||||
C. Smith | 0 | 2 | 11 | 0 | 0 | |||||||||||||
L. Perkins | 0 | 2 | -2 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Lewis | 1 | 1 | ||||||||||||||||
N. Whitley | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Swedenburg | 5 | 207 | 52 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Lewis | 1 | 0 | 0 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Reed | 23/35 | 149 | 1 | 1 | ||||||||||||||
A. Summerlin | 3/5 | 25 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Gibson | 17 | 85 | 0 | 0 | ||||||||||||||
B. Foster | 13 | 63 | 1 | 0 | ||||||||||||||
J. Rhodes | 6 | 28 | 0 | 0 | ||||||||||||||
T. Reed | 5 | 4 | 0 | 0 | ||||||||||||||
A. Summerlin | 4 | -3 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Rucker | 0 | 7 | 73 | 1 | 0 | |||||||||||||
R. Travis | 0 | 5 | 43 | 0 | 0 | |||||||||||||
K. Wright | 0 | 3 | 37 | 0 | 0 | |||||||||||||
T. Rehrer | 0 | 3 | 17 | 0 | 0 | |||||||||||||
J. Rhodes | 0 | 2 | 8 | 0 | 0 | |||||||||||||
C. Baker | 0 | 2 | 1 | 0 | 0 | |||||||||||||
A. Gibson | 0 | 2 | 0 | 0 | 0 | |||||||||||||
J. Price | 0 | 1 | 0 | 0 | 0 | |||||||||||||
B. Foster | 0 | 1 | -5 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Davis | 6 | 1 | ||||||||||||||||
T. Thomas | 5 | 2 | ||||||||||||||||
M. Huelsing | 5 | 0 | ||||||||||||||||
K. Johnson | 3 | 2 | ||||||||||||||||
C. Smith | 3 | 2 | ||||||||||||||||
Z. Gholson | 2 | 3 | ||||||||||||||||
C. Harris | 2 | 2 | ||||||||||||||||
F. Trotter | 2 | 1 | ||||||||||||||||
T. Nixon | 2 | 0 | ||||||||||||||||
D. Poe | 1 | 2 | ||||||||||||||||
D. Thomas | 1 | 1 | ||||||||||||||||
B. Veasley | 1 | 0 | ||||||||||||||||
D. Clark | 1 | 0 | ||||||||||||||||
D. Cathey | 1 | 0 | ||||||||||||||||
L. Ballentine | 1 | 0 | ||||||||||||||||
B. Hollier | 1 | 0 | ||||||||||||||||
C. Bertucci | 0 | 2 | ||||||||||||||||
J. Farms | 0 | 2 | ||||||||||||||||
T. Walker | 0 | 1 | ||||||||||||||||
C. Jones | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Foster | 2 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Hornsey | 9 | 395 | 64 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Wright | 5 | 87 | 23 | |||||||||||||||
B. Foster | 5 | 83 | 24 |