1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PEAY | 7 | 17 | 7 | 7 | 38 |
NORAL | 14 | 0 | 7 | 14 | 35 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
PEAY | - | - | |
NORAL | - | - |
Austin Peay | North Alabama | |
First downs | 0 | 0 |
Rushes-Yards | 38-218 | 44-260 |
Passing Yards | 326 | 203 |
Sacked-Yards Lost | 3-0 | 4-0 |
Return Yardage | 49 | 45 |
Passing | 19-31-3 | 20-35-2 |
Punts-Average | 3-40.3 | 7-35.1 |
Fumbles-Lost | 1-0 | 2-0 |
Penalties-Yards | 5-43 | 7-75 |
Field Goals | 1-3 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. DiLiello | 19/31 | 326 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Evans | 15 | 87 | 1 | 39 | ||||||||||||||
J. Samuel | 8 | 67 | 0 | 15 | ||||||||||||||
J. Jackson | 5 | 55 | 1 | 35 | ||||||||||||||
D. McCray | 2 | 5 | 0 | 5 | ||||||||||||||
M. DiLiello | 8 | 4 | 0 | 9 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. McCray | 5 | 5 | 106 | 1 | 62 | |||||||||||||
J. Burns | 8 | 8 | 93 | 1 | 40 | |||||||||||||
K. Stewart | 2 | 2 | 81 | 1 | 69 | |||||||||||||
J. Goco | 2 | 2 | 22 | 0 | 21 | |||||||||||||
J. DeCambre | 1 | 1 | 11 | 0 | 11 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
S. Simmons | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Williams | 1 | 12 | ||||||||||||||||
K. Sutton | 1 | 9 | ||||||||||||||||
K. Chapman | 1 | 9 | ||||||||||||||||
A. Odom | 1 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Burns | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Rigney | 3 | 121 | 0 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Lyles | 1 | 9 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Thomas | 2 | 40 | 0 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Walters | 20/35 | 203 | 2 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. Powell | 23 | 207 | 2 | 41 | ||||||||||||||
D. Lacey | 4 | 22 | 0 | 14 | ||||||||||||||
N. Walters | 11 | 17 | 1 | 23 | ||||||||||||||
P. Driggers | 6 | 14 | 0 | 9 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Kenebrew | 7 | 7 | 78 | 1 | 33 | |||||||||||||
S. Powell | 4 | 4 | 37 | 0 | 33 | |||||||||||||
D. Lacey | 2 | 2 | 34 | 1 | 32 | |||||||||||||
C. Swan | 3 | 3 | 29 | 0 | 18 | |||||||||||||
D. Warfield | 1 | 1 | 17 | 0 | 17 | |||||||||||||
J. Luke | 1 | 1 | 7 | 0 | 7 | |||||||||||||
P. Driggers | 1 | 1 | -1 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Green | 1 | 9 | ||||||||||||||||
J. Cummings | 0.5 | 5 | ||||||||||||||||
G. Ponder | 0.5 | 4 | ||||||||||||||||
G. Guillaume | 0.5 | 1 | ||||||||||||||||
C. Dawson | 0.5 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
N. Walters | 2 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Dowis | 4 | 160 | 0 | |||||||||||||||
J. Peters | 2 | 86 | 0 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Woods | 2 | 45 | 0 |