1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
SEMO | 9 | 7 | 14 | 0 | 30 |
PEAY | 8 | 0 | 6 | 0 | 14 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
SEMO | - | - | |
PEAY | - | - |
SE Missouri St. | Austin Peay | |
First downs | 17 | 19 |
Rushes-Yards | 56-197 | 26-137 |
Passing Yards | 93 | 259 |
Sacked-Yards Lost | 1-11 | 1-8 |
Return Yardage | 121 | 14 |
Passing | 10-23-1 | 28-53-0 |
Punts-Average | 6-41.0 | 3-49.0 |
Fumbles-Lost | 2-1 | 3-3 |
Penalties-Yards | 5-35 | 8-42 |
Field Goals | 1-2 | 0-0 |
Time of Possession | 37:16 | 22:44 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Williams | 7/14 | 68 | 0 | 0 | ||||||||||||||
C. Ogbonna | 3/9 | 25 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
G. Hess | 28 | 116 | 3 | 14 | ||||||||||||||
J. Williams | 13 | 54 | 0 | 20 | ||||||||||||||
S. Rucker | 9 | 29 | 0 | 7 | ||||||||||||||
C. Ogbonna | 4 | 6 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
Z. Smith | 8 | 5 | 53 | 0 | 22 | |||||||||||||
J. King | 8 | 4 | 34 | 1 | 10 | |||||||||||||
R. Palmer | 2 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Taylor | 1 | 39 | 0 | |||||||||||||||
T. Leonard | 1 | 27 | 0 | |||||||||||||||
B. Mincey | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
L. Manuel | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Leonard | 9 | 0 | ||||||||||||||||
B. Norman | 6 | 0 | ||||||||||||||||
W. McCall | 5 | 3 | ||||||||||||||||
B. Mincey | 5 | 1 | ||||||||||||||||
S. Davis | 3 | 0 | ||||||||||||||||
T. Hodges | 2 | 3 | ||||||||||||||||
O. Douglas | 2 | 2 | ||||||||||||||||
A. Taylor | 2 | 1 | ||||||||||||||||
L. Manuel | 2 | 0 | ||||||||||||||||
T. Nelome | 2 | 0 | ||||||||||||||||
D. Taylor | 1 | 1 | ||||||||||||||||
B. Donnell | 1 | 1 | ||||||||||||||||
K. Booker | 1 | 0 | ||||||||||||||||
J. Morrissey | 1 | 0 | ||||||||||||||||
J. Sackie | 1 | 0 | ||||||||||||||||
M. Matthews | 0 | 1 | ||||||||||||||||
A. Carter | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Williams | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Todd | 1 | 16 | 16 | |||||||||||||||
S. Davis | 1 | -1 | -1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Todd | 1 | 22 | 22 | |||||||||||||||
J. Holten | 1 | 18 | 18 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Ellis | 28/53 | 259 | 0 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Tanner | 12 | 63 | 2 | 53 | ||||||||||||||
B. Snead | 9 | 56 | 0 | 19 | ||||||||||||||
D. Ellis | 5 | 18 | 0 | 11 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Render | 14 | 11 | 89 | 0 | 37 | |||||||||||||
B. Harley | 13 | 8 | 86 | 0 | 20 | |||||||||||||
G. Pollard | 3 | 3 | 38 | 0 | 20 | |||||||||||||
E. Minter | 6 | 3 | 28 | 0 | 14 | |||||||||||||
D. McCray | 7 | 2 | 18 | 0 | 13 | |||||||||||||
T. Goodman | 2 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Edwards | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Perry | 6 | 3 | ||||||||||||||||
J. Edwards | 5 | 4 | ||||||||||||||||
S. Simmons | 5 | 1 | ||||||||||||||||
D. Rogan | 3 | 6 | ||||||||||||||||
T. Henderson | 3 | 4 | ||||||||||||||||
J. McDonald | 2 | 8 | ||||||||||||||||
T. Allen | 2 | 2 | ||||||||||||||||
J. Rudolph | 2 | 1 | ||||||||||||||||
E. Bentley | 1 | 2 | ||||||||||||||||
D. McCray | 1 | 0 | ||||||||||||||||
D. Ford | 1 | 0 | ||||||||||||||||
J. Young | 0 | 5 | ||||||||||||||||
K. Ruffin | 0 | 2 | ||||||||||||||||
A. Whitmore | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
A. Tanner | 2 | 2 | ||||||||||||||||
B. Harley | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Rigney | 3 | 147 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Harley | 1 | 1 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Snead | 1 | 13 | 13 |