1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
LAM | 0 | 14 | 0 | 7 | 21 |
HCU | 0 | 3 | 3 | 13 | 19 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
LAM | - | - | |
HCU | - | - |
Lamar | Houston Christian | |
First downs | 0 | 0 |
Rushes-Yards | 38-118 | 44-189 |
Passing Yards | 294 | 228 |
Sacked-Yards Lost | 3-0 | 4-0 |
Return Yardage | 87 | 34 |
Passing | 19-30-2 | 17-35-0 |
Punts-Average | 5-45.4 | 4-41.3 |
Fumbles-Lost | 3-3 | 1-1 |
Penalties-Yards | 8-90 | 5-45 |
Field Goals | 0-0 | 2-2 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
No Passing Data |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Bowden | 7 | 40 | 1 | 13 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
I. Jones | 7 | 7 | 101 | 0 | 36 | |||||||||||||
A. Dennis | 4 | 4 | 62 | 1 | 26 | |||||||||||||
K. Fuselier | 5 | 5 | 54 | 0 | 15 | |||||||||||||
M. Bowden | 1 | 1 | 41 | 1 | 41 | |||||||||||||
C. George | 1 | 1 | 21 | 0 | 21 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Jamerson | 1 | 13 | ||||||||||||||||
R. Stevens | 1 | 4 | ||||||||||||||||
K. Savanah | 1 | 3 | ||||||||||||||||
S. Suliafu | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
I. Jones | 1 | 1 | ||||||||||||||||
K. Fuselier | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Deleon | 5 | 227 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Fuselier | 2 | 62 | 54 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Bowden | 1 | 25 | 25 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Suits | 17/35 | 228 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Valenzuela | 14 | 82 | 2 | 20 | ||||||||||||||
C. Suits | 6 | -25 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Reynolds | 6 | 6 | 112 | 0 | 52 | |||||||||||||
A. Wilson | 1 | 1 | 34 | 0 | 34 | |||||||||||||
I. Fuller | 3 | 3 | 28 | 0 | 11 | |||||||||||||
D. Sherfield | 2 | 2 | 19 | 0 | 17 | |||||||||||||
C. Wiggins | 1 | 1 | 10 | 0 | 10 | |||||||||||||
D. McMillan | 1 | 1 | 9 | 0 | 9 | |||||||||||||
A. Sotelo | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Hunt | 3 | 21 | ||||||||||||||||
A. Huff | 0.5 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Suits | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
W. Bowron | 4 | 165 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. McMillan | 2 | 34 | 21 |