1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PEAY | 0 | 0 | 3 | 20 | 23 |
SIU | 7 | 21 | 13 | 8 | 49 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
PEAY | - | - | |
SIU | - | - |
Austin Peay | Southern Illinois | |
First downs | 0 | 0 |
Rushes-Yards | 23-39 | 44-169 |
Passing Yards | 214 | 263 |
Sacked-Yards Lost | 4-0 | 1-0 |
Return Yardage | 89 | 13 |
Passing | 20-34-2 | 20-30-3 |
Punts-Average | 6-40.2 | 3-37.3 |
Fumbles-Lost | 1-1 | 1-1 |
Penalties-Yards | 6-60 | 12-130 |
Field Goals | 1-1 | 0-1 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. DiLiello | 20/34 | 214 | 2 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Evans | 8 | 30 | 1 | 10 | ||||||||||||||
K. Thomas | 1 | 2 | 0 | 2 | ||||||||||||||
M. DiLiello | 7 | -19 | 0 | 10 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Thomas | 8 | 5 | 72 | 1 | 41 | |||||||||||||
K. Odom | 4 | 4 | 66 | 1 | 44 | |||||||||||||
T. Goodman | 3 | 3 | 26 | 0 | 15 | |||||||||||||
J. Goco | 3 | 3 | 23 | 0 | 25 | |||||||||||||
M. Singleton | 1 | 1 | 9 | 0 | 9 | |||||||||||||
T. Shackelford | 1 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Bates | 0.5 | 4 | ||||||||||||||||
K. Chapman | 0.5 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. DiLiello | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Stephens | 6 | 241 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Thomas | 1 | 5 | 5 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Thomas | 4 | 60 | 23 | |||||||||||||||
J. Barnes | 2 | 24 | 13 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Baker | 16/23 | 219 | 3 | 0 | ||||||||||||||
H. Simmons | 4/7 | 44 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Elliott | 8 | 39 | 1 | 14 | ||||||||||||||
J. Strong | 10 | 38 | 1 | 13 | ||||||||||||||
S. Lester | 6 | 27 | 0 | 11 | ||||||||||||||
N. Baker | 5 | 16 | 0 | 12 | ||||||||||||||
J. Benefield | 6 | 15 | 0 | 5 | ||||||||||||||
H. Simmons | 1 | 12 | 0 | 12 | ||||||||||||||
V. Davis | 2 | 9 | 0 | 5 | ||||||||||||||
T. Williams | 2 | 9 | 0 | 8 | ||||||||||||||
K. Wagner | 1 | 3 | 1 | 3 | ||||||||||||||
I. Hartrup | 1 | 1 | 0 | 1 | ||||||||||||||
J. Reed | 1 | -1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
I. Hartrup | 5 | 5 | 80 | 1 | 31 | |||||||||||||
J. Benefield | 3 | 3 | 72 | 1 | 54 | |||||||||||||
D. Mitchell | 3 | 3 | 32 | 0 | 13 | |||||||||||||
D. Cox | 3 | 3 | 31 | 0 | 16 | |||||||||||||
V. Davis | 2 | 2 | 15 | 0 | 10 | |||||||||||||
Z. Westmoreland | 1 | 1 | 12 | 0 | 12 | |||||||||||||
J. Strong | 2 | 2 | 8 | 1 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Smith | 1 | 0 | 0 | |||||||||||||||
D. Johnson | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
B. Combs | 1 | 9 | ||||||||||||||||
D. Love | 1 | 4 | ||||||||||||||||
C. Bohanek | 0.5 | 6 | ||||||||||||||||
Z. Burrola | 0.5 | 4 | ||||||||||||||||
C. Evans | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
I. Hartrup | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
N. Torney | 3 | 112 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Mitchell | 1 | -2 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
V. Davis | 1 | 15 | 15 | |||||||||||||||
B. Combs | 1 | 0 | 0 |