1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
TARST | 6 | 14 | 14 | 9 | 43 |
NORAL | 14 | 7 | 0 | 7 | 28 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
TARST | - | - | |
NORAL | - | - |
Tarleton State | North Alabama | |
First downs | 0 | 0 |
Rushes-Yards | 51-270 | 35-212 |
Passing Yards | 316 | 228 |
Sacked-Yards Lost | 1-0 | 5-0 |
Return Yardage | 23 | 75 |
Passing | 18-29-4 | 13-22-1 |
Punts-Average | 4-37.0 | 5-45.8 |
Fumbles-Lost | 0-0 | 1-0 |
Penalties-Yards | 3-30 | 8-90 |
Field Goals | 2-2 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Allen | 18/29 | 316 | 4 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Kelley | 21 | 161 | 0 | 28 | ||||||||||||||
D. Rosemond | 12 | 54 | 0 | 17 | ||||||||||||||
B. Allen | 7 | 32 | 0 | 15 | ||||||||||||||
M. Douglas | 7 | 22 | 1 | 10 | ||||||||||||||
M. Buchanan | 2 | 4 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Cooper | 7 | 4 | 50 | 1 | 23 | |||||||||||||
G. Douglas | 4 | 2 | 27 | 1 | 21 | |||||||||||||
D. Kelley | 3 | 2 | 24 | 0 | 20 | |||||||||||||
D. Rosemond | 3 | 3 | 20 | 0 | 14 | |||||||||||||
M. Douglas | 1 | 1 | 13 | 0 | 13 | |||||||||||||
A. Ware | 3 | 1 | 9 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
B. Broussard | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Williams | 1 | 8 | ||||||||||||||||
M. Irons | 1 | 7 | ||||||||||||||||
J. Duran | 1 | 6 | ||||||||||||||||
J. Carr | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Walrath | 4 | 148 | 42 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Carr | 2 | 23 | 12 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Oldham | 1 | 0 | 0 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Walters | 13/22 | 228 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. Powell | 13 | 204 | 3 | 75 | ||||||||||||||
P. Driggers | 9 | 24 | 0 | 6 | ||||||||||||||
N. Walters | 13 | -16 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Lacey | 3 | 2 | 108 | 1 | 78 | |||||||||||||
S. Powell | 2 | 2 | 46 | 0 | 30 | |||||||||||||
J. Woods | 3 | 2 | 22 | 0 | 17 | |||||||||||||
T. Kenebrew | 5 | 2 | 19 | 0 | 15 | |||||||||||||
K. Heatherly | 1 | 1 | 13 | 0 | 13 | |||||||||||||
C. Swan | 2 | 1 | 5 | 0 | 5 | |||||||||||||
P. Driggers | 1 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Douglas | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Green | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
N. Walters | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Dowis | 2 | 88 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Little | 4 | 75 | 27 |