1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
SEMO | 7 | 10 | 13 | 3 | 33 |
CARK | 0 | 6 | 0 | 32 | 38 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
SEMO | - | - | |
CARK | - | - |
SE Missouri St. | Central Arkansas | |
First downs | 0 | 0 |
Rushes-Yards | 35-153 | 22-100 |
Passing Yards | 262 | 397 |
Sacked-Yards Lost | 3-0 | 1-0 |
Return Yardage | 34 | 115 |
Passing | 25-46-2 | 31-45-4 |
Punts-Average | 4-42.3 | 3-48.3 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 8-84 | 11-121 |
Field Goals | 2-3 | 2-2 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
P. DeLaurent | 25/46 | 262 | 2 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
G. Hess | 17 | 122 | 1 | 33 | ||||||||||||||
K. Robbins | 5 | 21 | 0 | 11 | ||||||||||||||
P. DeLaurent | 12 | 13 | 1 | 10 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Vick | 6 | 6 | 80 | 0 | 17 | |||||||||||||
R. Flournoy | 6 | 6 | 79 | 1 | 31 | |||||||||||||
D. McDonald | 5 | 5 | 45 | 1 | 16 | |||||||||||||
G. Hess | 4 | 4 | 27 | 0 | 15 | |||||||||||||
M. Sellers | 3 | 3 | 24 | 0 | 11 | |||||||||||||
D. Joiner | 1 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Lewis | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Cook | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Leftrick | 4 | 169 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. McDonald | 2 | 20 | 12 | |||||||||||||||
D. Joiner | 1 | 14 | 14 | |||||||||||||||
K. Robbins | 1 | 0 | 0 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
W. McElvain | 31/44 | 397 | 4 | 1 | ||||||||||||||
K. James | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. Powell | 13 | 36 | 0 | 13 | ||||||||||||||
K. James | 3 | 30 | 1 | 20 | ||||||||||||||
W. McElvain | 4 | 17 | 0 | 9 | ||||||||||||||
C. Richmond | 1 | 15 | 0 | 15 | ||||||||||||||
D. Hale | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Butler | 7 | 7 | 117 | 2 | 45 | |||||||||||||
K. Robinson | 4 | 4 | 91 | 0 | 42 | |||||||||||||
C. Richmond | 3 | 3 | 84 | 1 | 73 | |||||||||||||
J. Barnes | 6 | 6 | 52 | 1 | 14 | |||||||||||||
K. James | 3 | 3 | 28 | 0 | 13 | |||||||||||||
S. Powell | 6 | 6 | 22 | 0 | 6 | |||||||||||||
A. Eldridge | 2 | 2 | 3 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Wilson | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Walker | 1.5 | 7 | ||||||||||||||||
L. Jessup | 1 | 13 | ||||||||||||||||
J. McCoy | 0.5 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
W. McElvain | 1 | 53 | 53 | |||||||||||||||
C. Caughron | 1 | 52 | 52 | |||||||||||||||
M. Butler | 1 | 40 | 40 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Richmond | 5 | 115 | 54 |