1st Quarter | |||
---|---|---|---|
11:26 | 0 - 7 | ||
4:25 | 0 - 14 | ||
2nd Quarter | |||
11:03 | 0 - 21 | ||
6:44 | 7 - 21 | ||
5:15 |
FG
P. Woodring
36 yard field goal
|
7 - 24 | |
1:01 | 7 - 31 | ||
0:00 |
FG
P. Woodring
42 yard field goal
|
7 - 34 | |
3rd Quarter | |||
10:34 | 13 - 34 | ||
3:27 |
FG
P. Woodring
32 yard field goal
|
13 - 37 | |
0:39 | 13 - 44 | ||
4th Quarter | |||
2:38 | 13 - 51 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Leary | 10/26 | 128 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Davis | 15 | 59 | 0 | 11 | ||||||||||||||
J. McClain | 4 | 21 | 0 | 9 | ||||||||||||||
D. Sumo-Karngbaye | 2 | 3 | 0 | 3 | ||||||||||||||
D. Leary | 3 | -28 | 0 | -7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Key | 6 | 3 | 65 | 0 | 36 | |||||||||||||
R. Davis | 4 | 2 | 36 | 1 | 26 | |||||||||||||
J. Kattus | 3 | 2 | 11 | 1 | 7 | |||||||||||||
T. Robinson | 6 | 2 | 9 | 0 | 6 | |||||||||||||
B. Brown | 4 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
M. Hairston | 1 | 48 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Jackson | 10 | 2 | ||||||||||||||||
M. Hairston | 7 | 0 | ||||||||||||||||
Z. Childress | 4 | 0 | ||||||||||||||||
O. Oxendine | 3 | 0 | ||||||||||||||||
D. Walker | 2 | 2 | ||||||||||||||||
K. Wade | 2 | 1 | ||||||||||||||||
J. Robinson | 2 | 1 | ||||||||||||||||
J. Weaver | 2 | 0 | ||||||||||||||||
K. Silver | 2 | 0 | ||||||||||||||||
A. Afari | 2 | 0 | ||||||||||||||||
T. Bryant | 2 | 0 | ||||||||||||||||
A. Phillips | 2 | 0 | ||||||||||||||||
T. Wallace | 1 | 2 | ||||||||||||||||
T. Fearbry | 1 | 0 | ||||||||||||||||
N. Matthews | 1 | 0 | ||||||||||||||||
D. Rayner | 1 | 0 | ||||||||||||||||
M. Thrower | 1 | 0 | ||||||||||||||||
D. Henry-Young | 1 | 0 | ||||||||||||||||
T. Rybka | 1 | 0 | ||||||||||||||||
K. Saunders | 1 | 0 | ||||||||||||||||
J. Hayes | 1 | 0 | ||||||||||||||||
J. Lovett | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
W. Berry | 8 | 248 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Brown-Stephens | 1 | 16 | 16 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Beck | 28/35 | 389 | 4 | 1 | ||||||||||||||
B. Vandagriff | 5/7 | 46 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Edwards | 9 | 54 | 0 | 13 | ||||||||||||||
K. Milton | 8 | 47 | 1 | 9 | ||||||||||||||
B. Vandagriff | 2 | 27 | 0 | 16 | ||||||||||||||
C. Jones | 1 | 19 | 0 | 19 | ||||||||||||||
D. Bell | 3 | 11 | 0 | 11 | ||||||||||||||
A. Paul | 3 | 11 | 0 | 13 | ||||||||||||||
C. Beck | 2 | 7 | 0 | 6 | ||||||||||||||
B. Bowers | 1 | 0 | 0 | 0 | ||||||||||||||
S. Clark | 1 | -1 | 0 | -1 | ||||||||||||||
M. Mews | 1 | -2 | 0 | -2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
B. Bowers | 9 | 7 | 132 | 1 | 49 | |||||||||||||
M. Rosemy-Jacksaint | 5 | 4 | 99 | 1 | 40 | |||||||||||||
R. Thomas | 7 | 5 | 63 | 1 | 20 | |||||||||||||
D. Edwards | 6 | 6 | 51 | 0 | 12 | |||||||||||||
P. Spurlin | 2 | 1 | 25 | 0 | 25 | |||||||||||||
D. Lovett | 2 | 2 | 16 | 0 | 9 | |||||||||||||
O. Delp | 2 | 2 | 12 | 1 | 7 | |||||||||||||
L. McConkey | 1 | 1 | 11 | 0 | 11 | |||||||||||||
M. Mews | 1 | 1 | 8 | 0 | 8 | |||||||||||||
D. Bell | 2 | 2 | 7 | 0 | 5 | |||||||||||||
A. Paul | 1 | 1 | 7 | 1 | 7 | |||||||||||||
A. Evans | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Dumas-Johnson | 1.5 | 14.5 | ||||||||||||||||
K. Lassiter | 0.5 | 6.5 | ||||||||||||||||
R. Wilson | 0.5 | 3.5 | ||||||||||||||||
J. Walker | 0.5 | 3.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Dumas-Johnson | 3 | 1 | ||||||||||||||||
M. Starks | 3 | 1 | ||||||||||||||||
K. Lassiter | 2 | 2 | ||||||||||||||||
C. Chambliss | 2 | 1 | ||||||||||||||||
T. Foster | 1 | 2 | ||||||||||||||||
J. Walker | 1 | 1 | ||||||||||||||||
T. Smith | 1 | 1 | ||||||||||||||||
S. Mondon | 1 | 0 | ||||||||||||||||
X. Sorey | 1 | 0 | ||||||||||||||||
M. Williams | 1 | 0 | ||||||||||||||||
C. Miller | 1 | 0 | ||||||||||||||||
J. Jefferson | 1 | 0 | ||||||||||||||||
W. Brinson | 1 | 0 | ||||||||||||||||
J. Humphrey | 1 | 0 | ||||||||||||||||
J. Bullard | 1 | 0 | ||||||||||||||||
D. Jackson | 0 | 2 | ||||||||||||||||
G. Harris | 0 | 1 | ||||||||||||||||
R. Wilson | 0 | 1 | ||||||||||||||||
J. Thomas | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Thorson | 1 | 40 | 40 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Mews | 2 | 6 | 4 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Mews | 1 | 22 | 22 |