Andrew Paul Player Stats
Andrew Paul's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 20 | vs OHIO | L 30 - 27 | 1 | 1 | 1 | 0 | 1 | 2 | 10 | 0 | 7 | W 6 | U 57.5 | |
Dec 6 | vs WKU | W 52 - 12 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 8 | W -4 | O 59.5 | |
Nov 30 | @ WKU | L 19 - 17 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 7 | L 1 | U 62.0 | |
Nov 23 | vs SHSU | W 21 - 11 | 1 | 1 | -2 | 0 | -2 | 1 | 2 | 0 | 2 | W -5 | U 57.0 | |
Nov 16 | vs FIU | W 34 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -12 | O 58.5 | |
Nov 9 | @ LT | W 44 - 37 (OT) | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 1 | 6 | L -10 | O 55.5 | |
Oct 30 | @ LIB | W 31 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 2 | U 64.0 | |
Oct 23 | vs MTU | W 42 - 20 | 0 | 0 | 0 | 0 | 0 | 5 | 47 | 2 | 26 | W -20 | U 64.0 | |
Oct 9 | vs NMSU | W 54 - 13 | 0 | 0 | 0 | 0 | 0 | 11 | 68 | 1 | 28 | W -21 | O 58.5 | |
Oct 4 | @ KENN | W 63 - 24 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | W -17 | O 49.5 | |
Last 10 Avg | 0.2 | 0.2 | -0.1 | 0.0 | -0.1 | 3.3 | 15.9 | 0.4 | 8.6 |
Andrew Paul's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | JVST | 12 | 38 | 166 | 4.4 | 28 | 4 | 2 | -1 | -0.5 | 1 | 0 | |
2023-2024 | UGA | 8 | 29 | 129 | 4.4 | 14 | 1 | 2 | 14 | 7.0 | 7 | 1 |
Andrew Paul's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | JVST | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | UGA | 8 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 |