Team PPG FG% 3P% FT% Ast/TO Reb/G Reb-A/G Reb-M/G
Mississippi Valley State MVSU 55.45 38.05 29.24 65.79 0.55 26.71 33.32 -6.61
Coppin St. COPP 57.86 37.24 28.33 72.60 0.53 26.69 35.55 -8.86
Army ARMY 60.31 40.47 31.98 58.80 1.03 30.66 30.84 -0.19
Siena SIE 60.47 39.93 28.03 66.73 0.68 32.06 31.00 1.06
Dartmouth DART 61.85 41.05 30.51 68.96 0.97 30.81 31.70 -0.89
Lafayette LAF 62.81 40.89 31.44 68.09 1.12 29.31 32.34 -3.03
Virginia UVA 62.94 42.82 35.77 63.73 1.86 29.41 32.12 -2.71
Stonehill STONE 63.45 39.93 30.34 68.92 0.87 29.77 36.19 -6.42
Cal Poly SLO CP 63.69 40.44 33.11 70.47 0.78 27.56 34.94 -7.38
Wagner WAG 63.76 39.62 32.74 70.36 1.29 32.09 31.85 0.24
Notre Dame ND 64.03 40.63 31.32 73.10 0.80 31.24 29.88 1.36
Loyola (MD) L-MD 64.03 41.71 33.58 64.37 0.94 30.94 29.91 1.03
Marist MRST 64.68 44.17 35.16 68.78 1.01 27.90 28.94 -1.03
DePaul DEP 64.75 42.30 33.50 73.34 0.90 26.44 33.38 -6.94
Pacific PAC 64.75 41.15 31.57 64.31 1.12 25.19 36.91 -11.72
Saint Peter's SPU 64.88 39.34 32.54 71.25 0.85 31.85 29.76 2.09
Lindenwood LNDNWD 65.16 40.32 28.27 73.20 0.67 28.84 33.13 -4.29
Maryland-Eastern Shore UMES 65.17 40.14 29.47 71.48 0.78 31.52 34.28 -2.76
St. Francis (PA) SFPA 65.20 42.22 33.09 61.07 0.88 30.50 30.30 0.20
Bucknell BUCK 65.24 42.85 33.87 71.25 0.97 27.18 28.79 -1.61
Rutgers RUTG 65.41 38.92 28.69 65.77 1.03 33.38 36.09 -2.72
North Carolina A&T NCAT 65.56 38.76 28.70 71.27 1.09 27.84 37.28 -9.44
Middle Tennessee St. MTU 65.70 40.21 31.14 70.36 0.71 31.00 32.48 -1.48
IUPUI INDPU 65.91 43.83 24.77 73.56 0.71 26.59 31.03 -4.44
UCLA UCLA 66.00 41.87 33.15 72.98 1.03 30.15 29.30 0.85
Detroit Mercy DETU 66.00 42.14 28.08 73.49 0.81 26.84 33.56 -6.72
Eastern Michigan EMU 66.03 42.90 30.43 66.74 0.89 31.00 33.58 -2.58
Air Force AFA 66.16 45.32 36.06 68.21 1.21 25.87 29.90 -4.03
Manhattan MAN 66.20 41.29 31.51 72.22 1.07 29.93 35.40 -5.47
Navy NAVY 66.45 39.58 30.02 70.84 1.19 32.13 32.45 -0.32
Boston U BU 66.48 41.38 33.29 71.71 1.11 32.64 30.18 2.45
Illinois St. ILST 66.50 42.41 29.17 71.11 1.11 31.66 29.91 1.75
Central Michigan CMU 66.50 42.02 30.30 65.97 0.95 32.69 34.53 -1.84
Holy Cross HC 66.52 43.89 35.37 66.18 1.00 29.88 32.55 -2.67
LIU LIU 66.55 41.75 31.03 67.67 0.86 31.76 35.10 -3.34
SE Missouri St. SEMO 67.03 41.34 30.43 69.92 1.03 30.32 34.81 -4.48
Sacramento State CSUS 67.15 43.02 33.08 71.57 0.90 32.91 26.15 6.76
Florida A&M FAMU 67.24 43.30 34.34 70.04 0.94 31.93 33.52 -1.59
California Baptist CALBA 67.33 40.92 32.55 68.11 0.91 32.61 27.88 4.73
Tennessee Tech TNTC 67.42 44.80 33.22 71.07 1.03 27.87 33.23 -5.35
Towson TOWS 67.56 42.30 32.62 65.21 0.94 33.21 24.41 8.79
Valparaiso VALP 67.59 40.59 32.45 71.55 1.09 30.16 35.28 -5.12
Charleston Southern CHSO 67.60 41.40 33.07 73.58 0.84 31.50 32.93 -1.43
Maine ME 67.66 43.75 29.47 71.90 1.09 29.66 33.19 -3.53
Grambling State GRAM 67.69 43.99 33.82 70.80 0.75 29.50 31.03 -1.53
Fresno St. FRES 67.70 45.26 33.19 68.47 0.99 28.27 31.36 -3.09
New Mexico St. NMSU 67.72 42.32 32.91 67.75 0.94 31.88 33.41 -1.53
Idaho IDHO 67.81 44.15 33.47 73.31 1.07 28.28 30.69 -2.41
CSU Fullerton CSF 67.91 43.10 33.01 70.80 0.72 30.16 33.00 -2.84
Vanderbilt VAN 67.94 39.42 28.08 71.21 0.90 30.00 32.88 -2.88
NJIT NJIT 67.96 39.44 30.18 70.89 0.95 32.21 35.00 -2.79
Buffalo BUFF 68.00 42.08 27.75 71.63 0.92 30.87 33.71 -2.84
Southern Indiana USI 68.59 40.53 32.60 74.62 0.86 32.38 31.28 1.09
Alabama St. ALST 68.59 36.99 28.12 72.30 0.96 34.94 34.78 0.16
Northern Arizona NAU 68.67 43.81 31.22 69.62 1.07 28.52 32.76 -4.24
Charlotte CHAR 68.74 45.20 31.65 75.35 1.35 29.71 30.16 -0.45
Utah Valley UVU 68.75 43.40 28.79 67.19 1.23 32.88 31.00 1.88
CSU Bakersfield CSB 68.75 43.36 31.51 72.26 0.86 31.56 29.62 1.94
American U. AMER 68.75 44.94 35.14 72.15 1.29 29.56 28.19 1.38
Western Illinois WIU 68.88 42.67 31.91 61.51 0.97 38.36 30.18 8.18
VMI VMI 68.91 42.07 31.46 69.94 0.67 32.00 35.12 -3.12
Eastern Illinois EIU 68.91 42.13 31.96 73.13 1.25 31.59 32.31 -0.72
Oregon St. ORST 68.91 44.24 32.83 73.65 0.90 29.44 31.31 -1.88
Alabama A&M AAMU 68.97 42.02 28.68 72.19 0.65 32.09 32.63 -0.54
Maryland MD 69.03 41.32 28.88 71.99 0.93 32.30 31.03 1.27
Arizona State ASU 69.03 41.61 30.03 65.50 1.15 29.88 37.47 -7.59
Green Bay WIGB 69.03 44.78 33.93 72.22 1.07 29.84 29.88 -0.03
Southeastern Louisiana SELA 69.03 43.19 34.71 72.76 1.05 31.62 30.06 1.56
Merrimack MW 69.18 44.44 31.11 71.82 0.94 25.97 31.61 -5.64
North Texas UNT 69.24 43.31 37.72 73.67 1.00 30.94 29.91 1.03
East Carolina ECU 69.30 42.20 31.32 69.21 1.13 31.36 30.97 0.39
Northeastern NE 69.44 45.51 31.78 74.76 1.09 30.12 27.00 3.12
Bellarmine BELL 69.45 43.39 34.10 77.91 1.41 28.65 34.19 -5.55
Chicago St. CHS 69.50 42.19 31.60 70.78 0.82 28.22 29.31 -1.09
San Jose St. SJSU 69.66 44.83 34.32 70.21 1.29 27.97 32.56 -4.59
Murray St. MURR 69.75 44.60 32.10 69.65 1.21 29.66 30.03 -0.38
West Virginia WVU 69.81 42.99 34.93 70.54 1.03 30.53 33.78 -3.25
William & Mary CWM 69.88 41.20 32.31 70.16 1.14 32.27 32.70 -0.42
Texas State TXST 69.89 44.42 32.58 69.61 0.88 31.91 30.63 1.29
UL Monroe ULM 69.90 42.00 29.63 66.47 1.02 34.03 32.27 1.77
Southern Miss USM 69.91 42.44 32.74 69.99 0.91 33.06 33.16 -0.09
Jacksonville St. JVST 70.00 45.04 33.54 70.76 0.81 32.09 26.88 5.22
Davidson DAV 70.06 43.07 31.42 73.49 1.23 31.38 31.06 0.31
Texas Southern TXSO 70.18 41.46 31.59 72.36 0.93 32.00 32.30 -0.30
South Carolina State SCST 70.19 40.96 32.26 68.93 0.89 34.09 30.03 4.06
Prairie View A&M PV 70.19 42.05 30.47 72.15 0.94 28.35 35.23 -6.87
Villanova VILL 70.26 42.47 33.76 80.81 1.34 31.41 30.47 0.94
Illinois-Chicago UIC 70.27 43.80 36.33 68.80 1.12 30.06 33.00 -2.94
Harvard HARV 70.37 43.87 33.56 70.21 1.07 31.33 33.15 -1.81
Texas Rio Grande Valley UTRGV 70.39 41.87 29.25 70.47 0.92 29.65 35.81 -6.16
Canisius CAN 70.41 44.03 33.62 62.48 0.93 34.25 30.97 3.28
Florida Gulf Coast FGCU 70.44 45.51 35.51 69.52 1.03 31.28 29.19 2.09
Fordham FOR 70.48 40.04 31.51 66.19 0.98 33.70 31.39 2.30
Idaho State IDST 70.50 46.00 32.88 68.64 1.10 29.38 27.65 1.74
Northwestern St. NWST 70.53 43.16 31.73 65.91 0.87 31.25 34.38 -3.12
Miami (OH) M-OH 70.59 44.28 36.12 70.63 1.23 30.84 33.25 -2.41
Duquesne DUQ 70.59 43.68 33.33 72.05 1.09 26.68 26.14 0.54
Delaware State DSU 70.65 43.40 31.98 70.63 0.82 31.85 30.18 1.68
The Citadel CIT 70.66 45.96 32.83 70.60 0.93 30.88 29.16 1.72
UC Riverside UCRV 70.74 39.69 31.57 71.40 1.35 30.97 30.71 0.26
Utah Tech UTECH 70.77 44.72 33.72 64.52 0.81 31.00 32.68 -1.68
Georgetown GTWN 70.84 41.51 34.60 71.41 1.00 30.50 31.06 -0.56
Temple TEM 70.86 39.57 31.79 70.94 1.13 32.47 35.47 -3.00
Old Dominion ODU 70.91 42.03 31.84 66.24 0.95 32.16 37.22 -5.06
Evansville EVAN 70.91 44.79 33.62 71.75 1.11 30.91 32.71 -1.80
VCU VCU 70.97 44.00 35.35 78.09 1.11 32.03 29.79 2.24
Campbell CAMP 71.00 46.32 34.47 72.54 1.11 29.12 32.41 -3.28
South Carolina Upstate SCUS 71.00 44.56 33.63 64.77 1.08 27.57 33.63 -6.07
Georgia Tech GT 71.00 42.10 32.56 70.94 1.08 34.97 31.94 3.03
Oklahoma State OKST 71.00 44.10 33.46 69.72 1.04 30.53 31.69 -1.16
George Mason GMU 71.03 45.99 34.22 74.25 0.97 32.59 28.66 3.94
Southern SOU 71.09 44.12 32.31 67.38 0.97 30.00 31.22 -1.22
Mercer MER 71.15 44.88 34.65 66.90 1.18 30.76 31.67 -0.91
UC Davis UCD 71.24 44.39 34.06 74.22 0.91 27.61 27.82 -0.21
Missouri St. MOSU 71.24 44.21 31.61 70.61 1.00 33.76 28.88 4.88
Jackson State JKST 71.25 41.55 32.46 70.36 0.90 33.16 32.47 0.69
Western Michigan WMU 71.28 43.31 33.87 62.52 0.98 34.28 31.84 2.44
Iona IONA 71.33 43.20 35.29 65.19 1.41 28.67 32.21 -3.55
Colgate COLG 71.37 46.94 35.93 68.15 1.43 33.29 30.06 3.23
Brown BRWN 71.39 43.01 34.09 65.34 1.08 33.42 31.00 2.42
East Tennessee St. ETSU 71.51 40.64 31.05 68.22 0.92 35.29 32.26 3.03
SIU Edwardsville SIUE 71.55 42.34 33.19 72.42 1.06 32.00 31.15 0.85
Portland PORT 71.55 43.68 34.68 71.60 1.13 30.36 33.33 -2.97
Houston Christian HCU 71.55 43.35 30.12 64.41 0.74 33.31 35.03 -1.72
Texas A&M Commerce TAMCOM 71.58 41.69 31.67 70.70 1.20 27.30 33.45 -6.15
Vermont UVM 71.60 45.45 34.17 71.60 1.49 31.94 31.46 0.49
Central Florida UCF 71.73 42.01 32.23 70.12 0.91 34.00 30.82 3.18
Hampton HAMP 71.82 42.42 31.75 71.40 1.02 33.21 34.52 -1.30
Jacksonville JAC 71.88 43.53 32.92 70.49 0.82 33.94 28.94 5.00
Alcorn St. ALCN 71.91 44.41 33.89 71.15 1.01 30.47 28.66 1.81
Kansas City KC 71.91 42.72 33.17 71.30 1.07 33.28 28.56 4.72
Richmond RICH 71.91 46.27 36.23 73.18 1.53 30.94 34.76 -3.82
Portland St. PRST 71.97 41.51 32.47 68.56 1.05 33.22 32.78 0.44
Rice RICE 72.00 44.31 33.74 69.48 1.24 32.28 32.66 -0.38
Louisville LOU 72.00 43.59 30.65 74.58 0.87 32.41 32.72 -0.31
Radford RAD 72.03 46.35 37.44 73.94 1.03 28.97 28.79 0.18
South Carolina SCAR 72.09 43.91 33.87 71.13 1.52 31.85 29.35 2.50
Binghamton BING 72.10 46.09 30.60 66.72 1.19 35.60 30.20 5.40
Abilene Christian ACU 72.15 43.33 33.96 72.66 0.99 30.15 34.41 -4.26
Sam Houston St. SHSU 72.15 42.51 35.15 72.40 0.98 34.27 30.73 3.55
Central Conn. St. CCSU 72.16 45.05 32.25 70.88 1.27 33.13 30.68 2.45
Rider RID 72.19 43.52 33.70 74.84 1.07 34.66 32.31 2.34
Missouri MIZZ 72.19 43.91 31.92 79.25 1.05 27.94 34.03 -6.09
Central Arkansas CARK 72.19 41.58 34.27 74.03 1.07 32.97 33.56 -0.59
Kansas State KSU 72.21 43.62 31.77 71.97 0.94 33.47 31.15 2.32
Incarnate Word IW 72.29 42.79 33.15 72.67 0.76 33.29 31.94 1.35
Hawaii HAW 72.29 45.79 34.15 71.81 0.98 30.68 28.32 2.35
Indiana IND 72.30 47.56 32.36 66.38 1.26 32.03 31.97 0.06
Providence PROV 72.40 44.31 32.55 72.19 1.12 33.29 31.34 1.94
Loyola Marymount LMU 72.42 44.78 36.76 73.03 1.11 32.19 29.55 2.65
Monmouth-NJ MONM 72.42 43.04 34.71 71.45 1.25 32.64 33.45 -0.82
Le Moyne LEM 72.47 43.18 34.62 76.12 1.37 30.97 34.94 -3.97
Niagara NIAG 72.50 47.00 36.18 75.20 1.08 28.56 29.78 -1.22
San Diego USD 72.52 42.92 34.42 72.83 0.99 30.42 33.88 -3.45
Rhode Island URI 72.56 45.89 34.89 64.66 1.01 32.38 31.22 1.16
Texas-El Paso UTEP 72.68 44.69 31.86 68.97 0.88 30.12 31.35 -1.24
Southern Illinois SIU 72.69 45.62 34.57 76.49 1.26 28.84 27.97 0.88
La Salle LAS 72.70 42.97 34.65 72.31 1.53 30.24 33.85 -3.61
Morgan St. MORG 72.71 45.11 29.31 75.76 0.86 31.90 33.39 -1.48
Lehigh LEH 72.72 43.93 32.21 73.49 1.09 32.16 33.44 -1.28
Robert Morris RMU 72.72 43.23 33.62 71.67 0.97 32.91 30.94 1.97
Mount St. Mary's MSM 72.75 47.30 35.23 72.47 0.91 32.34 29.31 3.03
Tennessee St. TNST 72.76 44.48 32.65 75.39 0.92 29.12 29.97 -0.85
Wichita St. WICH 72.79 44.72 33.33 69.75 0.99 35.59 32.18 3.41
St. Thomas (MN) STT 72.82 47.09 36.07 72.92 1.49 27.67 28.70 -1.03
Wyoming WYO 72.84 45.07 37.19 74.05 0.92 31.03 29.84 1.19
Pepperdine PEPP 72.85 45.11 36.06 70.38 1.18 30.79 29.48 1.30
Bethune-Cookman COOK 72.91 43.15 31.90 74.93 0.87 27.91 30.00 -2.09
Michigan St. MSU 72.91 46.11 36.26 70.76 1.59 31.77 29.71 2.06
Michigan MICH 72.97 44.36 35.92 70.28 0.97 31.44 31.75 -0.31
Loyola-Chicago L-IL 73.09 45.00 35.35 68.04 1.29 32.61 30.15 2.45
Elon University ELON 73.09 44.59 35.21 70.75 1.10 30.75 31.62 -0.88
Northern Illinois NIU 73.19 44.40 32.61 67.17 0.80 32.35 32.16 0.19
Delaware DEL 73.21 46.59 33.28 70.24 1.30 30.09 29.64 0.45
Northern Iowa UNI 73.24 45.59 34.49 70.73 1.21 30.76 30.45 0.30
Drexel DREX 73.31 45.65 34.39 72.21 1.17 36.12 28.06 8.06
Northwestern NW 73.32 46.15 39.57 74.76 1.81 26.35 27.53 -1.18
Georgia Southern GASO 73.33 43.11 35.06 73.15 0.81 28.18 32.33 -4.15
Oral Roberts ORU 73.42 44.03 36.08 74.24 1.14 30.42 35.48 -5.06
St. Bonaventure SBON 73.48 45.57 36.54 77.45 1.15 30.55 29.61 0.94
Houston HOU 73.51 43.93 34.84 68.70 1.47 34.32 29.65 4.68
Stony Brook STON 73.51 43.84 35.74 73.94 1.18 33.11 33.69 -0.57
Washington St. WSU 73.54 46.33 33.89 70.43 1.14 35.29 28.17 7.11
Gardner-Webb WEBB 73.55 43.52 34.63 63.20 1.09 34.64 32.79 1.85
New Orleans UNO 73.58 41.82 30.39 72.02 0.96 31.06 36.73 -5.67
Coastal Carolina CCU 73.58 44.41 32.11 66.40 0.94 36.97 34.48 2.48
Ball St. BALL 73.58 44.55 36.19 76.69 1.03 31.55 30.16 1.39
UNLV UNLV 73.59 46.25 33.72 72.35 1.20 31.44 30.68 0.76
Bowling Green BGSU 73.62 43.33 29.85 70.56 0.98 31.56 28.62 2.94
Florida International FIU 73.64 43.68 33.81 66.96 1.03 27.79 35.06 -7.27
Akron AKR 73.66 45.36 32.44 72.74 1.15 32.74 29.20 3.54
Seattle SEA 73.78 44.61 34.65 73.56 1.02 33.97 30.00 3.97
Seton Hall HALL 73.78 45.19 33.63 78.19 1.03 34.27 29.03 5.24
Liberty LIB 73.81 46.70 36.82 66.10 1.52 31.09 30.00 1.09
Marshall MRSH 73.82 40.81 31.03 71.06 1.25 35.15 35.30 -0.15
Nicholls State NICH 73.88 43.92 36.35 72.26 0.87 28.47 30.71 -2.24
South Alabama USA 74.00 44.68 34.72 74.83 0.95 29.00 34.16 -5.16
Nebraska Omaha NEOM 74.00 45.14 33.11 74.68 1.06 28.97 29.76 -0.79
Saint Mary's SMC 74.00 46.64 35.20 67.60 1.59 36.06 23.94 12.12
California CAL 74.00 42.07 33.81 72.66 1.05 33.97 32.56 1.41
Boston College BC 74.08 45.57 36.20 74.95 1.35 32.28 31.86 0.42
Bradley BRAD 74.09 47.17 36.65 72.73 1.09 31.86 30.23 1.63
Mississippi State MSST 74.11 45.24 32.14 67.02 1.08 34.83 29.54 5.29
Tarleton State TST 74.11 45.48 32.58 75.66 1.22 31.06 31.60 -0.54
Southern California USC 74.12 45.13 35.54 69.34 1.23 30.91 31.91 -1.00
San Diego St. SDSU 74.14 44.02 31.51 73.34 1.16 33.97 30.05 3.92
Sacred Heart SH 74.16 45.62 36.64 69.60 1.18 29.19 32.34 -3.16
New Hampshire UNH 74.16 41.42 32.43 74.51 0.98 33.94 36.06 -2.13
Dayton DAY 74.18 47.43 39.90 74.03 1.41 30.55 29.97 0.58
Hofstra HOF 74.21 47.48 37.37 74.87 1.47 27.70 29.39 -1.70
Pennsylvania PENN 74.48 45.38 36.67 68.80 1.33 32.41 29.83 2.59
Wofford WOF 74.50 45.88 35.87 62.03 1.32 34.59 30.31 4.28
Norfolk State NORF 74.51 45.90 33.99 72.21 1.02 31.57 29.54 2.03
North Dakota State NDSU 74.66 47.60 37.78 71.82 1.04 31.84 29.62 2.22
Stephen F. Austin SFA 74.67 44.92 33.44 70.60 0.80 32.70 29.36 3.33
Wisconsin WIS 74.69 46.06 34.88 75.54 1.28 30.72 28.08 2.64
Georgia UGA 74.70 42.96 33.98 71.98 1.03 31.59 33.92 -2.32
Longwood LONG 74.71 45.42 33.21 67.45 1.00 32.37 23.69 8.69
Yale YALE 74.73 46.67 35.08 70.70 1.57 33.33 29.55 3.79
Louisiana Tech LT 74.75 45.89 36.19 70.14 1.00 34.41 27.69 6.72
Cincinnati CIN 74.76 44.29 32.98 68.81 1.21 36.62 28.78 7.84
Kent St. KENT 74.82 44.15 35.79 74.61 1.08 30.68 29.56 1.12
Presbyterian PRE 74.85 47.57 33.84 66.52 1.14 27.79 28.61 -0.82
Austin Peay PEAY 74.86 44.70 36.07 70.55 1.26 31.20 32.17 -0.97
Northern Kentucky NKU 74.88 45.58 31.86 71.92 1.12 30.79 32.58 -1.79
Virginia Tech VT 74.91 46.51 34.85 79.33 1.37 29.94 29.56 0.38
Howard HOW 74.94 44.93 37.12 75.09 0.90 32.11 28.63 3.49
Mississippi MISS 74.97 44.72 36.52 72.80 1.41 30.00 32.41 -2.41
Saint Louis SLU 74.97 45.11 36.74 74.96 1.10 30.42 31.97 -1.55
Tulsa TLSA 75.00 43.90 32.43 73.87 0.95 31.58 32.71 -1.13
Minnesota MINN 75.00 47.15 35.54 68.96 1.44 31.09 29.32 1.76
Southern Utah SUU 75.03 44.06 30.05 72.85 1.01 29.74 33.77 -4.03
CSU Northridge CSN 75.06 45.49 30.74 67.04 0.95 34.03 28.56 5.47
Penn St. PSU 75.09 44.27 33.65 74.44 1.14 28.27 32.36 -4.09
Boise St. BSU 75.12 44.85 33.99 73.62 1.10 34.12 27.55 6.58
Texas A&M-CC AMCC 75.15 43.91 30.46 70.31 1.24 34.73 28.30 6.42
Colorado St. CSU 75.19 48.42 33.80 75.23 1.72 30.92 30.53 0.39
North Dakota UND 75.25 44.23 32.57 71.09 1.15 32.81 29.56 3.25
Montana St. MTST 75.31 46.77 36.96 72.82 1.13 28.31 32.63 -4.31
Morehead St. MORE 75.31 46.73 36.04 70.61 1.27 36.31 27.17 9.14
Texas Tech TTU 75.32 45.14 35.95 78.01 1.33 31.62 31.09 0.53
Iowa State ISU 75.32 46.30 35.81 70.20 1.50 30.89 29.89 1.00
Texas TEX 75.38 46.88 35.46 75.67 1.30 31.50 30.50 1.00
Oklahoma OKLA 75.41 46.47 34.54 74.30 1.07 32.59 29.47 3.12
UC Santa Barbara UCSB 75.42 49.45 36.38 73.44 1.03 30.42 27.42 3.00
Weber St. WEB 75.47 46.99 35.06 74.88 1.24 29.91 29.91 0.00
Cleveland St. CLEVST 75.47 44.75 33.29 66.81 1.29 32.47 33.36 -0.89
Saint Joseph's STJOE 75.49 44.53 35.24 72.58 1.28 32.80 31.46 1.34
Ohio St. OSU 75.50 45.01 34.51 76.71 1.33 34.08 31.06 3.03
Fairfield FAIR 75.51 44.62 36.27 75.81 1.26 30.32 32.51 -2.19
Oregon ORE 75.58 45.78 33.80 71.91 1.36 31.36 30.64 0.72
Kansas KU 75.59 48.81 33.22 72.06 1.63 32.82 30.82 2.00
NC State NCST 75.63 44.99 34.46 73.30 1.37 32.88 32.85 0.02
Pittsburgh PITT 75.64 43.67 35.74 70.82 1.52 34.12 30.67 3.45
UNC Greensboro UNCG 75.72 46.26 40.13 72.89 1.38 31.50 29.12 2.38
Miami-Florida MIA 75.75 45.36 36.11 74.53 1.18 33.69 32.69 1.00
South Florida USF 75.76 44.05 36.69 73.71 1.38 32.36 33.00 -0.64
Xavier XAV 75.85 43.72 34.47 74.09 1.40 31.35 29.82 1.53
UL Lafayette ULL 75.91 45.41 34.19 73.08 1.05 29.64 29.52 0.12
Nevada NEV 75.94 47.37 36.32 71.97 1.49 31.59 29.74 1.85
Fairleigh Dickinson FDU 75.97 41.92 33.05 70.00 1.19 34.19 36.34 -2.16
Texas A&M TAM 76.00 39.73 27.81 70.25 1.16 33.89 25.89 8.00
South Dakota SDAK 76.06 45.67 37.52 74.27 0.95 33.75 31.75 2.00
Syracuse SYR 76.31 46.11 33.64 72.08 1.21 30.19 35.19 -5.00
Stanford STAN 76.34 46.77 36.95 72.78 1.26 31.47 32.16 -0.69
Louisiana State LSU 76.36 45.52 35.70 72.33 0.89 33.00 31.33 1.67
Oakland OAK 76.44 45.05 35.22 75.49 1.26 28.56 27.31 1.25
Georgia St. GSU 76.45 43.55 32.05 76.44 1.23 32.65 33.29 -0.65
South Dakota State SDST 76.46 48.27 36.02 70.32 1.12 28.83 27.69 1.14
North Alabama NORAL 76.50 44.25 35.51 77.17 1.10 30.22 29.94 0.28
Florida State FSU 76.58 45.16 32.11 70.16 1.04 28.79 31.79 -3.00
North Carolina Central NCCU 76.61 45.42 34.21 69.47 1.07 32.32 32.26 0.06
UC San Diego UCSD 76.70 45.73 35.82 75.16 1.34 31.52 30.45 1.06
Stetson STET 76.77 46.08 36.32 76.74 1.27 28.49 27.51 0.97
George Washington GW 76.78 44.24 36.06 74.62 0.99 33.69 33.59 0.09
Western Carolina WCU 76.84 45.95 36.61 71.25 1.11 36.56 30.88 5.69
Southern Methodist SMU 76.85 44.71 34.15 68.65 1.39 35.76 30.85 4.91
Texas-Arlington UTA 76.88 44.42 35.42 73.49 1.02 34.32 29.74 4.59
Montana MONT 76.92 48.53 35.79 79.24 1.45 31.11 29.97 1.14
Santa Clara SCU 76.94 45.97 35.38 71.45 1.18 36.12 28.85 7.27
Columbia CLMB 76.96 46.90 37.50 73.17 1.43 32.15 30.33 1.81
Butler BUT 77.09 45.28 35.48 79.10 1.38 31.79 33.30 -1.52
Princeton PRIN 77.10 46.07 36.19 81.35 1.82 28.79 26.93 1.86
Little Rock UALR 77.29 47.28 34.50 74.85 1.20 33.26 30.62 2.65
Ohio OHIO 77.30 45.81 36.13 72.80 1.43 29.42 30.48 -1.06
Winthrop WIN 77.34 46.40 34.15 70.21 0.91 31.88 31.00 0.88
Quinnipiac QUIN 77.35 44.90 35.13 77.52 1.13 34.71 31.29 3.41
Clemson CLEM 77.36 46.86 35.07 78.00 1.47 33.69 31.06 2.64
Long Beach St. LBSU 77.42 44.65 30.09 70.33 1.17 31.14 28.00 3.14
Massachusetts MASS 77.45 45.06 31.29 69.90 1.40 34.84 29.87 4.97
UAB UAB 77.49 44.94 32.67 74.58 1.17 34.89 31.00 3.89
Texas-San Antonio UTSA 77.59 41.03 33.73 71.04 1.23 36.88 34.69 2.19
UC Irvine UCI 77.65 47.52 34.87 75.26 1.35 34.97 29.85 5.12
Nebraska NEB 77.76 45.22 35.72 75.99 1.38 34.59 34.06 0.53
San Francisco SF 77.76 48.68 35.52 75.47 1.41 32.24 27.91 4.32
Arkansas ARK 77.79 45.26 31.84 75.55 0.98 31.36 32.94 -1.58
Lamar LAM 77.85 45.04 34.59 73.05 1.28 34.94 31.94 3.00
Belmont BEL 77.91 47.55 37.11 72.28 1.25 31.67 33.09 -1.42
North Florida UNF 78.00 44.29 36.03 76.57 1.10 31.25 33.06 -1.81
Marquette MARQ 78.05 47.78 35.24 70.31 1.59 30.27 32.86 -2.59
Wake Forest WAKE 78.11 47.40 36.39 79.48 1.14 31.06 29.71 1.34
Chattanooga CHAT 78.21 46.58 35.94 74.54 1.14 34.00 31.18 2.82
Appalachian St. APP 78.38 47.35 33.76 67.00 1.37 35.79 29.21 6.59
Duke DUKE 78.61 47.54 37.67 72.28 1.58 33.64 29.14 4.50
Albany ALBY 78.69 44.58 33.03 72.56 0.97 33.03 32.81 0.22
UMBC UMBC 78.69 46.61 35.71 69.84 1.00 33.34 36.00 -2.66
Bryant BRY 78.76 45.71 33.87 66.93 1.24 35.27 38.79 -3.52
Utah UTAH 78.78 46.86 36.98 64.96 1.54 35.65 32.73 2.92
Tennessee TENN 78.81 44.04 34.43 75.07 1.63 35.86 32.03 3.83
Arkansas St. ARST 78.86 44.14 34.41 70.17 1.29 35.38 31.89 3.49
St. John's SJU 78.88 45.35 34.05 72.77 1.44 35.58 30.06 5.52
UNC Asheville UNCA 78.88 46.98 37.32 74.40 1.28 29.09 28.76 0.32
Texas Christian TCU 79.06 46.15 35.44 73.09 1.31 33.91 28.97 4.94
Grand Canyon GRC 79.11 46.02 33.61 74.86 0.99 34.34 29.29 5.06
Northern Colorado UNCO 79.30 48.52 34.79 72.90 1.31 33.00 32.12 0.88
Colorado COLO 79.32 49.46 39.14 78.36 1.28 33.51 27.32 6.19
UNC Wilmington UNCW 79.42 46.37 35.28 76.10 1.46 30.74 30.13 0.61
Milwaukee MILW 79.51 44.59 32.17 72.67 1.13 35.74 32.54 3.20
Furman FUR 79.52 44.35 32.39 72.77 1.37 34.67 32.55 2.12
Troy TROY 79.56 44.03 35.11 73.31 1.00 34.59 30.22 4.38
Utah St. USU 79.69 49.07 33.33 72.03 1.49 32.43 29.29 3.14
Drake DRKE 79.91 47.72 36.63 75.33 1.66 31.63 30.46 1.17
McNeese St. MCNS 79.97 48.72 38.30 69.26 1.54 33.24 30.21 3.03
Toledo TOL 80.00 47.77 37.64 75.44 1.26 30.62 30.53 0.09
Massachusetts Lowell UMASS 80.03 47.45 32.86 73.59 0.96 37.31 30.19 7.12
Queens University of Charlotte QNC 80.09 44.32 34.07 71.04 1.15 33.27 34.12 -0.85
Arkansas-Pine Bluff ARPB 80.13 44.65 37.53 76.25 1.13 31.35 35.35 -4.00
Purdue Fort Wayne PFW 80.19 46.75 36.09 70.34 1.31 30.08 34.31 -4.22
Western Kentucky WKU 80.26 46.69 33.67 71.06 0.97 31.88 28.97 2.91
