Team PPG FG% 3P% FT% Ast/TO Reb/G Reb-A/G Reb-M/G
Princeton PRIN 50.36 40.98 34.11 66.67 0.87 21.21 26.18 -4.96
Bethune-Cookman COOK 54.72 38.66 30.30 61.71 0.68 28.21 30.69 -2.48
North Florida UNF 54.86 39.12 31.71 59.89 0.67 28.83 33.55 -4.72
Northwestern NW 56.43 43.71 30.87 70.61 1.41 21.53 30.43 -8.90
Savannah State SAV 57.10 40.81 32.02 68.91 0.57 27.50 30.13 -2.63
Texas-San Antonio UTSA 57.10 40.37 28.04 58.83 0.65 27.31 31.79 -4.48
NJIT NJIT 57.14 40.35 27.79 65.66 0.60 28.41 30.31 -1.90
Colgate COLG 57.43 40.13 32.59 68.48 0.62 28.39 28.82 -0.43
Iona IONA 58.48 40.88 28.23 57.02 0.58 30.72 32.93 -2.21
Arizona State ASU 58.76 41.29 31.93 65.75 0.91 31.00 28.00 3.00
Dartmouth DART 58.93 41.80 29.40 70.23 0.87 26.93 32.96 -6.04
The Citadel CIT 59.03 41.46 31.43 62.95 0.81 26.62 29.62 -3.00
Samford SAM 59.10 44.34 33.29 72.41 1.24 23.07 28.07 -5.00
Winston-Salem WINSA 59.10 35.93 30.32 62.59 0.66 28.03 37.21 -9.17
Southern SOU 59.13 38.61 32.32 64.54 0.52 30.57 33.83 -3.27
New Hampshire UNH 59.14 40.70 34.79 67.82 0.84 27.86 32.69 -4.83
Miami (OH) M-OH 59.48 45.19 32.59 70.24 0.98 27.17 28.86 -1.69
East Carolina ECU 59.62 39.97 32.02 58.27 0.88 30.93 33.90 -2.97
Rutgers RUTG 59.79 38.93 30.36 67.46 0.70 30.59 30.00 0.59
Prairie View A&M PV 59.97 37.27 26.97 57.07 0.60 29.63 37.53 -7.90
Saint Peter's SPU 60.00 40.28 34.55 66.52 0.70 30.45 31.62 -1.17
Ball St. BALL 60.00 38.94 27.73 69.44 0.77 29.37 30.27 -0.90
Delaware State DSU 60.03 44.24 33.94 74.90 0.99 24.43 25.47 -1.03
UMBC UMBC 60.07 42.17 31.77 73.14 0.94 27.38 30.76 -3.38
Delaware DEL 60.23 40.35 32.70 72.25 0.85 26.07 32.20 -6.13
Arkansas-Pine Bluff ARPB 60.31 39.49 26.50 61.58 0.64 35.17 35.76 -0.59
Maryland-Eastern Shore UMES 60.33 38.82 30.68 62.79 0.58 28.77 35.33 -6.57
Stony Brook STON 60.36 39.92 31.81 67.29 0.62 29.96 29.79 0.18
Boston U BU 60.39 42.17 36.62 68.78 0.80 28.25 28.07 0.18
Richmond RICH 60.55 45.20 34.72 64.90 1.01 22.62 33.03 -10.41
Brown BRWN 60.66 43.12 36.96 74.18 0.81 23.59 29.31 -5.72
Mississippi Valley State MVSU 60.87 40.46 32.59 64.76 0.71 32.03 31.50 0.53
Eastern Illinois EIU 61.07 40.83 32.18 72.58 0.86 30.77 30.07 0.70
Alabama St. ALST 61.17 36.69 31.03 64.45 0.66 31.28 33.48 -2.21
Minnesota MINN 61.33 43.47 35.38 68.91 0.87 29.00 32.03 -3.03
Portland PORT 61.87 41.00 29.34 73.31 0.70 32.77 29.67 3.10
Alabama A&M AAMU 61.87 38.64 27.03 63.19 0.61 31.03 40.40 -9.37
South Dakota State SDST 62.03 42.01 31.77 66.27 0.73 28.97 30.83 -1.87
Fairfield FAIR 62.06 40.66 32.30 70.97 0.88 28.39 28.74 -0.35
Northeastern NE 62.10 41.28 36.55 69.33 1.09 27.10 32.77 -5.67
Idaho IDHO 62.10 39.26 33.54 67.68 0.69 28.14 35.90 -7.76
Indiana St. INST 62.14 40.25 34.20 70.07 0.90 28.83 30.97 -2.14
Army ARMY 62.14 43.92 40.55 70.11 0.84 29.07 28.86 0.21
Coppin St. COPP 62.23 39.54 29.00 64.66 0.70 27.97 36.40 -8.43
Middle Tennessee St. MTU 62.34 46.15 34.77 69.37 0.92 28.41 27.48 0.93
San Jose St. SJSU 62.38 39.50 30.96 61.23 0.81 31.86 35.31 -3.45
Elon University ELON 62.38 41.78 32.82 67.38 0.77 29.93 33.72 -3.79
Navy NAVY 62.45 41.40 36.14 74.68 0.87 26.52 31.28 -4.76
Hartford HART 62.55 41.16 29.91 67.74 0.90 26.59 31.83 -5.24
George Mason GMU 62.59 45.64 33.27 64.44 1.11 29.83 28.59 1.24
Western Illinois WIU 62.59 41.43 30.91 67.11 0.74 28.55 31.28 -2.72
McNeese St. MCNS 62.83 40.29 30.17 65.16 0.68 35.53 31.33 4.20
Texas Christian TCU 63.07 41.29 33.20 59.47 0.74 31.11 30.64 0.46
Southern Methodist SMU 63.10 42.24 34.55 70.51 0.78 32.07 28.47 3.60
Tenn-Martin UTM 63.13 41.09 31.25 66.76 0.77 30.71 29.81 0.90
St. Francis (BKN) SFBK 63.13 41.25 29.25 61.78 0.59 32.87 28.87 4.00
Bucknell BUCK 63.18 46.89 37.20 72.29 0.95 28.21 23.50 4.71
Detroit Mercy DETU 63.21 43.73 31.96 64.85 0.98 29.93 27.93 2.00
Southern Illinois SIU 63.30 45.47 36.73 69.40 0.83 27.37 24.67 2.70
William & Mary CWM 63.38 43.43 32.23 69.20 0.91 28.24 29.24 -1.00
Gardner-Webb WEBB 63.48 41.59 34.61 63.41 0.84 28.76 33.14 -4.38
Holy Cross HC 63.60 43.19 35.64 72.53 0.87 29.67 24.77 4.90
Iowa State ISU 63.63 40.76 32.40 69.67 0.78 33.17 31.43 1.73
St. John's SJU 63.73 40.84 34.38 72.56 0.94 31.37 31.80 -0.43
Oregon St. ORST 63.77 41.90 29.57 59.61 0.91 28.97 32.74 -3.77
Cleveland St. CLEVST 63.83 39.42 30.50 71.06 0.88 29.63 33.37 -3.73
Denver DEN 63.86 39.60 35.47 72.54 0.81 29.36 36.14 -6.79
Louisiana Tech LT 63.86 40.62 30.00 61.95 0.83 32.31 31.76 0.55
Tennessee St. TNST 63.90 38.94 31.42 66.61 0.83 33.10 31.65 1.45
James Madison JMU 64.03 43.43 33.12 67.23 0.82 26.97 28.07 -1.10
Georgia St. GSU 64.24 42.88 35.46 65.74 0.68 31.24 32.59 -1.34
Milwaukee MILW 64.33 38.47 32.37 67.50 0.83 30.83 33.03 -2.20
Eastern Michigan EMU 64.47 42.29 35.87 68.56 0.67 28.33 29.43 -1.10
Lehigh LEH 64.50 43.32 35.44 70.83 0.82 30.13 27.10 3.03
Cincinnati CIN 64.57 40.54 30.79 66.09 1.00 30.40 30.63 -0.23
Monmouth-NJ MONM 64.60 46.53 34.49 65.70 0.90 26.77 30.27 -3.50
UC Riverside UCRV 64.63 40.04 33.28 68.49 0.87 28.87 35.10 -6.23
Michigan MICH 64.65 45.61 34.35 72.40 0.94 31.55 26.61 4.94
Wright St. WRST 64.67 43.93 34.81 74.29 0.97 29.53 30.13 -0.60
Mount St. Mary's MSM 64.69 42.82 32.14 67.76 0.79 28.90 30.52 -1.62
Grambling State GRAM 64.84 40.29 30.79 66.54 0.64 32.68 33.80 -1.12
Longwood LONG 64.90 40.29 30.23 70.24 0.79 30.77 34.74 -3.97
Howard HOW 64.93 42.64 39.07 65.20 0.75 27.20 31.73 -4.53
UNC Wilmington UNCW 64.96 42.11 31.32 70.00 0.94 32.68 30.54 2.14
Lafayette LAF 65.00 42.91 35.70 72.45 0.82 24.41 31.52 -7.10
Norfolk State NORF 65.11 45.63 34.90 61.80 0.59 30.86 29.46 1.39
South Carolina SCAR 65.14 42.47 34.52 66.81 1.02 27.79 32.83 -5.03
Morehead St. MORE 65.21 43.46 32.04 64.78 1.10 29.86 26.66 3.21
Central Arkansas CARK 65.27 41.33 30.61 72.87 0.78 33.93 30.93 3.00
Texas Southern TXSO 65.28 41.10 29.10 63.19 0.58 36.21 32.69 3.52
Illinois ILL 65.42 43.55 34.68 62.81 1.04 31.90 26.45 5.45
Fordham FOR 65.43 43.24 35.54 66.61 0.96 29.43 31.04 -1.61
Florida International FIU 65.43 41.87 32.95 65.23 0.76 30.32 31.75 -1.43
Michigan St. MSU 65.45 46.92 37.27 71.69 1.05 32.29 24.61 7.68
American U. AMER 65.46 42.95 34.39 72.98 0.98 31.29 29.86 1.43
Maine ME 65.52 42.13 33.51 67.06 0.92 30.52 32.34 -1.83
Penn St. PSU 65.59 44.05 35.66 68.73 1.08 30.55 28.45 2.10
Central Michigan CMU 65.59 42.25 36.11 72.58 0.56 28.21 27.62 0.59
Eastern Kentucky EKY 65.62 46.05 34.93 67.43 1.10 25.97 29.03 -3.07
South Florida USF 65.67 44.75 32.48 66.16 0.87 34.23 31.70 2.53
Manhattan MAN 65.72 42.13 28.18 71.15 0.77 31.62 31.31 0.31
Columbia CLMB 65.79 45.87 40.24 73.64 0.93 30.11 25.89 4.21
Little Rock UALR 65.83 42.54 31.88 66.67 0.88 33.03 27.03 6.00
Youngstown St. YSU 65.86 43.08 34.73 69.24 0.86 32.31 30.52 1.79
Binghamton BING 65.96 42.18 35.14 69.04 0.71 29.86 31.32 -1.46
Valparaiso VALP 66.00 45.84 38.74 73.89 0.85 29.40 28.67 0.73
Saint Louis SLU 66.20 45.45 37.63 72.08 1.06 31.70 29.57 2.13
Marshall MRSH 66.27 39.90 29.17 64.79 0.84 33.13 33.17 -0.03
Cornell COR 66.29 46.72 39.52 75.05 0.89 28.89 27.86 1.04
Loyola Marymount LMU 66.30 40.65 33.33 68.68 0.91 32.13 33.00 -0.87
South Carolina State SCST 66.38 43.90 33.92 68.72 0.60 31.21 29.38 1.83
Northern Iowa UNI 66.40 45.27 36.30 70.28 1.09 30.53 27.23 3.30
Stephen F. Austin SFA 66.43 45.75 36.78 70.79 0.91 28.79 28.36 0.43
Washington St. WSU 66.47 46.72 37.28 70.59 1.37 27.87 29.70 -1.83
Stetson STET 66.50 41.36 33.28 73.58 0.68 28.10 30.73 -2.63
Jacksonville St. JVST 66.63 43.10 31.81 67.35 0.99 31.63 33.00 -1.37
UAB UAB 66.63 42.62 33.72 60.83 0.81 32.67 32.67 0.00
Murray St. MURR 66.66 44.51 35.40 68.27 0.90 30.72 30.31 0.41
UC Irvine UCI 66.67 45.40 35.71 71.67 0.82 32.30 29.67 2.63
UC Davis UCD 66.68 41.30 30.84 72.26 0.68 27.68 34.11 -6.43
UL Lafayette ULL 66.72 42.07 30.40 65.55 0.78 33.17 32.55 0.62
Illinois St. ILST 66.77 45.54 36.57 64.62 0.98 29.63 29.37 0.27
Bowling Green BGSU 66.77 44.25 35.15 67.78 1.01 28.90 33.33 -4.43
Dayton DAY 67.00 44.29 37.42 69.15 0.87 30.86 30.52 0.34
Lipscomb LIP 67.03 40.72 31.42 69.90 1.12 31.00 32.00 -1.00
St. Francis (PA) SFPA 67.03 43.28 36.56 72.85 0.78 30.62 29.14 1.48
Northern Illinois NIU 67.10 48.12 35.68 71.01 0.81 29.03 27.93 1.10
Creighton CREI 67.17 44.75 34.57 75.36 1.05 30.28 28.55 1.72
Alcorn St. ALCN 67.17 41.49 28.66 66.92 0.51 32.48 33.66 -1.17
Idaho State IDST 67.21 44.37 38.68 70.11 0.88 31.69 29.93 1.76
Drexel DREX 67.28 44.30 34.15 69.06 0.90 31.66 29.38 2.28
Southern Utah SUU 67.41 48.29 38.83 67.12 0.94 27.72 28.76 -1.03
St. Bonaventure SBON 67.48 41.21 33.63 66.77 0.86 30.76 34.38 -3.62
Oklahoma OKLA 67.48 43.94 32.66 71.23 0.99 33.34 28.59 4.76
Furman FUR 67.62 44.43 37.31 72.98 1.00 29.90 29.41 0.48
DePaul DEP 67.63 45.54 33.99 64.97 1.23 33.37 30.77 2.60
Pacific PAC 67.69 45.24 36.26 70.18 1.00 28.83 28.00 0.83
Green Bay WIGB 67.70 42.88 38.81 75.78 0.95 28.63 29.90 -1.27
Nebraska NEB 67.77 46.11 38.10 71.50 1.10 26.97 29.77 -2.80
Evansville EVAN 67.83 45.55 39.82 73.34 1.06 28.27 30.40 -2.13
Buffalo BUFF 67.83 40.80 30.99 69.76 0.74 35.37 28.30 7.07
Montana St. MTST 67.90 41.79 33.19 66.61 0.90 31.93 32.14 -0.21
Kennesaw St. KENN 67.94 39.59 27.77 64.67 0.98 32.39 32.84 -0.45
Louisiana State LSU 68.03 45.31 34.66 69.77 1.02 34.90 28.70 6.20
Northern Colorado UNCO 68.07 42.99 38.81 68.83 0.77 31.54 32.04 -0.50
Yale YALE 68.15 45.65 35.40 68.85 0.95 31.19 28.89 2.30
Southeastern Louisiana SELA 68.21 44.25 34.39 71.56 1.15 28.34 31.55 -3.21
Hampton HAMP 68.24 41.93 29.71 66.19 0.58 33.07 29.76 3.31
Saint Joseph's STJOE 68.27 47.05 38.43 71.84 0.93 30.50 26.83 3.67
Georgetown GTWN 68.28 50.83 36.95 71.27 1.00 30.34 23.55 6.79
Purdue Fort Wayne PFW 68.34 44.73 37.71 68.01 1.06 28.69 31.86 -3.17
IUPUI INDPU 68.36 42.19 37.59 76.02 0.88 29.96 27.89 2.07
Texas Rio Grande Valley UTRGV 68.41 45.79 37.54 72.43 1.02 27.14 28.03 -0.90
Towson TOWS 68.43 44.68 30.88 73.78 1.19 30.23 31.23 -1.00
Morgan St. MORG 68.59 46.15 33.33 62.39 0.80 31.34 29.59 1.76
Charleston COFC 68.63 44.54 34.10 68.60 0.95 33.47 32.87 0.60
Central Conn. St. CCSU 68.67 43.29 38.18 72.65 0.90 31.57 29.33 2.23
Chattanooga CHAT 68.68 43.02 34.34 62.74 0.85 33.26 30.94 2.32
Wichita St. WICH 68.80 46.03 36.01 71.06 1.19 30.13 27.57 2.57
Iowa IOWA 68.87 43.97 36.60 75.43 1.11 30.27 30.43 -0.17
Centenary CENT 68.87 44.30 34.71 71.33 0.88 26.97 33.27 -6.30
Kent St. KENT 68.87 45.77 33.96 64.29 1.09 30.47 28.53 1.93
Butler BUT 68.90 43.76 36.82 76.02 1.32 27.03 28.06 -1.03
Tulsa TLSA 68.93 42.12 35.68 71.68 0.82 35.76 29.28 6.48
Santa Clara SCU 68.97 46.83 36.61 66.94 1.01 33.45 28.59 4.86
Albany ALBY 69.00 45.81 38.16 72.55 0.97 30.07 27.03 3.03
Charleston Southern CHSO 69.00 44.24 34.29 63.76 0.91 32.31 31.69 0.62
Colorado COLO 69.08 41.67 31.29 65.45 0.77 35.15 34.46 0.69
Air Force AFA 69.17 49.26 40.86 76.89 1.47 25.77 27.47 -1.70
Oakland OAK 69.17 43.50 37.47 76.66 0.89 31.77 26.50 5.27
LIU Brooklyn LIU 69.17 40.82 32.63 67.02 0.76 31.52 33.34 -1.83
Illinois-Chicago UIC 69.30 41.33 37.20 71.17 1.06 33.40 31.87 1.53
UNC Asheville UNCA 69.34 43.41 33.55 68.35 0.86 33.07 33.52 -0.45
UNC Greensboro UNCG 69.38 42.63 34.36 65.51 0.80 32.79 32.48 0.31
California CAL 69.47 44.68 35.74 77.27 1.19 27.80 31.30 -3.50
Georgia Southern GASO 69.52 45.10 34.96 60.72 0.86 33.76 30.59 3.17
Stanford STAN 69.62 44.90 35.13 69.43 1.04 35.17 28.83 6.34
Utah UTAH 69.69 49.01 42.09 74.25 0.99 27.52 24.34 3.17
SE Missouri St. SEMO 69.77 42.13 33.47 63.25 0.77 30.13 32.87 -2.73
Duke DUKE 69.87 46.79 38.27 69.12 0.88 31.84 27.81 4.03
Canisius CAN 69.97 42.09 33.39 64.52 0.82 33.76 31.34 2.41
Rice RICE 70.00 45.06 39.20 71.86 0.90 30.31 32.14 -1.83
Southern Miss USM 70.03 43.83 35.29 66.36 0.78 34.34 28.07 6.28
Toledo TOL 70.03 45.44 32.38 67.15 0.89 26.86 31.55 -4.69
Loyola-Chicago L-IL 70.17 45.26 33.68 72.79 0.91 32.73 29.50 3.23
Radford RAD 70.17 44.99 32.11 65.28 0.65 31.76 32.03 -0.28
Charlotte CHAR 70.28 40.44 33.20 70.11 0.96 33.83 31.10 2.72
Tulane TULN 70.32 45.42 35.44 67.72 1.02 35.29 32.82 2.46
Rider RID 70.34 42.98 36.92 72.42 1.06 31.76 34.03 -2.28
Purdue PUR 70.37 46.42 35.93 68.12 0.96 30.03 28.20 1.83
Vermont UVM 70.38 44.70 35.63 67.14 0.81 37.41 28.28 9.14
Saint Mary's SMC 70.43 42.83 30.90 69.05 0.81 34.80 29.83 4.97
Austin Peay PEAY 70.45 45.19 36.45 67.80 0.99 29.31 31.31 -2.00
Utah St. USU 70.52 47.00 36.76 77.37 1.03 30.32 28.19 2.13
Connecticut CONN 70.53 42.58 32.57 62.81 0.85 38.40 30.90 7.50
Western Carolina WCU 70.76 41.98 32.58 68.31 0.97 30.97 32.41 -1.45
Old Dominion ODU 70.77 43.80 35.88 71.36 1.24 34.43 29.23 5.20
Kansas City KC 70.90 41.99 35.23 74.47 1.01 29.17 34.23 -5.07
Loyola (MD) L-MD 70.97 46.06 38.27 70.10 0.98 30.48 30.14 0.34
Weber St. WEB 71.00 49.10 39.12 66.67 0.87 30.66 28.76 1.90
Jackson State JKST 71.03 41.77 30.59 70.07 0.90 31.68 33.71 -2.03
Fresno St. FRES 71.07 41.51 34.11 64.84 1.08 36.27 36.97 -0.70
Florida A&M FAMU 71.13 45.05 37.03 66.84 0.78 33.19 29.52 3.68
Wagner WAG 71.17 43.84 34.76 65.10 0.92 32.17 31.59 0.59
Arkansas ARK 71.20 46.90 36.20 70.69 0.97 31.63 28.90 2.73
NC State NCST 71.24 48.61 35.07 72.24 1.01 29.52 32.07 -2.55
Wisconsin WIS 71.32 46.56 36.33 68.58 1.22 32.19 27.65 4.55
Miami-Florida MIA 71.37 43.48 35.17 69.43 1.04 32.00 30.23 1.77
West Virginia WVU 71.41 45.41 36.58 71.30 1.54 27.69 31.03 -3.34
Nicholls State NICH 71.47 42.89 33.37 75.19 0.96 28.20 35.23 -7.03
Indiana IND 71.48 45.61 38.73 70.88 1.09 30.79 27.31 3.48
Kansas State KSU 71.48 42.89 33.22 70.21 1.13 33.13 29.84 3.29
Louisville LOU 71.50 43.30 33.79 66.82 1.18 34.77 32.17 2.60
Wofford WOF 71.52 42.86 36.88 73.78 1.08 28.10 35.45 -7.34
Southern California USC 71.55 48.31 39.20 70.60 0.86 31.74 31.29 0.45
South Alabama USA 71.57 44.29 36.22 65.86 1.14 30.87 31.53 -0.67
La Salle LAS 71.67 45.81 35.36 68.67 0.90 31.53 28.50 3.03
George Washington GW 71.68 46.65 38.26 70.27 1.09 31.36 29.82 1.54
UL Monroe ULM 71.70 42.18 36.71 71.10 0.93 31.93 33.47 -1.53
Pittsburgh PITT 71.71 47.97 37.80 66.83 1.48 32.39 27.10 5.29
Western Michigan WMU 71.80 44.71 39.55 71.35 0.77 31.07 28.93 2.13
Belmont BEL 71.83 46.07 35.21 70.55 0.97 33.72 31.21 2.52
Quinnipiac QUIN 71.85 45.57 34.09 64.01 0.93 31.33 32.70 -1.37
Arkansas St. ARST 71.87 45.53 39.82 66.72 0.91 32.57 33.07 -0.50
UC Santa Barbara UCSB 71.89 47.56 37.47 72.81 1.01 31.86 30.18 1.68
Utah Valley UVU 71.93 48.09 39.77 74.28 1.30 29.52 28.21 1.31
Oral Roberts ORU 72.03 46.53 35.97 70.89 0.90 32.50 27.50 5.00
Texas Tech TTU 72.13 45.74 41.83 73.26 1.16 27.45 32.65 -5.19
Marquette MARQ 72.23 44.00 33.16 66.11 0.96 33.90 30.32 3.58
Montana MONT 72.30 46.65 36.62 66.25 1.22 30.67 29.13 1.53
Harvard HARV 72.32 44.37 31.83 75.88 0.70 29.21 30.39 -1.18
Hawaii HAW 72.50 46.16 34.50 72.86 0.99 34.77 30.80 3.97
UCLA UCLA 72.60 48.57 37.57 65.46 1.23 30.27 27.33 2.93
Colorado St. CSU 72.75 48.91 37.08 71.25 0.80 32.18 26.57 5.61
Chicago St. CHS 72.76 44.32 36.17 71.22 0.94 29.34 33.72 -4.38
Jacksonville JAC 72.86 43.77 32.12 70.73 0.84 32.46 31.14 1.32
San Diego St. SDSU 72.90 47.10 35.32 71.79 0.98 31.97 30.77 1.20
Fairleigh Dickinson FDU 72.97 42.90 32.54 69.46 0.98 32.10 33.48 -1.38
Kentucky UK 73.07 48.26 35.88 69.59 1.10 33.07 30.47 2.60
New Orleans UNO 73.07 45.50 42.21 70.40 0.98 28.17 32.83 -4.66
Virginia Tech VT 73.10 47.50 37.31 67.47 1.23 31.33 30.50 0.83
Wake Forest WAKE 73.17 45.02 35.77 63.00 0.85 33.45 33.28 0.17
North Carolina A&T NCAT 73.37 43.37 33.98 66.62 0.77 29.43 36.47 -7.03
Mercer MER 73.38 43.88 30.47 71.78 0.73 35.00 35.52 -0.52
Auburn AUB 73.39 45.42 33.83 63.48 1.03 32.77 31.87 0.90
Villanova VILL 73.40 43.07 35.51 77.89 0.94 33.20 26.13 7.07
Clemson CLEM 73.40 46.63 33.66 58.53 1.14 32.47 29.60 2.87
Lamar LAM 73.43 43.67 38.60 63.34 1.07 35.10 34.50 0.60
Mississippi MISS 73.53 44.38 35.09 69.21 1.28 31.73 31.20 0.53
Hofstra HOF 73.57 45.80 40.90 70.33 1.01 30.00 30.60 -0.60
Central Florida UCF 73.57 47.32 39.69 72.49 0.98 31.10 28.37 2.73
East Tennessee St. ETSU 73.60 46.03 36.38 71.60 0.93 33.57 32.47 1.10
Ohio OHIO 73.70 45.59 34.49 72.78 0.94 31.37 30.13 1.23
Wyoming WYO 73.83 46.01 33.61 72.62 0.78 31.23 31.17 0.07
Alabama ALA 73.83 45.77 36.47 71.01 0.96 35.83 30.97 4.87
Houston HOU 73.90 39.18 32.73 72.13 1.03 32.57 37.20 -4.63
Texas-Arlington UTA 74.10 46.58 33.66 68.17 0.82 33.21 32.10 1.10
Florida Atlantic FAU 74.10 48.65 36.46 68.72 1.03 28.86 30.24 -1.38
San Francisco SF 74.17 45.69 36.92 70.45 0.80 30.63 34.33 -3.70
Ohio St. OSU 74.30 47.60 36.54 69.78 1.31 33.13 28.47 4.67
Troy TROY 74.45 43.10 35.72 71.90 1.01 31.34 35.52 -4.17
High Point HP 74.50 46.73 34.06 66.61 1.06 32.97 32.07 0.90
San Diego USD 74.52 44.73 34.77 68.72 0.93 31.45 30.90 0.55
Drake DRKE 74.60 44.96 31.56 71.00 1.13 33.30 28.63 4.67
UNLV UNLV 74.61 44.45 35.41 70.76 1.32 31.45 31.48 -0.03
Seton Hall HALL 74.66 42.12 32.24 75.38 1.04 29.90 35.10 -5.21
Baylor BAY 74.72 45.71 35.66 67.23 0.97 33.10 30.79 2.31
Coastal Carolina CCU 74.72 45.93 34.46 67.26 1.11 32.10 31.00 1.10
Missouri St. MOSU 74.80 47.82 39.93 69.07 1.25 31.87 27.50 4.37
Pennsylvania PENN 74.83 49.27 36.80 66.31 1.26 29.77 29.57 0.20
Florida State FSU 74.90 47.68 37.15 76.68 0.89 29.43 28.77 0.67
Winthrop WIN 75.00 47.98 36.72 62.29 1.26 34.21 27.66 6.55
Cal Poly SLO CP 75.04 46.69 39.73 63.24 1.11 31.29 31.93 -0.64
Marist MRST 75.13 45.89 36.02 67.72 1.19 33.20 29.80 3.40
Syracuse SYR 75.17 44.50 37.42 70.46 1.00 34.97 34.97 0.00
Boston College BC 75.31 48.48 34.24 72.50 1.06 32.34 29.69 2.66
Niagara NIAG 75.37 42.27 35.43 72.55 1.02 33.73 31.13 2.60
Tennessee Tech TNTC 75.40 45.05 33.98 67.00 0.88 34.60 31.20 3.40
Temple TEM 75.48 46.07 36.62 71.10 1.15 29.31 33.34 -4.03
VCU VCU 75.57 46.00 40.34 72.17 1.23 30.13 28.37 1.77
Sacramento State CSUS 75.59 41.65 32.52 62.44 0.94 31.03 37.45 -6.41
Texas-El Paso UTEP 75.67 42.36 33.06 66.96 0.95 35.50 34.77 0.73
Robert Morris RMU 75.70 48.13 34.68 75.59 1.13 30.96 28.59 2.37
Siena SIE 75.76 47.02 33.66 69.10 1.12 32.41 32.79 -0.38
Providence PROV 75.86 48.44 35.74 69.68 1.00 34.52 28.55 5.97
Georgia UGA 75.86 46.76 38.10 67.33 0.95 34.45 27.72 6.72
Bradley BRAD 75.87 46.75 42.63 67.10 1.43 27.48 34.16 -6.68
New Mexico UNM 76.00 46.09 37.82 66.21 1.24 30.39 32.16 -1.77
Mississippi State MSST 76.03 46.09 36.35 65.94 1.06 35.21 31.69 3.52
Appalachian St. APP 76.13 48.40 36.65 69.18 1.08 31.13 29.60 1.53
CSU Northridge CSN 76.20 45.14 32.79 71.45 0.77 35.93 28.63 7.30
Boise St. BSU 76.31 46.42 34.17 65.44 0.98 35.31 33.03 2.28
Rhode Island URI 76.33 45.67 39.41 71.91 0.94 32.50 30.63 1.87
Oregon ORE 76.33 44.25 37.30 75.72 1.12 31.93 29.97 1.97
Akron AKR 76.33 48.69 39.62 66.72 1.22 32.57 29.83 2.73
Liberty LIB 76.37 48.13 34.24 70.37 0.98 33.87 30.83 3.03
North Dakota State NDSU 76.46 50.28 38.65 70.05 1.06 33.75 27.71 6.04
Sam Houston St. SHSU 76.63 44.84 35.68 66.30 1.22 34.73 32.43 2.30
Xavier XAV 76.73 48.13 39.57 74.19 1.19 31.40 27.50 3.90
Vanderbilt VAN 76.77 45.90 37.72 72.43 1.34 30.80 31.17 -0.37
Pepperdine PEPP 76.90 42.90 36.15 70.32 0.89 26.50 39.47 -12.97
Texas A&M TAM 77.00 50.28 42.15 72.75 1.45 32.93 27.70 5.23
Oklahoma State OKST 77.00 47.37 36.40 72.44 0.93 32.65 30.52 2.13
Virginia UVA 77.03 43.62 36.60 73.17 0.93 35.86 31.17 4.69
Massachusetts MASS 77.13 47.84 33.65 61.62 0.99 37.00 28.70 8.30
Missouri MIZZ 77.41 45.99 37.21 69.03 1.05 32.14 34.31 -2.17
North Texas UNT 77.48 45.80 37.13 66.09 0.80 36.00 29.83 6.17
Washington WASH 77.53 46.90 36.94 72.59 0.98 35.30 25.83 9.47
Texas State TXST 77.55 40.68 36.26 68.50 0.72 30.55 35.79 -5.24
Nevada NEV 77.60 48.80 41.13 75.61 1.28 35.20 28.77 6.43
Portland St. PRST 77.77 44.98 32.39 64.66 0.99 33.10 30.40 2.70
Brigham Young BYU 77.80 49.17 41.38 66.55 1.21 33.77 28.83 4.93
Sacred Heart SH 77.93 47.64 38.53 69.06 1.00 28.38 33.34 -4.97
Georgia Tech GT 78.00 48.99 36.91 68.50 1.00 33.53 27.27 6.27
Western Kentucky WKU 78.10 48.14 40.49 72.39 0.90 31.58 30.10 1.48
New Mexico St. NMSU 78.27 47.75 37.89 65.03 0.84 35.73 31.03 4.70
Duquesne DUQ 78.36 44.05 33.00 75.55 1.06 29.25 35.61 -6.36
Campbell CAMP 78.62 45.07 34.56 72.03 0.94 32.07 35.07 -3.00
Northwestern St. NWST 78.69 45.08 37.10 70.66 1.03 31.34 32.72 -1.38
Gonzaga GONZ 78.90 48.86 40.27 76.25 1.00 34.29 29.06 5.23
Kansas KU 78.97 49.43 38.72 66.32 1.21 38.10 29.26 8.84
Arizona ARIZ 79.45 48.46 34.81 74.79 1.18 34.86 28.83 6.03
Texas A&M-CC AMCC 79.45 51.94 39.35 70.19 1.15 32.79 25.79 7.00
Florida FLA 79.55 52.82 41.04 67.74 1.14 34.26 26.03 8.23
Memphis MEM 79.73 46.12 34.89 61.35 1.12 37.03 31.20 5.83
