Team PPG FG% 3P% FT% Ast/TO Reb/G Reb-A/G Reb-M/G
California CAL 58.31 39.08 29.77 72.28 0.74 27.72 32.50 -4.78
Florida A&M FAMU 58.62 38.74 31.33 69.15 0.60 29.69 32.86 -3.17
Green Bay WIGB 59.31 39.40 30.11 70.23 0.78 25.28 34.22 -8.94
CSU Bakersfield CSB 60.48 41.36 32.49 75.98 0.84 28.79 29.33 -0.55
Cal Poly SLO CP 60.82 41.26 29.43 74.39 0.75 28.94 28.39 0.55
Mississippi Valley State MVSU 61.03 40.63 34.91 66.51 0.62 28.53 32.16 -3.62
Oregon St. ORST 61.25 41.04 31.68 75.32 0.76 28.47 31.56 -3.09
Monmouth-NJ MONM 61.73 40.22 28.76 66.67 0.83 29.76 32.79 -3.03
Saint Peter's SPU 62.06 39.13 29.32 68.94 0.85 31.41 28.62 2.78
Lafayette LAF 62.35 40.78 32.71 62.61 1.33 29.65 32.50 -2.85
Evansville EVAN 62.44 39.64 32.20 62.96 0.84 28.09 34.91 -6.81
Merrimack MW 62.62 41.95 32.68 68.95 0.90 26.15 34.74 -8.59
Hartford HART 62.75 42.71 33.23 64.36 0.90 28.29 31.71 -3.43
Minnesota MINN 62.87 43.27 32.49 61.91 1.13 29.94 33.23 -3.29
Wagner WAG 63.07 40.26 31.05 68.24 1.01 32.50 27.71 4.79
Stony Brook STON 63.12 41.34 32.24 74.40 0.94 30.73 32.00 -1.27
Presbyterian PRE 63.19 42.01 31.01 62.54 0.80 29.97 29.94 0.03
Alabama St. ALST 63.32 37.51 30.58 70.55 0.75 32.71 35.32 -2.61
Jacksonville JAC 63.38 45.16 34.01 75.07 1.13 30.72 27.45 3.28
CSU Northridge CSN 63.41 40.06 32.00 74.18 0.78 30.12 32.47 -2.34
Mount St. Mary's MSM 63.70 42.41 35.37 73.22 0.91 30.09 31.52 -1.42
Fresno St. FRES 63.71 43.04 30.84 77.14 1.06 27.48 29.94 -2.45
Louisville LOU 63.97 42.12 32.89 74.06 0.63 29.81 30.97 -1.16
Marist MRST 63.97 40.96 32.81 69.77 0.91 31.27 32.76 -1.48
South Carolina SCAR 64.34 40.30 32.32 66.06 0.84 31.25 32.28 -1.03
Kansas City KC 64.41 39.21 28.27 71.24 0.69 33.38 29.72 3.66
North Texas UNT 64.55 43.64 35.11 75.53 0.95 30.58 26.66 3.92
Delaware State DSU 64.63 41.39 31.55 68.83 0.77 31.30 31.97 -0.67
St. Francis (BKN) SFBK 64.90 40.45 35.36 69.85 0.89 31.60 31.67 -0.07
Fairfield FAIR 64.90 41.05 28.66 72.41 0.81 30.81 31.13 -0.32
Niagara NIAG 65.03 44.82 34.39 72.35 0.93 28.48 28.71 -0.23
Butler BUT 65.25 43.63 32.70 73.86 1.07 27.41 33.41 -6.00
IUPUI INDPU 65.28 45.75 29.67 69.09 0.71 28.25 30.53 -2.28
Wisconsin WIS 65.29 41.45 34.20 69.06 1.34 29.54 32.74 -3.20
Northeastern NE 65.30 41.78 33.23 68.50 0.87 32.87 29.80 3.07
Tulsa TLSA 65.30 41.26 31.29 64.58 0.88 28.97 36.00 -7.03
American U. AMER 65.44 48.16 34.63 70.11 0.97 28.22 26.59 1.62
Elon University ELON 65.47 42.55 30.19 70.82 0.98 30.06 32.78 -2.72
Missouri St. MOSU 65.56 43.47 33.12 62.63 0.95 32.41 28.38 4.03
Southern Illinois SIU 65.73 44.81 32.58 72.32 1.11 28.85 29.97 -1.12
Mississippi State MSST 65.74 42.15 26.61 64.73 1.11 35.29 30.24 5.06
Central Michigan CMU 65.74 41.59 29.98 69.00 0.67 31.52 31.55 -0.03
Arkansas St. ARST 65.76 43.19 35.24 67.67 1.12 31.79 31.73 0.06
Texas State TXST 65.97 44.21 30.74 72.86 0.84 29.91 27.94 1.97
Central Conn. St. CCSU 66.00 42.21 32.74 70.94 1.09 30.94 31.62 -0.69
Rhode Island URI 66.00 39.43 30.38 74.43 0.79 32.65 33.06 -0.42
Sacramento State CSUS 66.06 44.43 34.50 69.73 1.02 32.84 26.34 6.50
Bellarmine BELL 66.27 45.88 35.11 75.46 1.27 26.58 29.21 -2.64
New Hampshire UNH 66.43 39.79 34.21 69.29 1.18 33.03 33.13 -0.10
Texas-Arlington UTA 66.44 41.44 32.19 65.61 0.98 33.72 31.09 2.62
Illinois St. ILST 66.50 43.38 33.62 79.28 0.74 29.34 27.97 1.38
Boston College BC 66.61 43.73 31.86 72.46 1.02 30.82 31.30 -0.48
Austin Peay PEAY 66.71 41.51 32.17 72.53 1.06 28.55 31.97 -3.42
LIU LIU 66.72 42.78 33.81 65.98 0.88 31.00 34.34 -3.34
Georgia St. GSU 66.74 41.64 29.50 71.26 0.85 31.42 30.00 1.42
Holy Cross HC 66.75 43.61 36.56 62.21 1.03 29.16 35.59 -6.44
Drexel DREX 66.75 43.09 31.59 68.31 1.00 32.09 29.19 2.91
St. Bonaventure SBON 66.75 42.87 34.77 70.32 0.94 29.78 31.75 -1.97
Old Dominion ODU 66.87 41.76 31.36 67.96 0.94 34.68 30.77 3.90
Arkansas-Pine Bluff ARPB 66.90 39.14 31.57 72.74 0.84 31.35 33.48 -2.13
NJIT NJIT 66.93 42.91 34.88 66.39 1.01 31.40 34.63 -3.23
Hawaii HAW 66.94 42.91 32.98 74.75 0.92 32.06 29.33 2.73
Charlotte CHAR 66.94 47.30 37.69 75.05 1.23 27.72 28.28 -0.56
Air Force AFA 66.97 46.21 35.61 72.21 1.26 27.06 30.25 -3.19
Stonehill STONE 67.00 44.09 35.30 75.76 0.91 28.00 33.61 -5.61
Boston U BU 67.09 41.25 32.96 73.85 0.87 32.41 30.75 1.66
Illinois-Chicago UIC 67.19 41.64 32.95 65.47 1.03 28.25 34.12 -5.88
Manhattan MAN 67.20 43.58 33.28 65.96 0.91 29.20 33.03 -3.83
William & Mary CWM 67.24 43.25 36.68 68.16 1.01 29.85 31.12 -1.27
Weber St. WEB 67.24 45.11 33.69 76.64 0.83 28.21 30.03 -1.82
Albany ALBY 67.29 41.37 32.69 72.18 0.88 30.16 30.71 -0.55
Loyola (MD) L-MD 67.33 45.14 35.66 64.44 1.03 29.18 30.30 -1.12
Loyola-Chicago L-IL 67.42 46.21 33.43 69.74 0.92 28.03 29.29 -1.26
UL Monroe ULM 67.44 40.81 35.07 71.27 1.00 31.78 32.16 -0.38
The Citadel CIT 67.47 43.17 32.48 75.49 0.93 28.94 34.62 -5.69
San Jose St. SJSU 67.51 43.54 32.56 67.86 1.03 35.06 27.17 7.89
Mississippi MISS 67.52 42.21 30.25 69.50 1.07 32.15 29.97 2.18
Bucknell BUCK 67.53 45.57 35.61 71.71 1.00 31.19 29.31 1.88
Iowa State ISU 67.64 44.31 33.12 67.05 1.07 30.79 27.85 2.94
Louisiana State LSU 67.64 40.96 32.74 72.15 1.00 31.55 31.45 0.09
Jackson State JKST 67.67 41.86 31.85 67.46 0.79 32.09 31.12 0.97
Alcorn St. ALCN 67.69 40.86 29.66 72.08 0.78 31.09 31.25 -0.16
Oklahoma OKLA 67.69 45.81 35.11 73.49 0.97 30.00 30.16 -0.16
Prairie View A&M PV 67.75 40.41 30.27 68.52 0.80 32.97 31.84 1.12
Northwestern NW 67.76 40.70 32.09 75.68 1.33 31.94 31.82 0.12
Northern Kentucky NKU 67.77 42.61 34.22 69.60 1.18 30.37 30.46 -0.09
Columbia CLMB 67.79 40.28 31.65 71.46 0.85 30.83 35.97 -5.14
Virginia UVA 67.82 44.93 34.98 70.31 1.84 29.64 28.97 0.67
Lamar LAM 67.87 43.07 32.01 70.38 0.93 32.61 32.74 -0.13
Bethune-Cookman COOK 67.91 41.44 36.14 69.80 0.88 29.34 34.78 -5.44
Nebraska NEB 68.00 45.75 32.57 64.09 1.03 32.00 32.94 -0.94
Hampton HAMP 68.25 39.25 32.16 68.71 0.99 31.16 35.94 -4.78
Oklahoma State OKST 68.31 42.77 30.99 69.43 0.89 34.03 30.25 3.78
Washington St. WSU 68.35 42.37 37.26 71.59 0.99 32.00 29.94 2.06
Seton Hall HALL 68.36 43.92 32.48 68.60 0.88 31.61 31.12 0.48
Harvard HARV 68.39 43.94 30.87 66.94 0.97 34.32 30.21 4.11
Georgia Southern GASO 68.39 43.61 31.41 68.65 0.91 32.06 32.03 0.03
Rutgers RUTG 68.41 43.09 32.07 70.02 1.32 33.91 31.21 2.71
Texas-El Paso UTEP 68.50 44.82 29.42 63.23 0.76 31.66 29.72 1.94
Maine ME 68.50 45.82 33.28 72.73 1.12 27.03 32.10 -5.07
Nebraska Omaha NEOM 68.50 44.16 33.89 77.57 0.95 30.06 32.00 -1.94
Georgia UGA 68.53 41.04 31.71 72.70 0.85 31.94 32.72 -0.78
Siena SIE 68.59 43.30 34.86 73.65 0.97 31.53 29.09 2.44
UC San Diego UCSD 68.60 43.02 32.81 73.94 0.99 29.13 33.50 -4.37
Dayton DAY 68.68 46.69 33.83 69.87 1.26 32.97 27.74 5.24
Utah UTAH 68.69 42.73 33.33 70.79 1.20 35.84 30.97 4.88
South Carolina Upstate SCUS 68.72 45.60 33.66 65.44 0.89 29.22 32.44 -3.22
George Mason GMU 68.76 45.10 35.04 65.14 1.00 32.91 29.03 3.88
Mercer MER 68.76 45.15 33.45 69.03 1.10 31.64 29.30 2.33
Binghamton BING 68.84 45.04 32.27 71.32 0.89 31.87 30.45 1.42
East Carolina ECU 68.85 40.56 31.60 68.75 1.00 33.48 31.79 1.70
Eastern Illinois EIU 68.87 44.28 32.86 63.74 1.07 30.94 34.90 -3.97
Richmond RICH 68.91 43.89 33.04 74.45 1.06 30.48 32.33 -1.85
UNC Wilmington UNCW 68.91 44.38 33.49 72.88 0.89 30.26 29.38 0.88
Valparaiso VALP 68.97 43.95 29.64 72.80 1.07 31.03 31.47 -0.44
Grambling State GRAM 69.00 45.43 35.58 64.43 0.85 32.97 30.73 2.24
East Tennessee St. ETSU 69.09 45.26 32.07 67.03 0.93 32.34 30.28 2.06
Wyoming WYO 69.16 44.05 34.90 71.10 0.93 29.06 30.16 -1.10
CSU Fullerton CSF 69.18 42.99 36.88 69.31 0.87 30.85 31.58 -0.73
Idaho State IDST 69.19 44.46 33.75 73.50 1.05 28.50 30.50 -2.00
Washington WASH 69.19 43.12 31.29 74.87 0.82 31.12 34.28 -3.16
Texas Southern TXSO 69.20 42.67 27.72 66.43 0.81 33.83 32.49 1.34
McNeese St. MCNS 69.21 43.09 32.53 66.20 0.77 32.15 31.62 0.53
Texas-San Antonio UTSA 69.28 41.02 33.43 73.44 0.76 31.81 33.94 -2.12
Montana MONT 69.29 46.10 37.08 78.79 1.08 27.81 27.29 0.52
Robert Morris RMU 69.30 44.33 33.43 72.08 1.06 32.45 30.12 2.33
South Dakota SDAK 69.32 43.14 38.95 76.47 1.05 30.16 31.94 -1.77
Radford RAD 69.33 46.02 35.93 68.91 1.00 30.64 28.47 2.17
Florida State FSU 69.34 43.59 33.02 72.63 1.11 28.59 32.62 -4.03
VMI VMI 69.41 41.60 35.11 76.60 0.89 32.41 31.72 0.69
Navy NAVY 69.45 45.37 37.09 70.64 1.29 31.58 28.74 2.84
California Baptist CALBA 69.52 42.73 32.97 66.39 1.24 33.79 30.88 2.91
Georgetown GTWN 69.53 42.30 30.88 71.76 0.97 33.06 34.03 -0.97
Lindenwood LNDNWD 69.56 42.93 35.99 72.88 0.89 31.16 33.91 -2.75
Brown BRWN 69.59 43.80 34.73 64.22 1.03 32.52 31.04 1.48
Temple TEM 69.59 42.50 32.99 75.69 1.02 32.03 31.25 0.78
Notre Dame ND 69.59 44.26 35.83 76.29 1.35 28.78 33.38 -4.59
Villanova VILL 69.62 43.55 33.45 82.01 1.10 29.24 29.59 -0.35
Alabama A&M AAMU 69.64 44.06 37.05 65.69 0.84 29.91 32.15 -2.24
Delaware DEL 69.67 43.89 32.06 72.73 1.04 29.12 32.82 -3.70
Maryland MD 69.71 44.78 32.82 73.18 1.07 31.06 29.37 1.69
Maryland-Eastern Shore UMES 69.74 42.83 31.81 71.89 0.92 29.71 32.35 -2.65
Georgia Tech GT 69.76 42.35 33.51 69.60 1.33 32.03 33.70 -1.67
Massachusetts MASS 69.77 41.49 32.79 71.59 0.95 34.90 30.58 4.32
Lehigh LEH 69.80 44.29 35.10 74.61 1.05 30.10 32.77 -2.67
Morehead St. MORE 69.82 43.57 34.79 72.48 1.16 32.38 29.74 2.65
La Salle LAS 69.82 42.37 34.16 69.32 0.96 32.29 33.41 -1.12
Campbell CAMP 69.82 46.71 33.38 70.33 1.03 28.29 29.44 -1.15
Jacksonville St. JVST 69.87 43.81 37.62 69.95 0.93 32.61 27.87 4.74
Western Michigan WMU 69.87 43.19 33.03 71.37 1.00 33.39 29.55 3.84
Colorado COLO 69.89 43.42 32.16 69.48 0.98 33.40 30.69 2.71
Davidson DAV 69.91 44.25 32.53 74.75 1.21 29.75 32.59 -2.84
Middle Tennessee St. MTU 70.09 45.30 33.83 68.32 0.81 30.61 28.21 2.39
Northern Iowa UNI 70.16 45.30 34.05 69.68 0.97 29.62 30.12 -0.50
Rider RID 70.20 45.42 33.41 73.51 0.99 32.73 28.97 3.77
Southern Methodist SMU 70.25 42.21 31.11 67.35 1.06 31.34 33.94 -2.59
Appalachian St. APP 70.25 44.20 33.52 67.59 1.18 32.56 32.38 0.19
Chicago St. CHS 70.32 43.26 33.91 72.79 0.90 32.00 30.13 1.87
Stanford STAN 70.33 45.22 36.28 69.36 1.19 31.94 28.42 3.52
Canisius CAN 70.40 42.18 34.74 73.21 1.20 30.63 32.17 -1.53
Murray St. MURR 70.47 44.13 33.22 73.64 1.12 31.19 31.47 -0.28
Oregon ORE 70.61 44.84 32.04 69.53 1.08 34.47 29.00 5.47
Saint Mary's SMC 70.69 45.52 36.53 69.44 1.17 32.26 26.11 6.14
Bradley BRAD 70.69 46.10 35.52 66.48 1.14 33.03 29.37 3.66
Sacred Heart SH 70.70 43.16 31.33 67.81 1.01 31.91 33.82 -1.91
Gardner-Webb WEBB 70.74 46.70 33.62 62.50 0.99 32.52 28.71 3.81
North Carolina A&T NCAT 70.75 41.74 33.25 68.12 0.98 31.81 35.56 -3.75
Tennessee TENN 70.75 43.30 32.86 70.76 1.39 35.39 28.44 6.94
Incarnate Word IW 70.77 44.22 34.64 74.67 0.88 28.13 32.45 -4.32
VCU VCU 70.89 46.28 34.75 69.59 0.97 30.37 30.23 0.14
Michigan St. MSU 70.91 45.22 39.25 75.95 1.34 32.12 30.26 1.85
South Alabama USA 70.94 46.91 34.55 68.68 1.17 30.06 32.86 -2.80
South Dakota State SDST 70.97 44.99 35.14 79.21 0.92 29.81 31.72 -1.91
Wichita St. WICH 71.00 44.97 30.95 71.60 1.06 33.56 31.50 2.06
Arizona State ASU 71.08 42.07 32.20 68.89 1.22 32.78 34.44 -1.67
San Diego St. SDSU 71.15 43.80 34.83 72.18 1.12 33.41 28.87 4.54
DePaul DEP 71.18 42.73 36.79 73.94 1.07 29.18 35.45 -6.27
Florida FLA 71.24 43.59 31.38 71.69 1.09 31.88 34.94 -3.06
Florida Gulf Coast FGCU 71.25 43.66 35.46 73.96 1.12 31.81 31.72 0.09
Western Kentucky WKU 71.36 44.00 35.83 71.21 1.09 31.03 33.33 -2.30
Dartmouth DART 71.39 44.22 33.28 69.89 0.89 31.50 32.07 -0.57
Central Florida UCF 71.56 42.83 35.33 77.10 1.04 31.50 29.38 2.12
Texas A&M Commerce TAMCOM 71.61 45.45 32.03 70.11 1.12 29.12 30.91 -1.79
UC Santa Barbara UCSB 71.71 49.28 34.95 72.67 1.25 29.06 26.60 2.46
Cleveland St. CLEVST 71.77 45.40 30.69 68.08 1.15 32.54 32.03 0.51
Towson TOWS 71.79 44.75 36.65 70.80 1.14 34.12 27.82 6.30
Southern SOU 71.91 42.95 33.11 71.45 0.96 30.41 33.31 -2.91
Vanderbilt VAN 71.95 42.52 33.62 71.16 1.07 33.08 33.86 -0.78
Duke DUKE 72.00 45.17 33.47 76.61 1.22 35.64 27.81 7.83
Coppin St. COPP 72.00 43.52 33.80 71.88 0.76 27.56 38.66 -11.09
Northern Illinois NIU 72.00 46.09 34.81 65.23 0.88 29.97 33.41 -3.44
Tarleton State TST 72.00 45.34 34.17 70.37 1.03 27.88 29.82 -1.94
Seattle SEA 72.00 40.25 31.61 71.81 1.00 34.25 32.66 1.59
Fordham FOR 72.00 41.93 31.82 74.13 0.94 34.21 30.33 3.88
South Florida USF 72.00 44.56 33.57 65.12 0.98 33.53 30.59 2.94
UNC Greensboro UNCG 72.06 44.57 35.38 71.55 1.24 33.47 30.12 3.34
Boise St. BSU 72.12 45.30 36.15 73.25 1.02 33.29 29.44 3.85
North Dakota UND 72.12 44.11 35.02 68.31 1.04 30.97 32.70 -1.73
Sam Houston St. SHSU 72.21 45.59 37.89 67.65 1.03 33.85 26.59 7.26
Louisiana Tech LT 72.21 44.25 34.52 72.16 0.90 31.24 28.94 2.30
Penn St. PSU 72.24 46.33 38.69 73.94 1.53 29.97 32.81 -2.84
Eastern Michigan EMU 72.26 43.98 31.58 76.70 0.81 27.81 33.97 -6.16
Saint Joseph's STJOE 72.36 42.60 32.88 70.32 0.95 31.52 33.27 -1.76
UC Riverside UCRV 72.44 44.26 36.22 69.77 1.08 32.68 28.35 4.32
Colorado St. CSU 72.48 48.77 36.43 74.48 1.48 28.39 30.39 -2.00
Southern California USC 72.48 45.56 34.52 74.52 1.09 32.24 32.12 0.12
Ohio St. OSU 72.51 46.20 36.77 73.94 1.09 32.86 30.06 2.80
Charleston Southern CHSO 72.61 44.27 34.34 72.69 1.02 31.55 31.13 0.42
Nevada NEV 72.67 44.54 35.10 79.24 1.40 30.55 30.82 -0.27
Purdue PUR 72.69 45.66 32.17 74.44 1.40 36.17 24.51 11.66
Denver DEN 72.69 48.66 32.58 71.67 0.75 32.09 27.22 4.88
Vermont UVM 72.71 47.40 35.78 69.69 1.46 28.82 30.26 -1.44
Auburn AUB 72.79 43.95 31.53 69.57 1.16 32.65 32.03 0.62
Texas A&M TAM 72.86 43.22 32.58 75.92 1.02 33.97 28.54 5.43
North Dakota State NDSU 72.88 45.48 33.61 71.19 0.98 33.45 30.67 2.79
Central Arkansas CARK 72.97 41.17 32.27 74.90 0.93 32.03 35.81 -3.77
St. Francis (PA) SFPA 73.00 46.19 37.91 70.39 1.10 31.13 31.94 -0.81
Quinnipiac QUIN 73.00 43.29 36.28 66.67 1.04 35.22 31.84 3.38
Idaho IDHO 73.00 47.17 34.01 76.18 1.05 27.75 30.78 -3.03
Western Illinois WIU 73.03 45.30 32.06 70.00 1.27 30.57 31.50 -0.93
Army ARMY 73.09 47.76 35.10 68.42 1.01 32.09 28.91 3.18
Florida International FIU 73.09 46.59 32.64 71.35 0.84 28.25 35.03 -6.78
Troy TROY 73.15 44.11 31.95 70.09 1.05 31.58 30.76 0.82
New Orleans UNO 73.16 46.67 37.76 70.92 0.85 29.25 31.00 -1.75
Longwood LONG 73.19 45.24 35.18 72.16 1.05 32.19 28.66 3.53
Coastal Carolina CCU 73.32 43.40 31.63 78.42 1.01 33.65 33.00 0.65
Oakland OAK 73.34 43.52 30.85 77.65 1.13 28.91 34.84 -5.94
Texas Tech TTU 73.34 45.91 34.53 72.22 0.94 32.66 29.69 2.97
Michigan MICH 73.35 45.04 35.08 71.06 1.16 34.12 32.09 2.03
South Carolina State SCST 73.39 42.32 31.74 66.96 0.90 31.45 33.84 -2.39
Northern Colorado UNCO 73.59 44.82 35.76 74.49 0.95 30.16 32.19 -2.03
Miami (OH) M-OH 73.69 45.70 33.97 78.70 1.01 28.81 31.62 -2.81
Tennessee Tech TNTC 73.73 43.72 36.43 71.93 1.14 31.94 34.06 -2.12
Northern Arizona NAU 73.74 43.81 36.20 73.96 1.28 30.11 30.77 -0.66
Winthrop WIN 73.75 47.10 37.38 73.86 0.82 28.03 31.50 -3.47
New Mexico St. NMSU 73.75 44.25 33.90 68.06 0.95 33.25 31.50 1.75
Southern Miss USM 73.85 45.48 32.21 71.38 1.21 33.21 30.97 2.24
Purdue Fort Wayne PFW 73.91 43.86 34.57 70.46 0.99 32.31 32.09 0.22
Western Carolina WCU 73.91 43.23 34.04 71.51 1.16 33.62 31.82 1.79
Montana St. MTST 73.94 46.86 33.64 75.43 1.06 29.69 27.60 2.09
Arkansas ARK 74.08 46.58 31.29 69.75 1.01 32.39 29.56 2.83
North Alabama NORAL 74.12 45.77 36.95 70.93 1.01 31.12 32.48 -1.36
St. Thomas (MN) STT 74.15 44.70 35.19 78.49 1.31 28.97 31.82 -2.85
Syracuse SYR 74.16 46.26 36.20 74.87 1.23 31.47 32.34 -0.88
UCLA UCLA 74.16 46.01 34.87 73.05 1.45 32.16 29.35 2.81
Virginia Tech VT 74.18 46.95 35.75 73.54 1.57 30.62 31.35 -0.74
UNLV UNLV 74.25 43.22 34.89 72.34 1.04 31.19 33.22 -2.03
Illinois ILL 74.30 44.91 30.80 67.92 0.96 35.30 30.45 4.85
UMBC UMBC 74.31 45.00 34.08 74.95 1.41 31.28 31.91 -0.62
UNC Asheville UNCA 74.40 47.46 38.76 69.43 0.90 31.71 30.89 0.83
Kentucky UK 74.47 45.43 34.75 70.60 1.28 36.65 26.79 9.85
High Point HP 74.58 44.33 32.50 62.60 0.87 34.90 34.39 0.52
Akron AKR 74.67 44.44 35.50 73.87 1.20 32.21 28.70 3.52
SIU Edwardsville SIUE 74.67 43.51 32.87 72.88 0.97 34.24 31.94 2.30
Northwestern St. NWST 74.67 44.47 36.10 70.38 1.06 30.12 31.64 -1.52
Liberty LIB 74.69 47.39 37.34 72.74 1.55 30.92 27.28 3.64
Clemson CLEM 74.74 46.75 36.39 78.50 1.29 33.06 30.88 2.18
Indiana IND 74.74 48.65 36.76 71.10 1.32 33.09 31.49 1.60
UC Davis UCD 74.75 44.45 33.97 70.89 0.83 33.38 29.41 3.97
Wofford WOF 74.76 47.31 33.02 73.73 1.13 30.55 28.70 1.85
UC Irvine UCI 74.77 46.54 37.65 72.00 1.20 33.89 30.77 3.11
Drake DRKE 74.77 46.85 37.02 76.72 1.30 33.46 29.80 3.66
Hofstra HOF 74.86 48.03 36.68 73.88 1.34 31.06 33.77 -2.71
Houston HOU 74.89 45.85 34.01 73.27 1.47 35.92 27.54 8.38
Duquesne DUQ 74.94 43.71 36.56 69.37 1.28 32.73 33.45 -0.73
Morgan St. MORG 74.97 45.16 36.85 68.84 0.96 31.35 32.74 -1.39
Pennsylvania PENN 75.00 46.43 35.99 74.12 1.16 34.40 30.00 4.40
Kennesaw St. KENN 75.06 46.07 36.53 66.11 1.16 31.49 30.57 0.91
Abilene Christian ACU 75.10 45.11 34.42 72.25 1.24 29.57 30.83 -1.27
Pittsburgh PITT 75.11 44.69 35.99 75.88 1.27 33.22 31.75 1.47
Grand Canyon GRC 75.22 46.23 38.32 71.61 1.05 33.42 29.75 3.67
Howard HOW 75.29 45.83 37.40 71.28 0.91 32.43 29.37 3.06
Texas Christian TCU 75.29 45.39 30.97 69.93 1.36 33.26 31.94 1.31
Loyola Marymount LMU 75.32 45.44 36.49 67.14 0.92 32.94 28.29 4.65
Little Rock UALR 75.42 44.31 32.63 73.10 1.10 33.13 32.90 0.23
Kansas KU 75.44 46.78 34.67 71.99 1.33 33.17 32.06 1.11
Princeton PRIN 75.50 45.49 34.17 71.18 1.12 35.62 30.34 5.28
Brigham Young BYU 75.56 45.47 33.99 71.69 1.04 33.62 27.56 6.06
Saint Louis SLU 75.58 46.75 35.60 73.09 1.36 35.18 30.55 4.64
North Carolina Central NCCU 75.60 46.92 35.99 70.20 0.96 32.40 28.63 3.77
Nicholls State NICH 75.61 45.58 34.10 64.53 1.03 30.84 32.48 -1.65
Utah Tech UTECH 75.64 45.95 38.05 70.39 0.87 31.73 29.18 2.55
Southern Indiana SIND 75.79 43.42 37.47 67.07 0.95 35.00 31.24 3.76
Yale YALE 75.80 47.68 36.13 69.38 1.31 35.03 28.83 6.20
Norfolk State NORF 75.82 47.25 33.89 74.43 0.98 33.06 28.33 4.73
Stephen F. Austin SFA 75.84 47.27 38.16 71.64 0.98 31.41 29.44 1.97
Pacific PAC 75.85 45.21 39.03 72.04 1.08 27.88 33.55 -5.67
West Virginia WVU 75.97 45.16 35.03 74.25 1.00 31.35 29.00 2.35
Bowling Green BGSU 76.00 45.19 34.04 72.51 1.13 32.45 31.77 0.68
Iona IONA 76.00 45.85 36.16 73.18 1.42 33.20 31.23 1.97
Kent St. KENT 76.14 44.97 33.62 72.56 1.09 32.49 30.97 1.51
North Carolina UNC 76.18 43.37 31.16 74.15 1.11 36.64 31.48 5.15
Kansas State KSU 76.19 46.14 34.31 74.83 1.23 31.33 30.53 0.81
San Francisco SF 76.24 44.71 36.13 74.96 0.93 32.21 30.15 2.06
North Florida UNF 76.26 45.56 36.66 71.91 1.07 30.84 33.61 -2.77
Portland St. PRST 76.26 44.77 34.01 72.74 1.15 28.29 31.87 -3.58
George Washington GW 76.28 47.00 32.11 73.76 1.01 32.56 32.19 0.38
Lipscomb LIP 76.39 47.55 35.56 74.40 1.17 33.36 30.21 3.15
Creighton CREI 76.43 46.86 35.37 78.34 1.35 34.59 30.73 3.86
Ball St. BALL 76.44 47.11 36.87 68.91 1.08 32.66 29.78 2.88
Belmont BEL 76.50 47.21 38.81 72.57 1.34 30.12 32.06 -1.94
Long Beach St. LBSU 76.52 45.49 29.55 67.80 1.06 37.33 31.79 5.55
Detroit Mercy DETU 76.61 43.28 38.63 76.80 1.06 33.73 30.58 3.15
Wake Forest WAKE 76.64 45.99 36.37 74.55 1.11 31.06 32.42 -1.36
Eastern Washington EWU 76.71 48.97 35.84 75.55 1.13 33.18 27.79 5.38
Stetson STET 76.84 46.08 38.35 77.22 1.30 31.23 30.42 0.81
Santa Clara SCU 76.94 45.36 37.06 70.36 1.11 34.91 30.64 4.27
Rice RICE 76.94 46.61 35.20 73.79 1.18 32.46 31.57 0.89
Baylor BAY 77.06 44.97 36.79 74.44 1.17 29.94 29.12 0.82
Cincinnati CIN 77.11 44.80 35.12 70.61 1.46 34.33 31.28 3.06
San Diego USD 77.16 45.11 35.31 76.49 1.12 30.45 32.39 -1.94
Chattanooga CHAT 77.20 45.25 37.65 71.36 1.32 33.31 30.77 2.54
St. John's SJU 77.33 44.93 33.10 69.95 1.08 37.21 32.45 4.76
Providence PROV 77.33 45.62 34.60 74.20 1.25 34.82 29.82 5.00
UL Lafayette ULL 77.35 48.17 37.64 68.19 1.18 33.74 27.94 5.79
Fairleigh Dickinson FDU 77.41 45.20 34.47 75.12 1.29 31.32 30.68 0.65
Utah Valley UVU 77.41 46.45 33.24 73.97 1.17 37.86 33.51 4.35
SE Missouri St. SEMO 77.47 43.72 32.69 70.89 1.06 32.39 34.06 -1.67
Buffalo BUFF 77.53 45.30 32.18 70.41 1.04 34.75 31.66 3.09
Houston Christian HCU 77.56 45.68 36.50 71.83 0.97 31.25 31.91 -0.66
Southeastern Louisiana SELA 77.59 45.78 36.90 74.19 1.16 31.41 32.25 -0.84
Queens University of Charlotte QNC 77.73 44.41 34.94 72.06 1.11 34.76 31.24 3.52
NC State NCST 77.76 45.03 34.69 72.23 1.36 34.09 31.71 2.38
Portland PORT 77.79 45.51 37.51 74.55 1.16 30.24 32.18 -1.94
Florida Atlantic FAU 77.82 46.60 36.62 71.93 1.22 35.92 30.08 5.85
Texas TEX 77.97 47.31 34.68 74.82 1.40 31.74 30.82 0.92
Pepperdine PEPP 78.00 46.53 36.19 71.04 1.08 33.23 33.23 0.00
Massachusetts Lowell UMASS 78.06 48.37 38.13 73.56 1.04 35.74 27.50 8.24
Tennessee St. TNST 78.09 44.86 34.95 69.45 1.05 32.91 32.06 0.84
