Team PPG FG% 3P% FT% Ast/TO Reb/G Reb-A/G Reb-M/G
Towson TOWS 51.03 36.81 26.92 58.17 0.45 32.52 30.77 1.74
Southern California USC 53.00 39.04 27.53 60.97 0.91 24.55 32.81 -8.26
Eastern Michigan EMU 53.29 37.60 30.82 69.22 0.72 27.58 30.84 -3.26
Grambling State GRAM 54.04 35.84 27.51 68.85 0.54 28.61 35.68 -7.07
Northern Illinois NIU 55.41 36.74 31.25 67.01 0.59 31.83 28.76 3.07
Binghamton BING 55.86 39.24 29.28 69.58 0.74 26.72 30.55 -3.83
Jackson State JKST 55.90 37.73 32.14 68.11 0.57 29.90 32.03 -2.13
Utah UTAH 55.97 40.66 30.81 67.20 0.77 25.63 32.13 -6.50
Loyola-Chicago L-IL 56.76 41.91 30.58 69.35 0.89 27.62 27.97 -0.34
Dartmouth DART 57.57 39.36 33.19 70.47 0.72 30.27 31.07 -0.80
Navy NAVY 57.68 40.24 27.37 68.37 0.81 27.14 27.89 -0.75
Saint Peter's SPU 58.07 40.39 31.80 64.96 0.81 27.33 32.83 -5.50
Wright St. WRST 58.23 39.88 34.58 70.98 0.72 25.68 30.23 -4.55
Texas A&M-CC AMCC 58.50 39.58 30.59 60.00 0.77 30.60 34.00 -3.40
Sam Houston St. SHSU 59.00 41.62 29.69 59.97 0.84 32.77 30.52 2.26
Boston College BC 59.20 40.85 34.01 67.58 0.79 26.83 33.33 -6.50
Pepperdine PEPP 59.46 39.61 31.64 66.30 0.96 32.57 29.36 3.21
Alabama St. ALST 59.47 38.09 30.73 58.25 0.78 31.57 33.13 -1.57
Texas Tech TTU 59.47 43.81 36.22 70.05 0.67 27.30 29.57 -2.27
South Florida USF 59.55 43.88 31.30 70.29 0.92 31.03 27.81 3.23
UC Riverside UCRV 59.57 40.90 31.05 69.15 0.75 30.47 32.17 -1.70
Southern Methodist SMU 59.77 42.22 34.38 67.36 0.97 25.42 30.81 -5.39
Hartford HART 59.79 41.36 30.81 67.11 0.86 25.48 33.31 -7.83
Southeastern Louisiana SELA 59.93 41.11 30.12 59.06 0.73 33.00 30.79 2.21
Maryland-Eastern Shore UMES 60.07 38.01 27.68 64.35 0.64 33.10 32.59 0.52
Mount St. Mary's MSM 60.28 42.43 31.67 64.41 0.70 29.59 29.52 0.07
UAB UAB 60.31 42.16 34.63 68.50 0.80 32.10 28.48 3.62
UL Monroe ULM 60.34 40.96 36.43 65.31 0.89 27.48 32.41 -4.93
Texas Southern TXSO 60.57 41.21 33.07 61.70 0.60 30.90 31.37 -0.47
Southern SOU 60.61 41.01 31.39 68.53 0.80 29.65 35.45 -5.81
William & Mary CWM 60.71 40.59 32.27 71.51 0.85 27.90 32.03 -4.13
Fairleigh Dickinson FDU 60.76 41.22 27.74 65.96 0.74 30.14 33.10 -2.97
St. Francis (PA) SFPA 60.79 45.85 33.67 65.32 0.80 25.38 30.45 -5.07
Arizona State ASU 60.87 45.64 36.40 67.96 0.76 29.03 27.47 1.57
Nebraska NEB 60.90 42.71 32.52 76.53 0.98 27.31 28.72 -1.41
Texas A&M TAM 60.93 43.53 33.26 64.53 0.88 30.80 29.73 1.07
Arkansas-Pine Bluff ARPB 60.94 41.32 29.62 63.50 0.73 30.39 32.29 -1.90
Miami (OH) M-OH 60.97 43.53 35.76 69.65 0.88 27.14 29.41 -2.28
Howard HOW 61.00 38.29 31.14 67.74 0.55 31.34 31.55 -0.21
Georgia Tech GT 61.00 43.01 31.57 65.58 0.79 32.20 27.90 4.30
Illinois-Chicago UIC 61.07 39.74 32.81 66.54 0.81 30.00 29.66 0.34
Georgia UGA 61.27 39.43 31.59 69.29 1.12 30.20 32.03 -1.83
Alcorn St. ALCN 61.47 41.00 31.25 69.56 0.63 27.37 33.33 -5.97
Radford RAD 61.48 38.57 30.31 63.96 0.80 29.29 33.84 -4.55
Bradley BRAD 61.48 40.24 30.43 68.14 0.79 30.90 34.16 -3.26
Air Force AFA 61.50 44.36 33.63 67.38 1.11 26.71 32.04 -5.32
Brown BRWN 61.52 40.41 36.17 62.86 1.10 29.94 34.42 -4.48
South Carolina SCAR 61.53 40.20 32.67 69.91 0.79 28.53 30.53 -2.00
Bryant BRY 61.73 40.34 30.29 68.96 0.86 28.47 34.07 -5.60
New Hampshire UNH 61.75 40.54 34.62 60.85 0.77 30.39 31.79 -1.39
Central Michigan CMU 61.80 39.46 32.92 63.80 0.83 30.10 33.07 -2.97
Penn St. PSU 61.90 39.42 30.63 68.37 0.90 31.19 28.87 2.32
Stephen F. Austin SFA 61.93 44.94 28.42 62.38 1.05 32.03 24.60 7.43
Kennesaw St. KENN 61.94 41.50 34.11 62.52 0.89 26.77 34.03 -7.26
Fordham FOR 61.97 38.35 27.49 60.99 0.90 34.17 34.90 -0.72
Northern Arizona NAU 62.21 40.80 32.64 69.30 0.98 29.21 30.79 -1.59
George Washington GW 62.37 42.75 32.98 66.32 0.97 30.10 30.47 -0.37
Texas Rio Grande Valley UTRGV 62.39 41.34 36.04 71.00 0.89 27.45 33.65 -6.19
Western Illinois WIU 62.41 46.06 38.74 68.26 1.20 26.41 27.24 -0.83
Prairie View A&M PV 62.48 39.30 31.43 54.38 0.70 34.35 32.10 2.26
UC Davis UCD 62.60 41.15 37.18 68.14 0.81 28.07 33.77 -5.70
Tenn-Martin UTM 62.68 41.28 28.60 70.27 0.86 28.77 31.74 -2.97
Northeastern NE 62.72 42.84 34.88 70.88 0.80 28.79 29.14 -0.34
Chicago St. CHS 62.80 39.72 29.47 65.25 0.63 31.47 34.37 -2.90
Morehead St. MORE 62.90 43.41 36.03 74.51 0.83 28.23 25.71 2.52
Auburn AUB 62.93 42.01 30.44 64.80 0.93 31.90 31.70 0.20
Virginia UVA 63.03 46.07 34.17 72.16 1.09 29.67 26.73 2.93
Alabama A&M AAMU 63.04 40.85 31.61 64.14 0.70 30.56 32.44 -1.89
Southern Illinois SIU 63.10 41.60 28.33 63.48 0.85 29.80 30.73 -0.93
UMBC UMBC 63.10 39.33 30.04 66.42 0.71 30.48 34.34 -3.86
Siena SIE 63.14 42.03 30.20 68.26 0.86 33.14 31.66 1.48
Pacific PAC 63.31 40.56 31.73 69.39 1.08 28.93 33.66 -4.72
Colgate COLG 63.31 43.14 38.68 68.50 0.86 28.76 30.24 -1.48
Florida International FIU 63.32 41.71 33.72 72.18 0.64 29.11 30.57 -1.46
Wyoming WYO 63.37 45.45 33.76 74.73 1.05 26.50 26.53 -0.03
Ball St. BALL 63.38 42.31 32.97 68.14 1.08 31.66 29.83 1.83
Butler BUT 63.39 40.73 28.15 64.36 0.94 32.26 28.45 3.81
Texas-El Paso UTEP 63.57 46.20 34.32 68.87 1.09 28.67 29.10 -0.43
Winthrop WIN 63.63 42.31 31.13 65.33 0.90 30.53 29.60 0.93
Little Rock UALR 63.70 40.59 32.91 69.72 0.85 29.80 31.60 -1.80
Wisconsin WIS 63.77 42.40 35.54 73.91 1.34 31.71 28.90 2.81
Wofford WOF 64.13 43.96 33.77 66.67 1.22 29.90 28.03 1.87
Savannah State SAV 64.26 42.51 33.52 59.00 0.91 32.16 27.58 4.58
Arkansas St. ARST 64.26 43.18 36.49 66.07 0.72 30.00 29.00 1.00
Milwaukee MILW 64.29 42.00 34.89 61.59 0.97 30.94 30.29 0.65
Boston U BU 64.39 42.55 32.36 67.79 0.88 31.45 30.68 0.77
The Citadel CIT 64.45 43.49 33.26 66.48 0.95 29.28 31.83 -2.55
Kansas City KC 64.45 43.12 37.70 69.49 0.95 24.97 31.03 -6.06
Hampton HAMP 64.47 39.85 28.45 63.13 0.78 34.10 34.00 0.10
Western Kentucky WKU 64.52 39.36 29.89 70.06 0.74 32.69 33.69 -1.00
Clemson CLEM 64.60 43.19 32.02 67.24 1.08 30.67 29.03 1.63
Tulane TULN 64.60 42.36 34.34 65.93 0.99 30.57 29.93 0.63
Bethune-Cookman COOK 64.61 42.94 33.69 65.81 0.88 27.94 31.10 -3.16
Holy Cross HC 64.64 42.80 33.54 71.94 0.94 31.86 31.36 0.50
Green Bay WIGB 64.66 42.21 35.86 70.41 0.88 31.76 30.34 1.41
American U. AMER 64.66 43.26 40.63 71.46 1.14 29.62 29.86 -0.24
Furman FUR 64.72 41.44 33.85 72.37 0.82 31.10 29.07 2.03
Portland PORT 64.76 42.49 30.90 71.19 0.75 30.07 31.31 -1.24
Indiana St. INST 64.87 42.11 34.69 72.70 1.01 29.97 30.33 -0.37
South Carolina State SCST 64.93 39.44 28.93 64.41 0.70 33.40 35.33 -1.93
Jacksonville St. JVST 64.97 42.38 27.44 67.58 0.93 29.45 30.68 -1.23
Drexel DREX 65.03 43.87 38.25 74.58 1.10 32.57 26.07 6.50
Alabama ALA 65.07 44.90 28.47 70.85 0.97 32.63 29.70 2.93
Cal Poly SLO CP 65.10 43.08 35.30 68.89 1.21 31.39 26.55 4.84
Pennsylvania PENN 65.13 44.56 37.46 73.10 1.07 26.87 30.23 -3.35
Jacksonville JAC 65.14 41.87 31.95 65.57 0.82 31.55 30.93 0.62
Presbyterian PRE 65.14 46.39 34.69 70.34 0.88 27.07 27.66 -0.59
Columbia CLMB 65.17 43.06 37.35 74.26 1.05 31.43 28.90 2.53
Virginia Tech VT 65.26 42.34 36.43 71.63 1.02 30.58 30.97 -0.39
Old Dominion ODU 65.26 40.41 31.15 62.12 0.92 37.00 30.74 6.26
Louisiana State LSU 65.33 40.68 32.37 69.41 0.97 33.20 32.67 0.53
Fairfield FAIR 65.33 44.62 35.80 65.16 1.00 30.27 29.67 0.60
Canisius CAN 65.34 40.34 32.68 73.39 0.75 31.48 33.10 -1.62
UNC Wilmington UNCW 65.38 41.82 32.61 66.85 0.90 34.69 34.10 0.59
Eastern Illinois EIU 65.38 43.57 34.19 75.66 1.03 28.79 30.52 -1.72
Harvard HARV 65.43 46.72 35.63 74.62 1.07 30.03 24.90 5.13
Cornell COR 65.46 40.78 34.12 68.42 1.02 29.36 34.57 -5.21
Wake Forest WAKE 65.63 42.78 33.47 73.60 0.94 29.10 33.43 -4.33
Idaho State IDST 65.66 42.12 33.84 68.13 0.86 26.45 30.52 -4.07
Illinois ILL 65.71 44.07 30.60 71.46 0.94 29.61 28.19 1.42
SIU Edwardsville SIUE 65.74 44.12 39.65 65.45 0.80 29.59 33.00 -3.41
Southern Utah SUU 65.76 47.19 28.57 73.18 1.04 28.86 26.21 2.66
Hofstra HOF 65.84 40.57 33.48 72.00 0.92 30.65 31.03 -0.39
Northern Iowa UNI 65.94 43.79 39.52 72.78 1.04 29.16 29.32 -0.16
Gardner-Webb WEBB 65.97 41.80 31.96 66.72 0.86 32.81 30.65 2.16
Missouri St. MOSU 66.00 43.60 34.15 72.47 1.30 32.52 30.58 1.94
Rutgers RUTG 66.00 42.82 33.13 70.22 0.88 30.68 29.65 1.03
Mississippi MISS 66.13 43.11 30.79 59.46 0.77 35.03 30.97 4.07
Samford SAM 66.14 44.25 34.08 65.73 1.08 29.79 32.86 -3.07
Princeton PRIN 66.17 45.81 37.31 67.54 1.17 30.90 30.60 0.30
Cleveland St. CLEVST 66.26 45.31 36.59 70.97 1.02 29.00 28.48 0.52
Florida Atlantic FAU 66.28 41.54 34.06 65.92 1.07 29.97 32.03 -2.07
Fresno St. FRES 66.28 41.21 31.88 72.10 1.11 28.94 31.44 -2.50
James Madison JMU 66.32 42.23 36.83 67.04 1.04 28.35 34.52 -6.16
Florida A&M FAMU 66.33 40.67 30.98 60.77 0.67 32.57 36.00 -3.43
McNeese St. MCNS 66.38 42.30 31.82 67.51 0.83 33.41 31.83 1.59
Eastern Kentucky EKY 66.39 43.50 33.79 73.20 1.14 26.29 30.81 -4.52
Tulsa TLSA 66.43 44.97 38.03 68.01 0.78 33.10 26.37 6.73
Central Florida UCF 66.47 43.49 30.76 62.75 0.94 33.20 29.37 3.83
Delaware State DSU 66.50 43.70 35.28 70.31 1.22 26.79 33.32 -6.54
Oklahoma State OKST 66.55 42.05 33.11 73.32 0.92 30.00 34.97 -4.97
South Alabama USA 66.59 42.34 33.51 70.25 0.71 36.00 28.89 7.11
Michigan MICH 66.68 46.02 35.55 71.91 1.25 28.55 29.32 -0.77
Georgia Southern GASO 66.71 46.70 35.68 66.95 0.82 29.00 30.46 -1.46
San Diego USD 66.72 44.72 36.35 65.71 1.01 27.72 31.66 -3.93
Morgan St. MORG 66.75 43.55 30.68 67.32 0.76 30.71 31.96 -1.25
Bowling Green BGSU 66.77 46.16 35.39 67.71 1.03 30.80 29.33 1.47
St. John's SJU 66.77 42.31 28.44 67.72 0.85 30.29 34.77 -4.48
Monmouth-NJ MONM 66.84 41.84 33.87 64.53 1.01 26.58 34.68 -8.10
Nicholls State NICH 66.93 43.73 32.88 67.07 0.83 26.59 33.59 -7.00
Sacramento State CSUS 66.96 45.10 33.93 69.89 1.02 30.21 28.46 1.75
Youngstown St. YSU 66.97 42.60 38.20 65.14 1.16 28.86 33.34 -4.48
Minnesota MINN 67.10 45.96 35.57 69.35 1.10 30.74 27.23 3.52
Charlotte CHAR 67.10 41.18 32.75 66.20 0.92 32.97 33.17 -0.21
Utah St. USU 67.13 47.26 36.85 69.85 1.08 30.58 30.23 0.35
Drake DRKE 67.17 44.39 36.59 64.18 0.80 29.83 31.87 -2.03
North Dakota UND 67.28 44.22 33.51 62.54 0.87 32.10 32.69 -0.59
Notre Dame ND 67.32 43.52 33.06 71.41 1.49 31.39 31.35 0.03
Stony Brook STON 67.36 43.29 34.27 69.31 0.91 33.43 26.79 6.64
Georgia St. GSU 67.37 43.27 31.54 65.34 1.08 32.97 32.40 0.57
Loyola (MD) L-MD 67.55 42.17 33.03 71.07 0.90 32.17 28.41 3.76
North Florida UNF 67.81 45.97 36.28 60.48 0.80 31.77 32.03 -0.26
Bucknell BUCK 67.83 46.08 38.78 75.99 1.18 32.90 26.73 6.17
Robert Morris RMU 67.87 41.87 34.54 71.35 0.96 31.55 26.29 5.26
East Tennessee St. ETSU 67.90 43.88 30.61 63.51 0.78 31.72 30.97 0.76
Vermont UVM 68.00 44.64 34.75 74.13 1.13 32.00 28.42 3.58
Appalachian St. APP 68.03 43.98 34.53 64.30 0.88 32.10 32.24 -0.14
CSU Northridge CSN 68.14 38.36 30.69 75.62 0.99 31.43 33.36 -1.93
Maryland MD 68.23 42.26 33.97 66.28 0.79 33.87 32.23 1.63
Marist MRST 68.30 41.39 35.67 72.96 0.79 30.40 32.23 -1.83
Washington St. WSU 68.33 46.28 35.76 70.40 1.04 30.10 28.33 1.77
Western Michigan WMU 68.39 43.14 33.63 70.54 0.89 35.19 29.81 5.39
CSU Bakersfield CSB 68.40 45.61 36.73 68.14 0.99 28.47 27.80 0.67
VCU VCU 68.47 40.85 33.57 69.97 1.09 31.62 32.12 -0.50
San Jose St. SJSU 68.50 39.70 33.72 74.87 1.24 30.53 35.10 -4.57
Army ARMY 68.52 42.75 36.28 72.87 0.89 28.48 33.41 -4.93
Mercer MER 68.55 46.65 35.64 70.35 0.91 30.35 29.77 0.58
Boise St. BSU 68.55 42.82 33.90 68.80 0.97 30.62 28.86 1.76
Denver DEN 68.55 49.00 39.93 76.54 1.36 24.00 28.00 -4.00
UC Irvine UCI 68.57 41.47 35.17 63.91 1.03 34.17 34.60 -0.43
Illinois St. ILST 68.57 44.12 36.82 74.27 1.11 31.80 29.80 2.00
Rhode Island URI 68.58 40.10 27.82 68.98 0.79 35.13 30.87 4.26
Liberty LIB 68.61 45.29 31.65 70.83 1.17 31.13 29.71 1.42
East Carolina ECU 68.62 43.46 33.98 68.48 1.07 31.79 32.03 -0.24
Colorado COLO 68.63 44.77 34.76 69.19 0.93 33.63 29.63 4.00
Seton Hall HALL 68.67 43.66 36.22 66.11 1.15 32.90 31.00 1.90
UL Lafayette ULL 68.80 43.10 33.40 63.54 0.73 35.57 31.50 4.07
Connecticut CONN 68.83 45.42 32.44 67.36 1.08 34.37 29.57 4.80
Richmond RICH 68.87 42.76 36.14 75.73 1.12 27.84 32.61 -4.77
Tennessee TENN 68.94 44.66 35.98 70.28 0.94 33.68 29.52 4.16
Mississippi Valley State MVSU 68.97 40.07 33.48 64.90 0.93 34.40 33.53 0.87
Delaware DEL 69.03 42.48 31.59 72.52 0.74 34.45 34.93 -0.48
Saint Louis SLU 69.07 45.33 36.32 71.05 1.25 29.57 27.90 1.67
Cincinnati CIN 69.10 42.09 34.97 64.73 1.27 33.45 32.19 1.26
Pittsburgh PITT 69.10 45.26 34.12 70.60 1.13 33.71 26.65 7.06
Yale YALE 69.11 43.40 35.09 71.02 0.94 33.75 29.50 4.25
Norfolk State NORF 69.16 44.16 30.63 65.09 0.80 33.42 30.94 2.48
Georgetown GTWN 69.21 46.11 35.08 70.02 1.10 33.66 27.07 6.59
Austin Peay PEAY 69.23 44.22 31.83 67.41 0.85 30.68 32.90 -2.23
Tennessee St. TNST 69.30 43.69 35.08 69.01 0.87 31.23 29.23 2.00
UCLA UCLA 69.35 46.78 38.26 66.37 1.23 32.13 27.81 4.32
Louisville LOU 69.35 42.58 30.99 68.22 0.95 36.58 33.77 2.81
St. Francis (BKN) SFBK 69.38 43.37 35.40 66.43 0.82 32.17 30.14 2.03
Louisiana Tech LT 69.39 41.90 32.83 64.06 1.03 31.26 33.52 -2.26
Santa Clara SCU 69.48 41.08 36.39 70.28 1.10 31.03 33.97 -2.93
Marshall MRSH 69.50 43.24 30.77 60.61 1.01 36.43 28.33 8.10
Idaho IDHO 69.53 47.91 39.32 67.15 1.12 31.67 28.77 2.90
Providence PROV 69.55 43.23 36.15 70.52 1.14 33.48 32.16 1.32
Northwestern NW 69.57 45.64 38.47 68.88 1.55 25.63 31.80 -6.17
Maine ME 69.61 44.56 33.67 73.02 1.12 31.96 33.00 -1.04
Utah Valley UVU 69.61 42.56 31.51 69.21 1.08 36.42 32.32 4.10
Valparaiso VALP 69.61 47.21 35.29 71.26 1.01 29.71 28.61 1.10
Oklahoma OKLA 69.63 43.57 35.64 72.89 1.10 34.30 30.13 4.17
UNC Greensboro UNCG 69.63 40.22 33.55 68.38 0.77 31.67 34.10 -2.43
Rice RICE 69.68 44.40 34.39 68.13 1.08 33.10 31.84 1.26
Central Conn. St. CCSU 69.71 42.64 34.47 75.29 0.97 29.57 32.46 -2.89
Florida State FSU 69.73 45.44 34.22 69.64 0.72 34.23 29.30 4.93
NJIT NJIT 69.76 42.20 35.22 70.23 1.04 32.21 32.86 -0.66
Lafayette LAF 69.83 43.73 38.01 76.14 1.03 26.31 32.59 -6.28
Niagara NIAG 69.97 40.44 32.03 69.98 0.90 29.26 33.19 -3.94
Stanford STAN 70.00 44.12 36.59 65.37 0.90 32.97 28.53 4.43
Loyola Marymount LMU 70.03 42.78 34.89 73.52 0.91 31.90 31.83 0.07
Montana MONT 70.03 46.34 36.88 71.36 1.09 29.97 31.59 -1.62
Arizona ARIZ 70.10 44.48 38.13 69.94 1.15 32.52 30.23 2.29
Purdue Fort Wayne PFW 70.10 45.11 33.06 68.57 0.96 30.55 29.17 1.38
North Texas UNT 70.31 43.02 30.74 70.30 0.84 36.55 32.38 4.17
St. Bonaventure SBON 70.32 45.59 34.38 76.21 0.97 32.25 27.11 5.14
Western Carolina WCU 70.32 41.73 33.78 68.63 0.83 32.35 33.10 -0.74
Charleston COFC 70.33 42.59 34.09 64.41 0.91 32.57 35.83 -3.27
Toledo TOL 70.42 45.63 36.45 72.87 0.98 30.61 32.10 -1.48
Elon University ELON 70.45 41.82 35.71 67.22 0.97 33.72 36.21 -2.48
Kent St. KENT 70.47 44.85 35.20 69.04 1.07 31.37 31.07 0.30
SE Missouri St. SEMO 70.48 47.55 36.76 63.35 1.14 31.24 29.45 1.79
North Carolina A&T NCAT 70.52 42.31 33.99 65.42 0.83 32.19 36.19 -4.00
Montana St. MTST 70.61 42.70 35.52 69.51 0.97 30.96 30.14 0.82
Chattanooga CHAT 70.65 41.54 33.48 68.04 1.06 35.81 33.77 2.03
Northwestern St. NWST 70.65 42.35 31.25 60.74 0.88 33.87 35.77 -1.90
George Mason GMU 70.69 46.33 33.85 70.00 0.86 33.34 30.97 2.38
Manhattan MAN 70.71 43.20 36.54 73.07 0.91 32.71 30.00 2.71
Colorado St. CSU 70.76 47.53 40.75 76.88 0.99 29.07 27.52 1.55
South Dakota SDAK 70.79 45.05 35.77 70.00 1.11 29.57 32.36 -2.79
Quinnipiac QUIN 70.79 42.42 32.54 64.45 0.97 39.62 28.38 11.24
Troy TROY 70.93 41.04 34.44 67.75 1.01 32.59 35.00 -2.41
Ohio OHIO 70.94 42.96 33.23 68.90 0.97 31.42 30.55 0.87
Central Arkansas CARK 70.97 41.72 30.61 55.54 0.96 33.93 38.62 -4.69
Nevada NEV 71.17 45.40 37.06 64.36 0.95 33.43 29.47 3.97
Sacred Heart SH 71.26 45.89 36.86 74.54 0.92 30.68 30.68 0.00
Xavier XAV 71.30 45.35 35.38 68.88 1.06 33.53 30.80 2.73
Kansas State KSU 71.33 44.09 34.06 66.30 1.01 34.57 29.20 5.37
North Carolina Central NCCU 71.47 47.26 35.38 71.00 0.93 29.60 28.50 1.10
High Point HP 71.52 44.24 40.88 68.59 1.03 30.14 31.93 -1.79
Southern Miss USM 71.58 41.85 36.45 73.98 1.02 33.23 28.87 4.35
San Diego St. SDSU 71.60 45.68 33.20 69.98 0.98 34.50 29.77 4.73
Mississippi State MSST 71.61 45.77 35.79 70.38 1.12 33.77 31.06 2.71
Villanova VILL 71.63 41.31 31.98 75.81 0.91 35.10 30.17 4.93
Miami-Florida MIA 71.76 43.61 35.74 72.28 1.06 31.86 32.34 -0.48
West Virginia WVU 71.77 44.45 30.71 66.71 1.16 34.42 29.03 5.39
Michigan St. MSU 71.87 47.20 35.33 69.86 1.18 35.71 26.90 8.81
Rider RID 71.87 45.08 37.64 71.94 0.94 30.23 33.48 -3.26
California CAL 71.90 47.88 36.73 75.13 1.37 32.26 28.23 4.03
Texas Christian TCU 71.93 43.50 36.68 69.32 1.01 30.40 31.53 -1.13
Dayton DAY 71.93 43.90 34.56 77.05 1.11 33.23 28.83 4.40
Purdue PUR 72.00 43.91 36.83 65.59 1.58 30.03 30.71 -0.68
Saint Joseph's STJOE 72.03 47.01 36.02 69.69 1.14 33.19 31.68 1.52
Stetson STET 72.03 44.10 34.33 69.47 0.85 33.55 33.45 0.10
Houston HOU 72.07 46.72 36.28 71.27 0.91 33.83 30.83 3.00
Iowa IOWA 72.10 45.25 36.58 71.80 1.14 31.84 31.55 0.29
South Carolina Upstate SCUS 72.13 44.71 34.73 63.89 0.88 33.90 28.29 5.61
Detroit Mercy DETU 72.29 45.21 29.96 72.81 1.06 31.42 28.48 2.94
Akron AKR 72.29 46.26 36.15 69.15 0.97 32.39 29.90 2.48
Duquesne DUQ 72.30 45.16 33.33 66.56 1.27 27.23 34.83 -7.60
Middle Tennessee St. MTU 72.30 49.78 36.87 63.44 1.12 32.20 28.80 3.40
Northern Colorado UNCO 72.36 48.07 44.42 69.87 0.77 30.43 25.82 4.61
Arkansas ARK 72.42 43.66 35.64 69.14 1.06 30.55 34.71 -4.16
Oregon ORE 72.50 46.41 37.83 70.39 1.02 31.23 28.67 2.57
Florida Gulf Coast FGCU 72.55 46.05 37.65 67.70 0.89 32.52 31.21 1.31
Eastern Washington EWU 72.63 40.64 35.74 70.35 1.08 31.10 33.43 -2.33
Buffalo BUFF 72.64 46.25 35.04 65.67 1.10 36.39 29.21 7.18
Albany ALBY 72.77 44.96 35.08 75.04 0.97 31.71 28.84 2.87
Coastal Carolina CCU 72.90 48.69 34.23 67.27 0.95 35.52 28.76 6.76
Tennessee Tech TNTC 72.90 47.01 36.24 71.77 0.92 30.90 27.30 3.60
Lipscomb LIP 72.97 43.69 37.50 63.43 0.96 32.30 36.13 -3.83
IUPUI INDPU 73.00 44.30 35.57 77.44 1.03 30.26 30.42 -0.16
Texas-San Antonio UTSA 73.06 44.86 39.70 75.28 0.97 30.03 32.97 -2.94
La Salle LAS 73.10 46.29 40.26 71.48 1.14 29.39 33.97 -4.58
New Mexico UNM 73.17 46.32 38.56 69.29 1.23 35.00 28.50 6.50
Evansville EVAN 73.17 45.78 39.28 76.41 1.27 26.38 32.28 -5.90
Wagner WAG 73.24 44.13 36.21 74.52 1.00 31.38 30.03 1.34
UC Santa Barbara UCSB 73.30 45.76 37.55 69.93 1.26 35.93 29.52 6.41
Texas TEX 73.32 43.96 32.91 73.31 1.00 32.71 30.16 2.55
Longwood LONG 73.42 43.34 34.87 67.61 1.19 30.94 34.94 -4.00
Hawaii HAW 73.43 45.81 32.64 66.49 0.96 34.07 32.47 1.60
Iowa State ISU 73.45 44.95 38.22 67.65 1.17 34.39 29.71 4.68
Vanderbilt VAN 73.55 46.25 39.97 70.23 0.99 30.84 29.94 0.90
NC State NCST 73.65 46.22 35.55 71.96 1.26 34.58 29.58 5.00
Oral Roberts ORU 73.68 48.96 36.40 75.25 1.08 28.71 24.52 4.19
North Dakota State NDSU 73.76 49.16 37.22 72.82 1.11 30.52 28.62 1.90
Coppin St. COPP 73.83 43.34 36.52 69.14 1.17 30.76 35.31 -4.55
Gonzaga GONZ 73.86 47.22 37.96 71.54 1.04 33.34 26.93 6.41
Long Beach St. LBSU 73.90 47.23 35.47 66.44 1.07 33.27 29.97 3.30
Houston Christian HCU 73.93 42.11 31.69 68.61 0.82 32.55 36.21 -3.66
Nebraska Omaha NEOM 74.14 45.28 33.28 69.55 1.23 31.86 35.34 -3.48
DePaul DEP 74.37 44.24 33.38 69.12 1.16 29.60 36.27 -6.67
Baylor BAY 74.45 47.23 38.48 74.88 1.07 33.81 28.13 5.68
Saint Mary's SMC 74.57 47.43 34.74 72.57 1.38 35.00 26.83 8.17
Ohio St. OSU 74.61 48.15 33.12 69.78 1.30 34.48 26.71 7.77
Lamar LAM 74.61 43.42 33.98 71.85 1.08 36.87 31.03 5.84
Campbell CAMP 74.68 48.56 37.30 66.67 1.11 32.87 31.06 1.81
Murray St. MURR 74.79 47.76 41.51 73.27 0.92 30.83 27.59 3.24
Kansas KU 74.87 48.39 35.43 69.41 1.18 34.61 28.45 6.16
Washington WASH 74.90 44.62 34.03 61.78 1.00 37.13 31.80 5.33
Memphis MEM 75.13 49.53 37.09 71.32 1.13 31.26 29.71 1.55
San Francisco SF 75.20 46.84 34.36 69.05 1.02 30.90 29.53 1.37
Syracuse SYR 75.32 46.96 34.33 69.64 1.54 32.52 32.10 0.42
Lehigh LEH 75.93 44.64 35.31 78.40 1.17 31.70 30.17 1.53
Marquette MARQ 76.10 45.98 34.16 72.40 1.33 32.13 32.52 -0.39
Massachusetts MASS 76.13 43.11 34.73 66.99 1.05 35.53 35.20 0.33
Temple TEM 76.20 47.21 40.18 71.64 1.30 31.90 31.17 0.73
Texas State TXST 76.40 43.21 36.08 71.21 0.95 32.07 35.83 -3.77
Seattle SEA 76.48 43.47 33.04 69.60 0.92 37.26 33.48 3.78
Texas-Arlington UTA 76.57 44.88 35.09 69.80 0.84 36.17 31.13 5.03
Portland St. PRST 76.67 48.28 33.60 73.49 0.87 31.50 29.77 1.73
Florida FLA 76.77 46.21 38.91 70.70 1.34 31.81 29.19 2.61
Charleston Southern CHSO 76.93 44.68 37.72 68.96 0.97 32.38 31.03 1.34
Indiana IND 77.55 49.09 43.20 75.85 1.08 31.74 27.32 4.42
UNLV UNLV 77.62 46.65 37.24 67.75 1.33 35.38 30.97 4.41
Kentucky UK 77.71 48.98 38.77 72.31 1.20 36.26 28.06 8.19
Davidson DAV 77.93 44.48 34.13 76.61 1.14 35.31 28.48 6.83
Weber St. WEB 78.14 45.89 39.63 80.99 1.24 32.93 31.25 1.68
Wichita St. WICH 78.33 48.97 37.21 75.16 1.27 34.80 27.63 7.17
New Mexico St. NMSU 78.34 47.04 32.96 66.53 0.94 37.91 28.59 9.31
