Team PPG FG% 3P% FT% Ast/TO Reb/G Reb-A/G Reb-M/G
Coppin St. COPP 72.00 43.52 33.80 71.88 0.76 27.56 38.66 -11.09
Green Bay WIGB 59.31 39.40 30.11 70.23 0.78 25.28 34.22 -8.94
Merrimack MW 62.62 41.95 32.68 68.95 0.90 26.15 34.74 -8.59
Tulane TULN 79.97 45.97 33.80 77.68 1.38 29.90 37.42 -7.52
Tulsa TLSA 65.30 41.26 31.29 64.58 0.88 28.97 36.00 -7.03
Evansville EVAN 62.44 39.64 32.20 62.96 0.84 28.09 34.91 -6.81
Florida International FIU 73.09 46.59 32.64 71.35 0.84 28.25 35.03 -6.78
Missouri MIZZ 78.91 47.23 35.95 75.82 1.43 27.63 34.29 -6.66
Holy Cross HC 66.75 43.61 36.56 62.21 1.03 29.16 35.59 -6.44
DePaul DEP 71.18 42.73 36.79 73.94 1.07 29.18 35.45 -6.27
Eastern Michigan EMU 72.26 43.98 31.58 76.70 0.81 27.81 33.97 -6.16
Butler BUT 65.25 43.63 32.70 73.86 1.07 27.41 33.41 -6.00
Oakland OAK 73.34 43.52 30.85 77.65 1.13 28.91 34.84 -5.94
Illinois-Chicago UIC 67.19 41.64 32.95 65.47 1.03 28.25 34.12 -5.88
The Citadel CIT 67.47 43.17 32.48 75.49 0.93 28.94 34.62 -5.69
Pacific PAC 75.85 45.21 39.03 72.04 1.08 27.88 33.55 -5.67
Stonehill STONE 67.00 44.09 35.30 75.76 0.91 28.00 33.61 -5.61
Bethune-Cookman COOK 67.91 41.44 36.14 69.80 0.88 29.34 34.78 -5.44
Columbia CLMB 67.79 40.28 31.65 71.46 0.85 30.83 35.97 -5.14
Maine ME 68.50 45.82 33.28 72.73 1.12 27.03 32.10 -5.07
California CAL 58.31 39.08 29.77 72.28 0.74 27.72 32.50 -4.78
Hampton HAMP 68.25 39.25 32.16 68.71 0.99 31.16 35.94 -4.78
Notre Dame ND 69.59 44.26 35.83 76.29 1.35 28.78 33.38 -4.59
UC San Diego UCSD 68.60 43.02 32.81 73.94 0.99 29.13 33.50 -4.37
Incarnate Word IW 70.77 44.22 34.64 74.67 0.88 28.13 32.45 -4.32
Marquette MARQ 79.33 48.57 35.31 71.77 1.62 28.44 32.58 -4.14
Florida State FSU 69.34 43.59 33.02 72.63 1.11 28.59 32.62 -4.03
Eastern Illinois EIU 68.87 44.28 32.86 63.74 1.07 30.94 34.90 -3.97
Manhattan MAN 67.20 43.58 33.28 65.96 0.91 29.20 33.03 -3.83
Central Arkansas CARK 72.97 41.17 32.27 74.90 0.93 32.03 35.81 -3.77
North Carolina A&T NCAT 70.75 41.74 33.25 68.12 0.98 31.81 35.56 -3.75
Delaware DEL 69.67 43.89 32.06 72.73 1.04 29.12 32.82 -3.70
Mississippi Valley State MVSU 61.03 40.63 34.91 66.51 0.62 28.53 32.16 -3.62
Portland St. PRST 76.26 44.77 34.01 72.74 1.15 28.29 31.87 -3.58
Winthrop WIN 73.75 47.10 37.38 73.86 0.82 28.03 31.50 -3.47
Northern Illinois NIU 72.00 46.09 34.81 65.23 0.88 29.97 33.41 -3.44
Hartford HART 62.75 42.71 33.23 64.36 0.90 28.29 31.71 -3.43
Austin Peay PEAY 66.71 41.51 32.17 72.53 1.06 28.55 31.97 -3.42
LIU LIU 66.72 42.78 33.81 65.98 0.88 31.00 34.34 -3.34
Minnesota MINN 62.87 43.27 32.49 61.91 1.13 29.94 33.23 -3.29
NJIT NJIT 66.93 42.91 34.88 66.39 1.01 31.40 34.63 -3.23
South Carolina Upstate SCUS 68.72 45.60 33.66 65.44 0.89 29.22 32.44 -3.22
Wisconsin WIS 65.29 41.45 34.20 69.06 1.34 29.54 32.74 -3.20
Air Force AFA 66.97 46.21 35.61 72.21 1.26 27.06 30.25 -3.19
Florida A&M FAMU 58.62 38.74 31.33 69.15 0.60 29.69 32.86 -3.17
Washington WASH 69.19 43.12 31.29 74.87 0.82 31.12 34.28 -3.16
Oregon St. ORST 61.25 41.04 31.68 75.32 0.76 28.47 31.56 -3.09
Florida FLA 71.24 43.59 31.38 71.69 1.09 31.88 34.94 -3.06
Idaho IDHO 73.00 47.17 34.01 76.18 1.05 27.75 30.78 -3.03
Monmouth-NJ MONM 61.73 40.22 28.76 66.67 0.83 29.76 32.79 -3.03
Southern SOU 71.91 42.95 33.11 71.45 0.96 30.41 33.31 -2.91
Lafayette LAF 62.35 40.78 32.71 62.61 1.33 29.65 32.50 -2.85
St. Thomas (MN) STT 74.15 44.70 35.19 78.49 1.31 28.97 31.82 -2.85
Davidson DAV 69.91 44.25 32.53 74.75 1.21 29.75 32.59 -2.84
Penn St. PSU 72.24 46.33 38.69 73.94 1.53 29.97 32.81 -2.84
Miami (OH) M-OH 73.69 45.70 33.97 78.70 1.01 28.81 31.62 -2.81
South Alabama USA 70.94 46.91 34.55 68.68 1.17 30.06 32.86 -2.80
North Florida UNF 76.26 45.56 36.66 71.91 1.07 30.84 33.61 -2.77
Lindenwood LNDNWD 69.56 42.93 35.99 72.88 0.89 31.16 33.91 -2.75
Elon University ELON 65.47 42.55 30.19 70.82 0.98 30.06 32.78 -2.72
Hofstra HOF 74.86 48.03 36.68 73.88 1.34 31.06 33.77 -2.71
Lehigh LEH 69.80 44.29 35.10 74.61 1.05 30.10 32.77 -2.67
Maryland-Eastern Shore UMES 69.74 42.83 31.81 71.89 0.92 29.71 32.35 -2.65
Bellarmine BELL 66.27 45.88 35.11 75.46 1.27 26.58 29.21 -2.64
Alabama St. ALST 63.32 37.51 30.58 70.55 0.75 32.71 35.32 -2.61
Southern Methodist SMU 70.25 42.21 31.11 67.35 1.06 31.34 33.94 -2.59
Fresno St. FRES 63.71 43.04 30.84 77.14 1.06 27.48 29.94 -2.45
South Carolina State SCST 73.39 42.32 31.74 66.96 0.90 31.45 33.84 -2.39
CSU Northridge CSN 63.41 40.06 32.00 74.18 0.78 30.12 32.47 -2.34
Western Kentucky WKU 71.36 44.00 35.83 71.21 1.09 31.03 33.33 -2.30
IUPUI INDPU 65.28 45.75 29.67 69.09 0.71 28.25 30.53 -2.28
Alabama A&M AAMU 69.64 44.06 37.05 65.69 0.84 29.91 32.15 -2.24
Arkansas-Pine Bluff ARPB 66.90 39.14 31.57 72.74 0.84 31.35 33.48 -2.13
Texas-San Antonio UTSA 69.28 41.02 33.43 73.44 0.76 31.81 33.94 -2.12
Tennessee Tech TNTC 73.73 43.72 36.43 71.93 1.14 31.94 34.06 -2.12
Northern Colorado UNCO 73.59 44.82 35.76 74.49 0.95 30.16 32.19 -2.03
UNLV UNLV 74.25 43.22 34.89 72.34 1.04 31.19 33.22 -2.03
Idaho State IDST 69.19 44.46 33.75 73.50 1.05 28.50 30.50 -2.00
Colorado St. CSU 72.48 48.77 36.43 74.48 1.48 28.39 30.39 -2.00
St. Bonaventure SBON 66.75 42.87 34.77 70.32 0.94 29.78 31.75 -1.97
Tarleton State TST 72.00 45.34 34.17 70.37 1.03 27.88 29.82 -1.94
Portland PORT 77.79 45.51 37.51 74.55 1.16 30.24 32.18 -1.94
Belmont BEL 76.50 47.21 38.81 72.57 1.34 30.12 32.06 -1.94
Nebraska Omaha NEOM 68.50 44.16 33.89 77.57 0.95 30.06 32.00 -1.94
San Diego USD 77.16 45.11 35.31 76.49 1.12 30.45 32.39 -1.94
Sacred Heart SH 70.70 43.16 31.33 67.81 1.01 31.91 33.82 -1.91
South Dakota State SDST 70.97 44.99 35.14 79.21 0.92 29.81 31.72 -1.91
Richmond RICH 68.91 43.89 33.04 74.45 1.06 30.48 32.33 -1.85
Weber St. WEB 67.24 45.11 33.69 76.64 0.83 28.21 30.03 -1.82
Texas A&M Commerce TAMCOM 71.61 45.45 32.03 70.11 1.12 29.12 30.91 -1.79
South Dakota SDAK 69.32 43.14 38.95 76.47 1.05 30.16 31.94 -1.77
Saint Joseph's STJOE 72.36 42.60 32.88 70.32 0.95 31.52 33.27 -1.76
New Orleans UNO 73.16 46.67 37.76 70.92 0.85 29.25 31.00 -1.75
North Dakota UND 72.12 44.11 35.02 68.31 1.04 30.97 32.70 -1.73
SE Missouri St. SEMO 77.47 43.72 32.69 70.89 1.06 32.39 34.06 -1.67
Georgia Tech GT 69.76 42.35 33.51 69.60 1.33 32.03 33.70 -1.67
Arizona State ASU 71.08 42.07 32.20 68.89 1.22 32.78 34.44 -1.67
Nicholls State NICH 75.61 45.58 34.10 64.53 1.03 30.84 32.48 -1.65
Canisius CAN 70.40 42.18 34.74 73.21 1.20 30.63 32.17 -1.53
Northwestern St. NWST 74.67 44.47 36.10 70.38 1.06 30.12 31.64 -1.52
Marist MRST 63.97 40.96 32.81 69.77 0.91 31.27 32.76 -1.48
Vermont UVM 72.71 47.40 35.78 69.69 1.46 28.82 30.26 -1.44
Mount St. Mary's MSM 63.70 42.41 35.37 73.22 0.91 30.09 31.52 -1.42
Morgan St. MORG 74.97 45.16 36.85 68.84 0.96 31.35 32.74 -1.39
North Alabama NORAL 74.12 45.77 36.95 70.93 1.01 31.12 32.48 -1.36
Wake Forest WAKE 76.64 45.99 36.37 74.55 1.11 31.06 32.42 -1.36
William & Mary CWM 67.24 43.25 36.68 68.16 1.01 29.85 31.12 -1.27
Stony Brook STON 63.12 41.34 32.24 74.40 0.94 30.73 32.00 -1.27
Abilene Christian ACU 75.10 45.11 34.42 72.25 1.24 29.57 30.83 -1.27
Loyola-Chicago L-IL 67.42 46.21 33.43 69.74 0.92 28.03 29.29 -1.26
Louisville LOU 63.97 42.12 32.89 74.06 0.63 29.81 30.97 -1.16
Campbell CAMP 69.82 46.71 33.38 70.33 1.03 28.29 29.44 -1.15
Southern Illinois SIU 65.73 44.81 32.58 72.32 1.11 28.85 29.97 -1.12
Loyola (MD) L-MD 67.33 45.14 35.66 64.44 1.03 29.18 30.30 -1.12
La Salle LAS 69.82 42.37 34.16 69.32 0.96 32.29 33.41 -1.12
Wyoming WYO 69.16 44.05 34.90 71.10 0.93 29.06 30.16 -1.10
South Carolina SCAR 64.34 40.30 32.32 66.06 0.84 31.25 32.28 -1.03
Georgetown GTWN 69.53 42.30 30.88 71.76 0.97 33.06 34.03 -0.97
Nebraska NEB 68.00 45.75 32.57 64.09 1.03 32.00 32.94 -0.94
Western Illinois WIU 73.03 45.30 32.06 70.00 1.27 30.57 31.50 -0.93
Syracuse SYR 74.16 46.26 36.20 74.87 1.23 31.47 32.34 -0.88
Southeastern Louisiana SELA 77.59 45.78 36.90 74.19 1.16 31.41 32.25 -0.84
St. Francis (PA) SFPA 73.00 46.19 37.91 70.39 1.10 31.13 31.94 -0.81
Vanderbilt VAN 71.95 42.52 33.62 71.16 1.07 33.08 33.86 -0.78
Georgia UGA 68.53 41.04 31.71 72.70 0.85 31.94 32.72 -0.78
Virginia Tech VT 74.18 46.95 35.75 73.54 1.57 30.62 31.35 -0.74
CSU Fullerton CSF 69.18 42.99 36.88 69.31 0.87 30.85 31.58 -0.73
Duquesne DUQ 74.94 43.71 36.56 69.37 1.28 32.73 33.45 -0.73
Toledo TOL 85.40 49.44 39.53 77.02 1.57 30.77 31.49 -0.71
Central Conn. St. CCSU 66.00 42.21 32.74 70.94 1.09 30.94 31.62 -0.69
Delaware State DSU 64.63 41.39 31.55 68.83 0.77 31.30 31.97 -0.67
Northern Arizona NAU 73.74 43.81 36.20 73.96 1.28 30.11 30.77 -0.66
Houston Christian HCU 77.56 45.68 36.50 71.83 0.97 31.25 31.91 -0.66
UMBC UMBC 74.31 45.00 34.08 74.95 1.41 31.28 31.91 -0.62
Dartmouth DART 71.39 44.22 33.28 69.89 0.89 31.50 32.07 -0.57
Charlotte CHAR 66.94 47.30 37.69 75.05 1.23 27.72 28.28 -0.56
Albany ALBY 67.29 41.37 32.69 72.18 0.88 30.16 30.71 -0.55
CSU Bakersfield CSB 60.48 41.36 32.49 75.98 0.84 28.79 29.33 -0.55
Northern Iowa UNI 70.16 45.30 34.05 69.68 0.97 29.62 30.12 -0.50
Boston College BC 66.61 43.73 31.86 72.46 1.02 30.82 31.30 -0.48
Valparaiso VALP 68.97 43.95 29.64 72.80 1.07 31.03 31.47 -0.44
Rhode Island URI 66.00 39.43 30.38 74.43 0.79 32.65 33.06 -0.42
UL Monroe ULM 67.44 40.81 35.07 71.27 1.00 31.78 32.16 -0.38
Villanova VILL 69.62 43.55 33.45 82.01 1.10 29.24 29.59 -0.35
Fairfield FAIR 64.90 41.05 28.66 72.41 0.81 30.81 31.13 -0.32
Cornell COR 81.71 46.95 35.25 72.45 1.41 30.68 30.96 -0.29
Murray St. MURR 70.47 44.13 33.22 73.64 1.12 31.19 31.47 -0.28
Nevada NEV 72.67 44.54 35.10 79.24 1.40 30.55 30.82 -0.27
Niagara NIAG 65.03 44.82 34.39 72.35 0.93 28.48 28.71 -0.23
Alcorn St. ALCN 67.69 40.86 29.66 72.08 0.78 31.09 31.25 -0.16
Oklahoma OKLA 67.69 45.81 35.11 73.49 0.97 30.00 30.16 -0.16
Lamar LAM 67.87 43.07 32.01 70.38 0.93 32.61 32.74 -0.13
New Hampshire UNH 66.43 39.79 34.21 69.29 1.18 33.03 33.13 -0.10
Northern Kentucky NKU 67.77 42.61 34.22 69.60 1.18 30.37 30.46 -0.09
St. Francis (BKN) SFBK 64.90 40.45 35.36 69.85 0.89 31.60 31.67 -0.07
Central Michigan CMU 65.74 41.59 29.98 69.00 0.67 31.52 31.55 -0.03
Pepperdine PEPP 78.00 46.53 36.19 71.04 1.08 33.23 33.23 0.00
Georgia Southern GASO 68.39 43.61 31.41 68.65 0.91 32.06 32.03 0.03
Presbyterian PRE 63.19 42.01 31.01 62.54 0.80 29.97 29.94 0.03
Arkansas St. ARST 65.76 43.19 35.24 67.67 1.12 31.79 31.73 0.06
Louisiana State LSU 67.64 40.96 32.74 72.15 1.00 31.55 31.45 0.09
Florida Gulf Coast FGCU 71.25 43.66 35.46 73.96 1.12 31.81 31.72 0.09
Northwestern NW 67.76 40.70 32.09 75.68 1.33 31.94 31.82 0.12
Southern California USC 72.48 45.56 34.52 74.52 1.09 32.24 32.12 0.12
VCU VCU 70.89 46.28 34.75 69.59 0.97 30.37 30.23 0.14
Appalachian St. APP 70.25 44.20 33.52 67.59 1.18 32.56 32.38 0.19
Marshall MRSH 81.75 46.51 33.80 69.34 1.51 35.22 35.03 0.19
Purdue Fort Wayne PFW 73.91 43.86 34.57 70.46 0.99 32.31 32.09 0.22
Little Rock UALR 75.42 44.31 32.63 73.10 1.10 33.13 32.90 0.23
George Washington GW 76.28 47.00 32.11 73.76 1.01 32.56 32.19 0.38
Charleston Southern CHSO 72.61 44.27 34.34 72.69 1.02 31.55 31.13 0.42
Seton Hall HALL 68.36 43.92 32.48 68.60 0.88 31.61 31.12 0.48
Cleveland St. CLEVST 71.77 45.40 30.69 68.08 1.15 32.54 32.03 0.51
High Point HP 74.58 44.33 32.50 62.60 0.87 34.90 34.39 0.52
Montana MONT 69.29 46.10 37.08 78.79 1.08 27.81 27.29 0.52
McNeese St. MCNS 69.21 43.09 32.53 66.20 0.77 32.15 31.62 0.53
Memphis MEM 79.37 47.90 35.30 74.70 1.17 32.20 31.66 0.54
Oral Roberts ORU 83.31 47.42 36.51 77.37 1.56 34.23 33.69 0.54
Cal Poly SLO CP 60.82 41.26 29.43 74.39 0.75 28.94 28.39 0.55
Auburn AUB 72.79 43.95 31.53 69.57 1.16 32.65 32.03 0.62
Coastal Carolina CCU 73.32 43.40 31.63 78.42 1.01 33.65 33.00 0.65
Fairleigh Dickinson FDU 77.41 45.20 34.47 75.12 1.29 31.32 30.68 0.65
Virginia UVA 67.82 44.93 34.98 70.31 1.84 29.64 28.97 0.67
Bowling Green BGSU 76.00 45.19 34.04 72.51 1.13 32.45 31.77 0.68
VMI VMI 69.41 41.60 35.11 76.60 0.89 32.41 31.72 0.69
Temple TEM 69.59 42.50 32.99 75.69 1.02 32.03 31.25 0.78
Kansas State KSU 76.19 46.14 34.31 74.83 1.23 31.33 30.53 0.81
Stetson STET 76.84 46.08 38.35 77.22 1.30 31.23 30.42 0.81
Troy TROY 73.15 44.11 31.95 70.09 1.05 31.58 30.76 0.82
Baylor BAY 77.06 44.97 36.79 74.44 1.17 29.94 29.12 0.82
UNC Asheville UNCA 74.40 47.46 38.76 69.43 0.90 31.71 30.89 0.83
Tennessee St. TNST 78.09 44.86 34.95 69.45 1.05 32.91 32.06 0.84
UNC Wilmington UNCW 68.91 44.38 33.49 72.88 0.89 30.26 29.38 0.88
Rice RICE 76.94 46.61 35.20 73.79 1.18 32.46 31.57 0.89
Kennesaw St. KENN 75.06 46.07 36.53 66.11 1.16 31.49 30.57 0.91
Texas TEX 77.97 47.31 34.68 74.82 1.40 31.74 30.82 0.92
Jackson State JKST 67.67 41.86 31.85 67.46 0.79 32.09 31.12 0.97
Kansas KU 75.44 46.78 34.67 71.99 1.33 33.17 32.06 1.11
Prairie View A&M PV 67.75 40.41 30.27 68.52 0.80 32.97 31.84 1.12
Texas Christian TCU 75.29 45.39 30.97 69.93 1.36 33.26 31.94 1.31
Texas Southern TXSO 69.20 42.67 27.72 66.43 0.81 33.83 32.49 1.34
Indiana St. INST 79.33 48.28 35.45 77.13 1.31 31.53 30.17 1.36
Illinois St. ILST 66.50 43.38 33.62 79.28 0.74 29.34 27.97 1.38
Binghamton BING 68.84 45.04 32.27 71.32 0.89 31.87 30.45 1.42
Georgia St. GSU 66.74 41.64 29.50 71.26 0.85 31.42 30.00 1.42
Pittsburgh PITT 75.11 44.69 35.99 75.88 1.27 33.22 31.75 1.47
Brown BRWN 69.59 43.80 34.73 64.22 1.03 32.52 31.04 1.48
Kent St. KENT 76.14 44.97 33.62 72.56 1.09 32.49 30.97 1.51
Colgate COLG 78.11 51.13 40.34 66.12 1.78 30.91 29.37 1.54
Iowa IOWA 80.06 45.31 34.02 73.77 1.66 33.67 32.12 1.55
Seattle SEA 72.00 40.25 31.61 71.81 1.00 34.25 32.66 1.59
Indiana IND 74.74 48.65 36.76 71.10 1.32 33.09 31.49 1.60
American U. AMER 65.44 48.16 34.63 70.11 0.97 28.22 26.59 1.62
Wright St. WRST 79.94 49.64 35.71 73.71 1.18 33.58 31.94 1.64
Boston U BU 67.09 41.25 32.96 73.85 0.87 32.41 30.75 1.66
Maryland MD 69.71 44.78 32.82 73.18 1.07 31.06 29.37 1.69
East Carolina ECU 68.85 40.56 31.60 68.75 1.00 33.48 31.79 1.70
New Mexico St. NMSU 73.75 44.25 33.90 68.06 0.95 33.25 31.50 1.75
Western Carolina WCU 73.91 43.23 34.04 71.51 1.16 33.62 31.82 1.79
Wofford WOF 74.76 47.31 33.02 73.73 1.13 30.55 28.70 1.85
Michigan St. MSU 70.91 45.22 39.25 75.95 1.34 32.12 30.26 1.85
Chicago St. CHS 70.32 43.26 33.91 72.79 0.90 32.00 30.13 1.87
Bucknell BUCK 67.53 45.57 35.61 71.71 1.00 31.19 29.31 1.88
Tenn-Martin UTM 80.58 45.92 33.07 72.15 1.14 35.73 33.85 1.88
Furman FUR 80.86 47.72 34.41 74.14 1.51 32.39 30.50 1.89
Texas-El Paso UTEP 68.50 44.82 29.42 63.23 0.76 31.66 29.72 1.94
Stephen F. Austin SFA 75.84 47.27 38.16 71.64 0.98 31.41 29.44 1.97
Texas State TXST 65.97 44.21 30.74 72.86 0.84 29.91 27.94 1.97
Iona IONA 76.00 45.85 36.16 73.18 1.42 33.20 31.23 1.97
Michigan MICH 73.35 45.04 35.08 71.06 1.16 34.12 32.09 2.03
San Francisco SF 76.24 44.71 36.13 74.96 0.93 32.21 30.15 2.06
Washington St. WSU 68.35 42.37 37.26 71.59 0.99 32.00 29.94 2.06
Wichita St. WICH 71.00 44.97 30.95 71.60 1.06 33.56 31.50 2.06
East Tennessee St. ETSU 69.09 45.26 32.07 67.03 0.93 32.34 30.28 2.06
Montana St. MTST 73.94 46.86 33.64 75.43 1.06 29.69 27.60 2.09
Central Florida UCF 71.56 42.83 35.33 77.10 1.04 31.50 29.38 2.12
Radford RAD 69.33 46.02 35.93 68.91 1.00 30.64 28.47 2.17
Clemson CLEM 74.74 46.75 36.39 78.50 1.29 33.06 30.88 2.18
Mississippi MISS 67.52 42.21 30.25 69.50 1.07 32.15 29.97 2.18
New Mexico UNM 80.85 48.12 35.23 73.88 1.22 33.79 31.56 2.24
Southern Miss USM 73.85 45.48 32.21 71.38 1.21 33.21 30.97 2.24
Grambling State GRAM 69.00 45.43 35.58 64.43 0.85 32.97 30.73 2.24
SIU Edwardsville SIUE 74.67 43.51 32.87 72.88 0.97 34.24 31.94 2.30
Louisiana Tech LT 72.21 44.25 34.52 72.16 0.90 31.24 28.94 2.30
Robert Morris RMU 69.30 44.33 33.43 72.08 1.06 32.45 30.12 2.33
Mercer MER 68.76 45.15 33.45 69.03 1.10 31.64 29.30 2.33
West Virginia WVU 75.97 45.16 35.03 74.25 1.00 31.35 29.00 2.35
Youngstown St. YSU 81.91 48.71 36.47 77.80 1.38 32.21 29.82 2.38
NC State NCST 77.76 45.03 34.69 72.23 1.36 34.09 31.71 2.38
Middle Tennessee St. MTU 70.09 45.30 33.83 68.32 0.81 30.61 28.21 2.39
Siena SIE 68.59 43.30 34.86 73.65 0.97 31.53 29.09 2.44
UC Santa Barbara UCSB 71.71 49.28 34.95 72.67 1.25 29.06 26.60 2.46
Chattanooga CHAT 77.20 45.25 37.65 71.36 1.32 33.31 30.77 2.54
Utah Tech UTECH 75.64 45.95 38.05 70.39 0.87 31.73 29.18 2.55
Texas-Arlington UTA 66.44 41.44 32.19 65.61 0.98 33.72 31.09 2.62
Morehead St. MORE 69.82 43.57 34.79 72.48 1.16 32.38 29.74 2.65
Rutgers RUTG 68.41 43.09 32.07 70.02 1.32 33.91 31.21 2.71
Colorado COLO 69.89 43.42 32.16 69.48 0.98 33.40 30.69 2.71
Hawaii HAW 66.94 42.91 32.98 74.75 0.92 32.06 29.33 2.73
Miami-Florida MIA 79.05 47.98 36.82 78.43 1.30 32.14 29.41 2.73
Saint Peter's SPU 62.06 39.13 29.32 68.94 0.85 31.41 28.62 2.78
North Dakota State NDSU 72.88 45.48 33.61 71.19 0.98 33.45 30.67 2.79
Ohio St. OSU 72.51 46.20 36.77 73.94 1.09 32.86 30.06 2.80
UCLA UCLA 74.16 46.01 34.87 73.05 1.45 32.16 29.35 2.81
Arkansas ARK 74.08 46.58 31.29 69.75 1.01 32.39 29.56 2.83
Navy NAVY 69.45 45.37 37.09 70.64 1.29 31.58 28.74 2.84
Ball St. BALL 76.44 47.11 36.87 68.91 1.08 32.66 29.78 2.88
Texas A&M-CC AMCC 80.11 45.12 36.41 79.17 1.20 33.97 31.09 2.89
Drexel DREX 66.75 43.09 31.59 68.31 1.00 32.09 29.19 2.91
California Baptist CALBA 69.52 42.73 32.97 66.39 1.24 33.79 30.88 2.91
South Florida USF 72.00 44.56 33.57 65.12 0.98 33.53 30.59 2.94
Iowa State ISU 67.64 44.31 33.12 67.05 1.07 30.79 27.85 2.94
Texas Tech TTU 73.34 45.91 34.53 72.22 0.94 32.66 29.69 2.97
Milwaukee MILW 78.24 45.78 34.50 74.01 0.92 35.91 32.94 2.97
Samford SAM 78.75 45.41 35.32 74.74 0.92 32.50 29.47 3.03
Cincinnati CIN 77.11 44.80 35.12 70.61 1.46 34.33 31.28 3.06
Howard HOW 75.29 45.83 37.40 71.28 0.91 32.43 29.37 3.06
Northeastern NE 65.30 41.78 33.23 68.50 0.87 32.87 29.80 3.07
Buffalo BUFF 77.53 45.30 32.18 70.41 1.04 34.75 31.66 3.09
UC Irvine UCI 74.77 46.54 37.65 72.00 1.20 33.89 30.77 3.11
Eastern Kentucky EKY 78.62 44.15 34.30 65.94 1.24 36.59 33.46 3.14
Detroit Mercy DETU 76.61 43.28 38.63 76.80 1.06 33.73 30.58 3.15
Lipscomb LIP 76.39 47.55 35.56 74.40 1.17 33.36 30.21 3.15
Army ARMY 73.09 47.76 35.10 68.42 1.01 32.09 28.91 3.18
Jacksonville JAC 63.38 45.16 34.01 75.07 1.13 30.72 27.45 3.28
Texas Rio Grande Valley UTRGV 78.75 46.87 33.89 69.83 0.98 33.78 30.47 3.31
UNC Greensboro UNCG 72.06 44.57 35.38 71.55 1.24 33.47 30.12 3.34
Quinnipiac QUIN 73.00 43.29 36.28 66.67 1.04 35.22 31.84 3.38
Ohio OHIO 78.88 45.81 37.29 73.03 1.11 34.30 30.85 3.45
Stanford STAN 70.33 45.22 36.28 69.36 1.19 31.94 28.42 3.52
Akron AKR 74.67 44.44 35.50 73.87 1.20 32.21 28.70 3.52
Queens University of Charlotte QNC 77.73 44.41 34.94 72.06 1.11 34.76 31.24 3.52
Longwood LONG 73.19 45.24 35.18 72.16 1.05 32.19 28.66 3.53
Liberty LIB 74.69 47.39 37.34 72.74 1.55 30.92 27.28 3.64
Kansas City KC 64.41 39.21 28.27 71.24 0.69 33.38 29.72 3.66
Drake DRKE 74.77 46.85 37.02 76.72 1.30 33.46 29.80 3.66
Bradley BRAD 70.69 46.10 35.52 66.48 1.14 33.03 29.37 3.66
Grand Canyon GRC 75.22 46.23 38.32 71.61 1.05 33.42 29.75 3.67
Southern Indiana SIND 75.79 43.42 37.47 67.07 0.95 35.00 31.24 3.76
North Carolina Central NCCU 75.60 46.92 35.99 70.20 0.96 32.40 28.63 3.77
Rider RID 70.20 45.42 33.41 73.51 0.99 32.73 28.97 3.77
Oklahoma State OKST 68.31 42.77 30.99 69.43 0.89 34.03 30.25 3.78
Gardner-Webb WEBB 70.74 46.70 33.62 62.50 0.99 32.52 28.71 3.81
Western Michigan WMU 69.87 43.19 33.03 71.37 1.00 33.39 29.55 3.84
Boise St. BSU 72.12 45.30 36.15 73.25 1.02 33.29 29.44 3.85
Creighton CREI 76.43 46.86 35.37 78.34 1.35 34.59 30.73 3.86
George Mason GMU 68.76 45.10 35.04 65.14 1.00 32.91 29.03 3.88
Fordham FOR 72.00 41.93 31.82 74.13 0.94 34.21 30.33 3.88
Old Dominion ODU 66.87 41.76 31.36 67.96 0.94 34.68 30.77 3.90
North Texas UNT 64.55 43.64 35.11 75.53 0.95 30.58 26.66 3.92
UC Davis UCD 74.75 44.45 33.97 70.89 0.83 33.38 29.41 3.97
Missouri St. MOSU 65.56 43.47 33.12 62.63 0.95 32.41 28.38 4.03
Harvard HARV 68.39 43.94 30.87 66.94 0.97 34.32 30.21 4.11
Southern Utah SUU 82.81 46.54 35.29 72.53 0.99 35.59 31.49 4.11
James Madison JMU 80.58 46.23 35.02 70.72 1.02 34.85 30.70 4.15
Santa Clara SCU 76.94 45.36 37.06 70.36 1.11 34.91 30.64 4.27
Massachusetts MASS 69.77 41.49 32.79 71.59 0.95 34.90 30.58 4.32
UC Riverside UCRV 72.44 44.26 36.22 69.77 1.08 32.68 28.35 4.32
Utah Valley UVU 77.41 46.45 33.24 73.97 1.17 37.86 33.51 4.35
Utah St. USU 78.17 47.95 38.69 76.25 1.37 33.11 28.74 4.37
Pennsylvania PENN 75.00 46.43 35.99 74.12 1.16 34.40 30.00 4.40
San Diego St. SDSU 71.15 43.80 34.83 72.18 1.12 33.41 28.87 4.54
Saint Louis SLU 75.58 46.75 35.60 73.09 1.36 35.18 30.55 4.64
Loyola Marymount LMU 75.32 45.44 36.49 67.14 0.92 32.94 28.29 4.65
Norfolk State NORF 75.82 47.25 33.89 74.43 0.98 33.06 28.33 4.73
Jacksonville St. JVST 69.87 43.81 37.62 69.95 0.93 32.61 27.87 4.74
St. John's SJU 77.33 44.93 33.10 69.95 1.08 37.21 32.45 4.76
Wagner WAG 63.07 40.26 31.05 68.24 1.01 32.50 27.71 4.79
Illinois ILL 74.30 44.91 30.80 67.92 0.96 35.30 30.45 4.85
