Chris Robinson Player Stats
Chris Robinson's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 7 | @ TNTC | L 84 - 58 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 14 | O 129.5 |
Dec 11 | @ BUT | L 66 - 54 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W 21 | U 122.0 |
Dec 7 | @ MIZZ | L 72 - 44 | 0 | 1 | 2 | 1 | 3 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 11:00 | L 18 | U 126.5 |
Dec 4 | vs NPU | W 76 - 71 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | - | - |
Dec 1 | @ NIU | L 55 - 45 | 0 | 0 | 1 | 0 | 1 | 0-1 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 2 | 1 | 0 | 18:00 | L 7 | U 130.5 |
Nov 28 | vs EVAN | L 70 - 54 | 7 | 4 | 2 | 11 | 13 | 1-1 (100.0) | 2-7 (28.6) | 2-2 (100.0) | 1 | 0 | 0 | 15:00 | L 5 | U 125.5 |
Nov 24 | vs ALBY | L 64 - 62 | 0 | 0 | 2 | 0 | 2 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | W 6 | U 131.0 |
Nov 22 | @ EKY | L 82 - 43 | 3 | 4 | 4 | 7 | 11 | 0-0 (0.0) | 0-4 (0.0) | 3-4 (75.0) | 1 | 1 | 0 | 19:00 | L 15 | U 145.0 |
Nov 18 | vs ROCK | W 96 - 64 | 7 | 1 | 3 | 8 | 11 | 0-0 (0.0) | 3-4 (75.0) | 1-2 (50.0) | 3 | 3 | 1 | 19:00 | - | - |
Nov 15 | vs CMU | L 62 - 61 | 5 | 2 | 3 | 7 | 10 | 0-1 (0.0) | 1-3 (33.3) | 3-4 (75.0) | 2 | 1 | 0 | 23:00 | W 1 | U 139.5 |
Last 10 Avg | 2.2 | 1.2 | 1.7 | 3.4 | 5.1 | 0.1 - 0.3 (33.3) | 0.6 - 2.2 (27.3) | 0.9 - 1.2 (75.0) | 1.1 | 0.6 | 0.1 | 11:18 |
Chris Robinson's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | EIU | 11 | 13.5 | 7 | 32 | 21.9 | 1 | 5 | 20.0 | 10 | 14 | 71.4 | 2.3 |
Chris Robinson's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | EIU | 11 | 13.5 | 14 | 1.3 | 20 | 1.8 | 6 | 0.5 | 1 | 0.1 | 14 | 14 |