Rafael Cruz Player Stats
Rafael Cruz's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | vs EMU | L 64 - 63 | 5 | 7 | 5 | 12 | 17 | 1-4 (25.0) | 2-5 (40.0) | 0-1 (0.0) | 2 | 2 | 0 | 35:00 | L -1 | U 134.0 |
Mar 2 | @ NIU | W 73 - 63 | 4 | 0 | 0 | 4 | 4 | 0-0 (0.0) | 1-1 (100.0) | 2-2 (100.0) | 1 | 1 | 0 | 3:00 | W 2 | O 132.5 |
Feb 27 | @ TOL | L 91 - 44 | 0 | 2 | 0 | 2 | 2 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 1 | 0 | 7:00 | L 15 | U 144.0 |
Feb 25 | vs M-OH | L 74 - 66 | 4 | 2 | 3 | 6 | 9 | 0-0 (0.0) | 2-6 (33.3) | 0-1 (0.0) | 2 | 0 | 0 | 22:00 | L 6 | O 135.0 |
Feb 12 | @ BUFF | L 86 - 54 | 0 | 2 | 1 | 2 | 3 | 0-1 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 7:00 | L 14 | U 148.0 |
Feb 6 | @ CMU | W 67 - 65 | 2 | 1 | 3 | 3 | 6 | 0-1 (0.0) | 1-4 (25.0) | 0-1 (0.0) | 3 | 3 | 0 | 13:00 | W 4 | U 143.5 |
Jan 12 | vs BUFF | L 85 - 69 | 9 | 6 | 0 | 15 | 15 | 2-2 (100.0) | 3-5 (60.0) | 1-2 (50.0) | 3 | 0 | 0 | 24:00 | L 9 | O 149.5 |
Jan 9 | @ KENT | L 80 - 54 | 3 | 3 | 3 | 6 | 9 | 0-2 (0.0) | 1-6 (16.7) | 1-2 (50.0) | 1 | 0 | 0 | 24:00 | L 11 | U 138.0 |
Jan 2 | vs TOL | L 70 - 59 | 0 | 1 | 0 | 1 | 1 | 0-4 (0.0) | 0-7 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 20:00 | L 8 | U 134.0 |
Dec 22 | vs BALL | L 76 - 68 | 18 | 7 | 2 | 25 | 27 | 1-4 (25.0) | 6-14 (42.9) | 5-6 (83.3) | 3 | 1 | 0 | 24:00 | L 5 | O 132.0 |
Last 10 Avg | 4.5 | 3.1 | 1.7 | 7.6 | 9.3 | 0.4 - 1.8 (22.2) | 1.6 - 5.0 (32.0) | 0.9 - 1.5 (60.0) | 1.9 | 0.8 | 0.0 | 17:54 |
Rafael Cruz's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | WMU | 16 | 21.0 | 36 | 98 | 36.7 | 10 | 38 | 26.3 | 14 | 22 | 63.6 | 6.0 |
2019-2020 | WMU | 30 | 19.6 | 78 | 185 | 42.2 | 29 | 85 | 34.1 | 29 | 40 | 72.5 | 7.1 |
Rafael Cruz's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | WMU | 16 | 21.0 | 55 | 3.4 | 26 | 1.6 | 11 | 0.7 | 0 | - | 27 | 26 |
2019-2020 | WMU | 30 | 19.6 | 87 | 2.9 | 53 | 1.8 | 14 | 0.5 | 4 | 0.1 | 42 | 59 |