Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
CIU | 0-2 | 0-0-0 | 0-0-0 | 0-2 | 0-0 |
CHSO | 3-11 | 5-8-0 | 8-5-0 | 1-8 | 2-1 |
Columbia International
N/A0-0
Charleston Southern
Big South3-11
Columbia International @ Charleston Southern Matchups, Results & Stats
The Buc Dome
Head-To-HeadLast 10
Win / Loss
7-0
ATS
0-0-0 Even
Over / Under
0-0-0
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
32.8 | (--) | FG% | (353) | 48.6 |
19.5 | (--) | FGM | (354) | 30.0 |
59.5 | (--) | FGA | (296) | 61.7 |
28.9 | (--) | 3P% | (254) | 34.5 |
6.5 | (--) | 3PM | (92) | 6.8 |
22.5 | (--) | 3PA | (40) | 19.6 |
66.7 | (--) | FT% | (19) | 65.9 |
7.0 | (--) | FTM | (91) | 11.9 |
10.5 | (--) | FTA | (139) | 18.0 |
League Avg. |
---|
44.1 |
26.2 |
59.4 |
33.4 |
7.8 |
23.5 |
70.9 |
13.5 |
19.1 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
27.5 | (--) | REB | (151) | 30.3 |
8.5 | (--) | OREB | (47) | 7.4 |
19.0 | (--) | DREB | (200) | 22.9 |
10.0 | (--) | AST | (222) | 13.6 |
13.5 | (--) | TO | (343) | 9.7 |
0.7 | (--) | AST/TO | (334) | 1.4 |
4.0 | (--) | STL | (351) | 8.1 |
2.5 | (--) | BLK | (294) | 3.8 |
League Avg. |
---|
32.3 |
9.1 |
23.2 |
13.8 |
12.7 |
1.1 |
7.2 |
3.3 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
52.5 | (--) | Points | (329) | 78.6 |
21.5 | (--) | 1st Half | (48) | 38.6 |
31.0 | (--) | 2nd Half | (48) | 40.0 |
League Avg. |
---|
73.8 |
35.0 |
38.4 |