Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
CUC | 0-1 | 0-0-0 | 0-0-0 | 0-1 | 0-0 |
DUQ | 4-8 | 4-8-0 | 3-9-0 | 0-1 | 2-4 |
Cleary
N/A0-0
Duquesne
14th Atlantic 104-8
Cleary @ Duquesne Matchups, Results & Stats
UPMC Cooper Fieldhouse
Head-To-HeadLast 10
Win / Loss
1-0
ATS
0-0-0 Even
Over / Under
0-0-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Dec 30, '23 | DUQ | 95 - 47 | DUQ | P |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
36.4 | (--) | FG% | (108) | 41.5 |
20.0 | (--) | FGM | (114) | 22.2 |
55.0 | (--) | FGA | (171) | 53.6 |
23.1 | (--) | 3P% | (339) | 37.0 |
6.0 | (--) | 3PM | (210) | 7.1 |
26.0 | (--) | 3PA | (73) | 19.2 |
54.5 | (--) | FT% | (207) | 71.8 |
6.0 | (--) | FTM | (314) | 14.7 |
11.0 | (--) | FTA | (312) | 20.4 |
League Avg. |
---|
44.1 |
26.2 |
59.4 |
33.4 |
7.8 |
23.5 |
70.9 |
13.5 |
19.1 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
21.0 | (--) | REB | (279) | 30.7 |
3.0 | (--) | OREB | (270) | 8.8 |
18.0 | (--) | DREB | (150) | 21.9 |
8.0 | (--) | AST | (137) | 11.5 |
13.0 | (--) | TO | (101) | 12.9 |
0.6 | (--) | AST/TO | (107) | 0.9 |
4.0 | (--) | STL | (242) | 5.9 |
0.0 | (--) | BLK | (66) | 3.6 |
League Avg. |
---|
32.3 |
9.1 |
23.2 |
13.8 |
12.7 |
1.1 |
7.2 |
3.3 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
52.0 | (--) | Points | (82) | 66.2 |
28.0 | (--) | 1st Half | (243) | 29.6 |
24.0 | (--) | 2nd Half | (243) | 36.7 |
League Avg. |
---|
73.8 |
35.0 |
38.3 |