North Carolina Central
MEAC4-8
Longwood
Big South9-2
North Carolina Central @ Longwood Matchups, Results & Stats
Joan Perry Brock Center
Head-To-HeadLast 10
Win / Loss
3-3 Even
ATS
2-0-0
Over / Under
2-0-0
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
43.9 | (226) | FG% | (298) | 45.4 |
26.8 | (183) | FGM | (167) | 24.8 |
61.1 | (126) | FGA | (42) | 54.6 |
33.2 | (204) | 3P% | (67) | 29.7 |
7.2 | (249) | 3PM | (85) | 6.6 |
21.6 | (247) | 3PA | (149) | 22.4 |
73.5 | (124) | FT% | (6) | 60.8 |
15.8 | (90) | FTM | (30) | 10.3 |
21.4 | (109) | FTA | (95) | 16.9 |
League Avg. |
---|
44.0 |
26.1 |
59.4 |
33.2 |
7.8 |
23.5 |
70.8 |
13.6 |
19.3 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
27.5 | (349) | REB | (21) | 26.8 |
11.1 | (69) | OREB | (21) | 6.7 |
16.4 | (174) | DREB | (250) | 20.1 |
14.1 | (183) | AST | (104) | 11.8 |
11.7 | (132) | TO | (18) | 16.7 |
1.2 | (149) | AST/TO | (24) | 0.7 |
10.4 | (62) | STL | (77) | 6.6 |
1.8 | (151) | BLK | (279) | 2.6 |
League Avg. |
---|
32.5 |
9.1 |
23.3 |
13.7 |
12.8 |
1.1 |
7.2 |
3.3 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
76.6 | (172) | Points | (81) | 66.5 |
34.5 | (201) | 1st Half | (202) | 33.5 |
42.1 | (201) | 2nd Half | (202) | 33.2 |
League Avg. |
---|
73.7 |
35.0 |
38.2 |