Regular Season |
||||
---|---|---|---|---|
Date |
VS | Score | ATS | O/U |
Apr 16 | @ DEN | W 116-112 | W 8.5 | O 209 |
Apr 14 | MIN | W 130-120 | W -7.5 | O 212 |
Apr 13 | @ POR | L 117-119 (OT) | W 4.5 | O 206 |
Apr 11 | @ LAL | W 112-95 | W -9.5 | U 221.5 |
Apr 10 | DEN | L 99-100 | L -12.5 | U 216 |
Apr 6 | UTA | W 130-102 | W -12 | O 196.5 |
Apr 4 | SAC | W 102-69 | W -8.5 | U 198.5 |
Apr 2 | @ SA | L 90-111 | L 9.5 | U 201.5 |
Apr 1 | @ DAL | W 122-120 (OT) | W 5 | O 205.5 |
Mar 30 | NY | L 84-89 | L -6.5 | U 202 |
Mar 28 | MEM | W 100-93 | W -2 | O 185.5 |
Mar 22 | SA | L 90-99 | L -3.5 | U 206 |
Mar 20 | MIL | W 115-110 | L -12.5 | O 206 |
Mar 18 | ORL | W 103-89 | W -12 | U 206.5 |
Mar 16 | @ POR | W 113-112 | L -2 | O 206.5 |
Mar 14 | CLE | L 94-103 | L -9 | U 200 |
Mar 12 | @ LAC | L 98-111 | L 6.5 | U 211 |
Mar 11 | DAL | W 108-85 | W -5.5 | U 207.5 |
Mar 9 | PHO | W 113-107 | L -10 | O 211 |
Mar 7 | ATL | W 111-97 | W -9 | P 208 |
Mar 5 | @ BOS | W 108-88 | W -4.5 | U 201 |
Mar 4 | @ IND | W 98-96 | W 5 | U 196 |
Mar 2 | @ TOR | L 98-104 | L -2.5 | U 202.5 |
Feb 28 | @ NY | W 126-103 | W -5.5 | O 199.5 |
Feb 26 | @ CHI | L 83-103 | L -3.5 | U 186.5 |
Feb 24 | @ DET | W 104-96 | W -3.5 | U 207.5 |
Feb 22 | BK | W 93-86 | W -5 | U 201 |
Feb 20 | HOU | W 102-99 (OT) | W 1.5 | U 212 |
Feb 19 | @ SAC | W 101-92 | W -5 | U 207 |
Feb 12 | MIA | L 110-111 | P 1 | O 205.5 |
Feb 10 | PHI | W 123-80 | W -15 | U 213.5 |
Feb 8 | @ PHO | L 109-122 | L 4.5 | O 208 |
Feb 6 | CHI | W 102-87 | W -6 | O 185.5 |
Feb 4 | CHAR | L 75-91 | L -10.5 | U 200 |
Jan 31 | @ UTA | W 95-90 | L -5.5 | U 200.5 |
Jan 30 | LAC | W 111-92 | W -6.5 | U 213 |
Jan 28 | WAS | L 85-88 | L -8 | U 206 |
Jan 26 | POR | W 103-88 | W -5.5 | U 215.5 |
Jan 24 | MIN | L 120-121 | L -3.5 | O 211 |
Jan 20 | IND | L 94-102 | L -1.5 | P 196 |
Jan 18 | @ NO | W 97-87 | W -4.5 | U 204.5 |
Jan 17 | @ OKC | L 121-127 | L -1 | O 206 |
Jan 15 | DEN | L 116-123 | L -8 | O 213 |
Jan 10 | BOS | W 99-97 | L -11.5 | U 204.5 |
Jan 8 | @ BK | L 98-102 | L -6 | O 197 |
Jan 7 | @ MIL | W 101-80 | W -10 | U 200.5 |
Jan 5 | @ WAS | W 112-96 | W -3 | O 200 |
Jan 3 | @ ATL | W 101-100 | L -3 | U 209.5 |
Jan 2 | @ MIA | W 123-114 | W 5.5 | O 205 |
Dec 31 | @ ORL | W 94-81 | W -6 | U 202 |
Dec 29 | @ CLE | W 108-104 (OT) | L -7 | O 206.5 |
Dec 27 | PHO | W 115-86 | W -6.5 | U 210 |
Dec 25 | LAC | W 105-103 | L -3 | O 207.5 |
Dec 23 | @ DEN | W 89-81 | W -1.5 | U 208 |
Dec 21 | LAL | W 102-83 | W -13.5 | U 207 |
Dec 19 | SA | L 102-104 | L -7 | O 201.5 |
Dec 17 | NO | W 104-93 | W -9 | U 206.5 |
Dec 15 | @ PHO | L 102-106 | L -1 | U 209.5 |
Dec 13 | HOU | L 112-116 | L -3.5 | O 213.5 |
Dec 11 | DAL | W 95-93 | L -6 | U 209 |
Dec 9 | @ CHAR | L 111-115 | L -6 | O 194.5 |
Dec 7 | @ MEM | W 108-82 | W -2 | U 192.5 |
Dec 6 | @ HOU | L 83-105 | L 5 | U 213.5 |
Dec 3 | TOR | W 112-103 | W -8 | O 202 |
Dec 1 | @ SAC | W 115-113 | L -4.5 | O 200.5 |
Nov 29 | @ OKC | L 112-113 (OT) | W 7.5 | O 204 |
Nov 27 | @ DAL | L 99-103 | W 4.5 | U 206 |
Nov 26 | @ NO | W 102-101 | P -1 | U 207.5 |
Nov 23 | POR | L 101-113 | L -4 | O 199 |
Nov 22 | @ LAL | L 95-102 | L -5 | U 203 |
Nov 20 | MEM | L 81-88 (OT) | L -5 | U 189 |
Nov 18 | @ UTA | W 98-87 | W -8 | U 195.5 |
Nov 16 | UTA | W 102-88 | L -15.5 | U 198.5 |
Nov 14 | OKC | W 116-115 | L -5 | O 206.5 |
Nov 12 | DET | W 113-95 | W -9 | O 204.5 |
Nov 9 | @ MEM | L 90-108 | L 2 | O 191.5 |
Nov 8 | @ SA | L 74-76 | W 5.5 | U 203.5 |
Nov 6 | @ MIN | W 106-93 | W 1 | U 209.5 |
Nov 4 | @ PHI | W 110-90 | W -7 | U 211.5 |
Nov 2 | SAC | W 98-87 | P -11 | U 207.5 |
Oct 31 | @ LAC | L 115-126 | L 6 | O 205.5 |
Oct 30 | LAL | W 125-94 | W -12 | O 206 |
Last Updated: April 11, 2023
The Golden State Warriors are nearing full strength for the first time since mid-season just as the NBA playoffs are set to begin.
Both Gary Payton II and Anrew Wiggins are returning to the team for another run at the NBA Finals. The Warriors finished their season in sixth place this year after a topsy turvy season that saw the defending champs put up an underwhelming 44-38 regular season record. This was mostly fueled by their awful road record (11-30).
Despite all this, the WarriorsĄŻ odds to win the NBA Finals have remained steady all season long with few bookmakers willing to write them off entirely, and as of Thursday, you could find them as low as +750 at some books.
The Warriors will begin their playoff push against the second No. 3 seed Sacramento Kings next week.
Check out our free Warriors picks before making your bet on the defending NBA Champions this week.
Check our up-to-date schedule for Golden State Warriors games.
Yes, you can bet on Warriors odds at regulated sportsbooks in states where betting is legal.
NBA superstar Stephen Curry highlights the Warriors roster along with Klay Thompson and Draymond Green.