ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
DEN | 8 (15) | 213o (26) | |
GS | -8 | 213u |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hickson | C | 39:34 | 6-12 | 0-0 | 1-4 | 0 | 4 | 20 | 24 | 2 | 4 | 1 | 2 | 0 | 13 |
W. Chandler | F | 39:04 | 6-17 | 3-7 | 7-8 | 0 | 0 | 6 | 6 | 1 | 2 | 1 | 1 | 3 | 22 |
K. Faried | F | 17:06 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 2 | 4 |
T. Lawson | G | 43:08 | 6-14 | 1-3 | 9-12 | 0 | 0 | 2 | 2 | 11 | 2 | 3 | 3 | 1 | 22 |
R. Foye | G | 38:57 | 8-12 | 4-7 | 1-2 | 0 | 3 | 2 | 5 | 3 | 2 | 1 | 1 | 0 | 21 |
N. Robinson | 22:51 | 9-12 | 3-5 | 3-3 | 0 | 2 | 2 | 4 | 3 | 4 | 1 | 4 | 0 | 24 | |
T. Mozgov | 20:42 | 5-7 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 10 | |
E. Fournier | 15:17 | 2-4 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | |
Q. Miller | 3:21 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Hamilton | DNP | ||||||||||||||
D. Arthur | DNP | ||||||||||||||
A. Miller | DNP | ||||||||||||||
A. Randolph | DNP | ||||||||||||||
Total | 240:00 | 45-83 | 12-24 | 21-29 | 9 | 37 | 46 | 22 | 27 | 9 | 16 | 6 | 123 | ||
54% | 50% | 72% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Bogut | C | 24:09 | 5-6 | 0-0 | 0-0 | 0 | 2 | 8 | 10 | 1 | 2 | 1 | 4 | 2 | 10 |
D. Lee | F | 38:29 | 8-16 | 0-0 | 12-13 | 0 | 2 | 9 | 11 | 2 | 2 | 0 | 2 | 0 | 28 |
A. Iguodala | F | 36:24 | 1-7 | 0-4 | 1-2 | 0 | 0 | 2 | 2 | 6 | 1 | 3 | 1 | 0 | 3 |
S. Curry | G | 39:41 | 7-19 | 4-13 | 6-7 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 2 | 0 | 24 |
K. Thompson | G | 37:49 | 9-19 | 1-5 | 2-2 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 21 |
H. Barnes | 31:22 | 4-8 | 2-3 | 5-6 | 0 | 0 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 15 | |
D. Green | 17:23 | 3-5 | 2-2 | 3-3 | 0 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 11 | |
M. Speights | 10:19 | 2-8 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | |
K. Bazemore | 4:24 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
O. Kuzmic | DNP | ||||||||||||||
N. Nedovic | DNP | ||||||||||||||
J. O'Neal | DNP | ||||||||||||||
Total | 240:00 | 39-90 | 9-28 | 29-33 | 9 | 32 | 41 | 24 | 21 | 7 | 12 | 3 | 116 | ||
43% | 32% | 88% |
Denver | Golden State | |
None | Player |
D. Green
|
Denver | Golden State | |
28 | Fast Break Pts | 9 |
46 | Points in the Paint | 46 |
0 | Biggest Lead | 0 |