This player is no longer active in MLB.
San Francisco Giants Stats
Matt Cain Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 | vs SD | L 3 - 2 | S | 5.0 | 4 | 15 | ND | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2.00 |
Aug 31 | vs STL | L 5 - 2 | S | 5.0 | 2 | 15 | L | 7 | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.57 |
Aug 27 | @ AZ | L 11 - 0 | R | 0.2 | 0 | 2 | ND | 5 | 2 | 8 | 8 | 2 | 0 | 0.0 | 0.00 |
Aug 21 | vs MIL | W 2 - 0 | R | 1.0 | 1 | 3 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
Aug 16 | @ MIA | L 8 - 1 | S | 4.0 | 7 | 12 | L | 5 | 0 | 2 | 5 | 0 | 0 | 0.0 | 1.50 |
Aug 7 | vs CHC | L 5 - 3 | R | 3.0 | 1 | 9 | ND | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2.50 |
Jul 31 | @ ATH | L 8 - 5 | S | 5.0 | 1 | 15 | ND | 7 | 3 | 2 | 2 | 0 | 0 | 0.0 | 0.60 |
Jul 24 | vs PIT | L 10 - 3 | S | 4.0 | 1 | 12 | L | 6 | 1 | 2 | 6 | 1 | 0 | 0.0 | 0.00 |
Jul 19 | vs CLE | W 5 - 4 | S | 6.0 | 5 | 18 | ND | 5 | 2 | 3 | 3 | 0 | 0 | 0.0 | 2.00 |
Jul 9 | vs MIA | L 10 - 8 F/11 | R | 0.1 | 0 | 1 | ND | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
Last 10 Avg | 3.1 | 2.2 | 10.2 | 4.1 | 1.1 | 1.9 | 2.6 | 0.4 | 0.0 | 0.0 | 0.92 |
Matt Cain's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SF | 27 | 23 | 3 | 11 | 0 | 0 | 5.43 | 0 | 0 | 124.3 | 157 | 85 | 75 | 49 | 75 | 18 | 3 |
2016 | SF | 21 | 17 | 4 | 8 | 0 | 0 | 5.64 | 0 | 0 | 89.3 | 103 | 58 | 56 | 32 | 72 | 16 | 5 |
2015 | SF | 13 | 11 | 2 | 4 | 0 | 0 | 5.79 | 0 | 0 | 60.7 | 71 | 39 | 39 | 20 | 41 | 12 | 1 |
2014 | SF | 15 | 15 | 2 | 7 | 0 | 0 | 4.18 | 0 | 0 | 90.3 | 81 | 47 | 42 | 32 | 70 | 13 | 2 |
2013 | SF | 30 | 30 | 8 | 10 | 0 | 0 | 4.00 | 0 | 0 | 184.3 | 158 | 85 | 82 | 55 | 158 | 23 | 1 |
2012 | SF | 32 | 32 | 16 | 5 | 0 | 0 | 2.79 | 2 | 2 | 219.3 | 177 | 73 | 68 | 51 | 193 | 21 | 8 |
2011 | SF | 33 | 33 | 12 | 11 | 0 | 0 | 2.88 | 1 | 0 | 221.7 | 177 | 82 | 71 | 63 | 179 | 9 | 4 |
2010 | SF | 33 | 33 | 13 | 11 | 0 | 0 | 3.14 | 4 | 2 | 223.3 | 181 | 84 | 78 | 61 | 177 | 22 | 8 |
2009 | SF | 33 | 33 | 14 | 8 | 0 | 0 | 2.89 | 4 | 0 | 217.7 | 184 | 73 | 70 | 73 | 171 | 22 | 9 |
2008 | SF | 34 | 34 | 8 | 14 | 0 | 0 | 3.76 | 1 | 1 | 217.7 | 206 | 95 | 91 | 91 | 186 | 19 | 7 |
2007 | SF | 32 | 32 | 7 | 16 | 0 | 0 | 3.65 | 1 | 0 | 200.0 | 173 | 84 | 81 | 79 | 163 | 14 | 12 |
2006 | SF | 32 | 31 | 13 | 12 | 0 | 0 | 4.15 | 1 | 1 | 190.7 | 157 | 93 | 88 | 87 | 179 | 18 | 9 |
Matt Cain's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SF | 5 | 5 | 2 | 2 | 0 | 0 | 3.60 | 0 | 0 | 30.0 | 27 | 12 | 12 | 7 | 20 | 6 | 0 |
2010 | SF | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 21.3 | 13 | 1 | 0 | 7 | 13 | 0 | 1 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 4-8 | 0-0 | 1-3 | 3-5 | 2-3 | 2-5 |
ERA | 5.64 | 5.40 | 5.81 | 5.55 | 5.10 | 6.13 |
IP | 89.3 | 3.3 | 31.0 | 58.3 | 42.3 | 47.0 |
HITS | 103 | 4 | 35 | 68 | 40 | 63 |
RUNS | 58 | 2 | 20 | 38 | 24 | 34 |
ER | 56 | 2 | 20 | 36 | 24 | 32 |
SO | 72 | 4 | 26 | 46 | 39 | 33 |
BB | 32 | 1 | 8 | 24 | 15 | 17 |
HR | 16 | 0 | 6 | 10 | 6 | 10 |
OBP | .355 | .417 | .348 | .359 | .328 | .378 |
WHIP | 1.51 | 1.50 | 1.39 | 1.58 | 1.30 | 1.70 |
GB:FB | 1.85 | 0.00 | 1.75 | 1.90 | 1.40 | 2.36 |
SB | 7 | 0 | 2 | 5 | 3 | 4 |
CS | 5 | 1 | 1 | 4 | 2 | 3 |
SB% | 1.40 | 0.00 | 2.00 | 1.25 | 1.50 | 1.33 |
QS% | 0.24 | 0.00 | 0.17 | 0.27 | 0.29 | 0.20 |