Angel Zerpa Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 | vs NYY | L 3 - 1 | R | 1.1 | 1 | 4 | ND | 0 | 0 | 0 | 0 | 0 | 17 | 12.8 | 0.00 |
Oct 9 | vs NYY | L 3 - 2 | R | 0.2 | 1 | 2 | ND | 1 | 0 | 0 | 0 | 0 | 13 | 19.5 | 0.00 |
Oct 7 | @ NYY | W 4 - 2 | R | 1.0 | 1 | 3 | W | 0 | 1 | 0 | 0 | 0 | 15 | 15.0 | 0.00 |
Oct 5 | @ NYY | L 6 - 5 | R | 0.0 | 0 | 0 | ND | 1 | 2 | 1 | 1 | 0 | 19 | 0.0 | 0.00 |
Oct 2 | @ BAL | W 2 - 1 | R | 1.0 | 2 | 3 | W | 0 | 0 | 0 | 0 | 0 | 15 | 15.0 | 0.00 |
Sep 29 | @ ATL | W 4 - 2 | R | 0.2 | 1 | 2 | H | 2 | 1 | 0 | 0 | 0 | 28 | 42.0 | 0.00 |
Sep 26 | @ WAS | W 7 - 4 | R | 1.0 | 1 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | 0.00 |
Sep 25 | @ WAS | W 3 - 0 | R | 1.0 | 0 | 3 | H | 0 | 0 | 0 | 0 | 0 | 12 | 12.0 | 0.00 |
Sep 24 | @ WAS | W 1 - 0 F/10 | R | 1.0 | 0 | 3 | W | 0 | 0 | 0 | 0 | 0 | 14 | 14.0 | 0.00 |
Sep 20 | vs SF | L 2 - 1 | R | 1.1 | 3 | 4 | ND | 1 | 0 | 0 | 0 | 0 | 21 | 15.8 | 0.00 |
Last 10 Avg | 0.2 | 1.0 | 2.7 | 0.5 | 0.4 | 0.1 | 0.1 | 0.0 | 16.2 | 15.4 | 0.00 |
Angel Zerpa's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | KC | 60 | 0 | 2 | 0 | 0 | 1 | 3.86 | 0 | 0 | 53.7 | 59 | 24 | 23 | 17 | 49 | 6 | 3 |
2023 | KC | 15 | 3 | 3 | 3 | 0 | 1 | 4.85 | 0 | 0 | 42.7 | 46 | 24 | 23 | 8 | 36 | 7 | 1 |
2022 | KC | 3 | 2 | 2 | 1 | 0 | 0 | 1.64 | 0 | 0 | 11.0 | 9 | 3 | 2 | 3 | 3 | 2 | 1 |
2021 | KC | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 5.0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 |
Angel Zerpa's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | KC | 5 | 0 | 2 | 0 | 0 | 0 | 2.25 | 0 | 0 | 4.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 2-0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 |
ERA | 3.86 | 0.00 | 4.29 | 3.58 | 3.91 | 3.82 |
IP | 53.7 | 2.7 | 21.0 | 32.7 | 23.0 | 30.7 |
HITS | 59 | 2 | 21 | 38 | 28 | 31 |
RUNS | 24 | 0 | 11 | 13 | 10 | 14 |
ER | 23 | 0 | 10 | 13 | 10 | 13 |
SO | 49 | 2 | 14 | 35 | 20 | 29 |
BB | 17 | 1 | 6 | 13 | 10 | 9 |
HR | 6 | 0 | 3 | 3 | 2 | 4 |
OBP | .326 | .273 | .308 | .351 | .374 | .303 |
WHIP | 1.42 | 1.12 | 1.29 | 1.56 | 1.65 | 1.30 |
GB:FB | 2.60 | 3.00 | 2.90 | 2.40 | 2.08 | 3.08 |
SB | 1 | 0 | 0 | 1 | 0 | 1 |
CS | 1 | 0 | 0 | 1 | 1 | 0 |
SB% | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |