Adolis García Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 | @ LAA | W 9 - 8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sep 27 | @ LAA | W 5 - 2 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sep 26 | @ ATH | L 3 - 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 25 | @ ATH | W 5 - 1 | 4 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sep 24 | @ ATH | L 5 - 4 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Sep 22 | vs SEA | W 6 - 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sep 21 | vs SEA | L 8 - 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Sep 20 | vs SEA | L 8 - 2 | 4 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Sep 19 | vs TOR | L 4 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sep 18 | vs TOR | W 2 - 0 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Last 10 Avg | 3.9 | 0.3 | 1.2 | 2.3 | 0.7 | 0.5 | 0.0 | 0.0 | 0.7 | 0.2 | 0.0 | 0.1 | 1.5 |
Jose Adolis García's Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TEX | 154 | 580 | 68 | 130 | 27 | 0 | 25 | 85 | 11 | 5 | 45 | 177 | 0 | .224 | .287 | .400 |
2023 | TEX | 148 | 555 | 108 | 136 | 29 | 0 | 39 | 107 | 9 | 1 | 65 | 175 | 0 | .245 | .331 | .508 |
2022 | TEX | 156 | 605 | 88 | 151 | 34 | 5 | 27 | 101 | 25 | 6 | 40 | 183 | 0 | .250 | .303 | .456 |
2021 | TEX | 149 | 581 | 77 | 141 | 26 | 2 | 31 | 90 | 16 | 5 | 32 | 194 | 0 | .243 | .288 | .454 |
2020 | TEX | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .143 | .000 |
2018 | STL | 21 | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | .118 | .118 | .176 |
Jose Adolis García's Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | TEX | 15 | 62 | 11 | 20 | 1 | 0 | 8 | 22 | 2 | 0 | 3 | 18 | 0 | .323 | .382 | .726 |