Eduard Bazardo Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 | vs ATH | W 6 - 4 | R | 0.1 | 0 | 1 | ND | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | 0.00 |
Sep 28 | vs ATH | W 7 - 6 F/10 | R | 1.0 | 1 | 3 | W | 0 | 0 | 0 | 0 | 0 | 12 | 12.0 | 1.00 |
Sep 23 | @ HOU | W 6 - 1 | R | 1.0 | 0 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | 0.00 |
Sep 21 | @ TEX | W 8 - 4 | R | 1.0 | 1 | 3 | ND | 2 | 0 | 0 | 0 | 0 | 14 | 14.0 | 0.00 |
Sep 20 | @ TEX | W 8 - 2 | R | 1.0 | 0 | 3 | ND | 3 | 0 | 0 | 0 | 0 | 20 | 20.0 | 0.00 |
Sep 15 | vs TEX | W 7 - 0 | R | 1.0 | 2 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 11 | 11.0 | 0.00 |
Sep 10 | vs SD | L 7 - 3 | R | 2.0 | 3 | 6 | ND | 2 | 0 | 0 | 0 | 0 | 34 | 17.0 | 2.00 |
Sep 8 | @ STL | W 10 - 4 | R | 0.2 | 1 | 2 | ND | 2 | 1 | 2 | 2 | 0 | 20 | 30.0 | 0.00 |
Sep 4 | @ ATH | W 16 - 3 | R | 1.0 | 2 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 15 | 15.0 | 0.00 |
Sep 1 | @ LAA | L 3 - 2 | R | 1.0 | 2 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 12 | 12.0 | 0.00 |
Last 10 Avg | 1.0 | 1.2 | 3.0 | 0.9 | 0.1 | 0.2 | 0.2 | 0.0 | 14.8 | 14.5 | 0.30 |
Eduard Bazardo's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SEA | 23 | 0 | 2 | 0 | 0 | 0 | 4.88 | 0 | 0 | 27.7 | 20 | 15 | 15 | 9 | 33 | 2 | 3 |
2023 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 15.43 | 0 | 0 | 2.3 | 6 | 4 | 4 | 0 | 1 | 0 | 0 |
2023 | SEA | 9 | 0 | 0 | 0 | 0 | 0 | 2.63 | 0 | 0 | 13.7 | 9 | 4 | 4 | 4 | 14 | 2 | 0 |
2022 | BOS | 12 | 0 | 1 | 0 | 0 | 0 | 2.76 | 0 | 0 | 16.3 | 12 | 5 | 5 | 4 | 11 | 4 | 1 |
2021 | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
Eduard Bazardo's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 2-0 | 1-0 | 1-0 | 1-0 | 0-0 | 2-0 |
ERA | 4.88 | 0.00 | 3.93 | 6.75 | 7.27 | 3.79 |
IP | 27.7 | 2.3 | 18.3 | 9.3 | 8.7 | 19.0 |
HITS | 20 | 0 | 11 | 9 | 7 | 13 |
RUNS | 15 | 0 | 8 | 7 | 7 | 8 |
ER | 15 | 0 | 8 | 7 | 7 | 8 |
SO | 33 | 1 | 21 | 12 | 12 | 21 |
BB | 9 | 0 | 7 | 2 | 3 | 6 |
HR | 2 | 0 | 1 | 1 | 0 | 2 |
OBP | .269 | .000 | .257 | .289 | .278 | .264 |
WHIP | 1.05 | 0.00 | 0.98 | 1.18 | 1.15 | 1.00 |
GB:FB | 2.25 | 4.00 | 2.71 | 1.60 | 5.00 | 1.70 |
SB | 2 | 0 | 2 | 0 | 0 | 2 |
CS | 2 | 0 | 1 | 1 | 0 | 2 |
SB% | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |