This player is no longer active in MLB.
Philadelphia Phillies Stats
Matt Joyce Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 | vs PIT | W 12 - 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 21 | vs BAL | W 3 - 2 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 18 | @ NYM | W 5 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sep 17 | @ NYM | W 4 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 16 | vs CHC | W 17 - 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sep 14 | vs CHC | L 6 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | vs COL | L 5 - 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 18 | @ SF | L 5 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 15 | @ LAD | L 5 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 14 | @ LAD | L 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Avg | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
Matthew Joyce's Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PHI | 43 | 55 | 6 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 12 | 16 | 0 | .091 | .265 | .218 |
2020 | MIA | 46 | 127 | 16 | 32 | 4 | 0 | 2 | 14 | 1 | 0 | 20 | 41 | 0 | .252 | .354 | .331 |
2019 | ATL | 129 | 200 | 32 | 59 | 10 | 0 | 7 | 23 | 0 | 0 | 38 | 45 | 0 | .295 | .408 | .450 |
2018 | OAK | 83 | 207 | 34 | 43 | 9 | 0 | 7 | 15 | 0 | 2 | 35 | 53 | 0 | .208 | .325 | .353 |
2017 | OAK | 141 | 469 | 78 | 114 | 33 | 0 | 25 | 68 | 4 | 1 | 66 | 113 | 0 | .243 | .339 | .473 |
2016 | PIT | 140 | 231 | 45 | 56 | 10 | 1 | 13 | 42 | 1 | 1 | 59 | 67 | 0 | .242 | .403 | .463 |
2015 | LAA | 93 | 247 | 17 | 43 | 12 | 1 | 5 | 21 | 0 | 3 | 30 | 67 | 0 | .174 | .274 | .291 |
2014 | TB | 140 | 418 | 51 | 106 | 23 | 2 | 9 | 52 | 2 | 5 | 62 | 111 | 0 | .254 | .355 | .383 |
2013 | TB | 140 | 413 | 61 | 97 | 22 | 0 | 18 | 47 | 7 | 3 | 59 | 87 | 0 | .235 | .333 | .419 |
2012 | TB | 124 | 399 | 55 | 96 | 18 | 3 | 17 | 59 | 4 | 3 | 55 | 102 | 0 | .241 | .341 | .429 |
2011 | TB | 141 | 462 | 69 | 128 | 32 | 2 | 19 | 75 | 13 | 1 | 49 | 106 | 0 | .277 | .351 | .478 |
2010 | TB | 77 | 216 | 30 | 52 | 15 | 3 | 10 | 40 | 2 | 2 | 40 | 55 | 0 | .241 | .364 | .477 |
2009 | TB | 11 | 32 | 3 | 6 | 1 | 0 | 3 | 7 | 1 | 0 | 3 | 7 | 0 | .188 | .278 | .500 |
2008 | DET | 92 | 242 | 40 | 61 | 16 | 3 | 12 | 33 | 0 | 2 | 31 | 65 | 0 | .252 | .342 | .492 |
Matthew Joyce's Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | MIA | 5 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | .182 | .308 | .273 |
2019 | ATL | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .100 | .182 | .100 |
2013 | TB | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 |
2011 | TB | 4 | 15 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | .200 | .250 | .467 |
2010 | TB | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .222 | .222 | .222 |