Brandon Woodruff Player Props and Stats
No Props Available
Brandon Woodruff's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MIL | 11 | 11 | 5 | 1 | 0 | 0 | 2.28 | 1 | 1 | 67.0 | 40 | 17 | 17 | 15 | 74 | 9 | 0 |
2022 | MIL | 27 | 27 | 13 | 4 | 0 | 0 | 3.05 | 0 | 0 | 153.3 | 122 | 56 | 52 | 42 | 190 | 18 | 2 |
2021 | MIL | 30 | 30 | 9 | 10 | 0 | 0 | 2.56 | 0 | 0 | 179.3 | 130 | 54 | 51 | 43 | 211 | 18 | 2 |
2020 | MIL | 13 | 13 | 3 | 5 | 0 | 0 | 3.05 | 1 | 0 | 73.7 | 55 | 26 | 25 | 18 | 91 | 9 | 1 |
2019 | MIL | 22 | 22 | 11 | 3 | 0 | 0 | 3.62 | 0 | 0 | 121.7 | 109 | 49 | 49 | 30 | 143 | 12 | 1 |
2018 | MIL | 19 | 4 | 3 | 0 | 1 | 0 | 3.61 | 0 | 0 | 42.3 | 36 | 18 | 17 | 14 | 47 | 4 | 1 |
2017 | MIL | 8 | 8 | 2 | 3 | 0 | 0 | 4.81 | 0 | 0 | 43.0 | 43 | 23 | 23 | 13 | 32 | 5 | 0 |
Brandon Woodruff's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MIL | 2 | 1 | 0 | 1 | 0 | 0 | 3.68 | 0 | 0 | 7.3 | 6 | 3 | 3 | 1 | 8 | 1 | 1 |
2020 | MIL | 1 | 1 | 0 | 1 | 0 | 0 | 5.79 | 0 | 0 | 4.7 | 5 | 3 | 3 | 0 | 9 | 0 | 0 |
2019 | MIL | 1 | 1 | 0 | 0 | 0 | 0 | 2.25 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
2018 | MIL | 4 | 1 | 1 | 1 | 0 | 0 | 2.19 | 0 | 0 | 12.3 | 7 | 3 | 3 | 2 | 20 | 0 | 0 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 3-0 | 0-0 | 3-0 | 0-0 | 2-0 | 1-0 |
ERA | 3.61 | 0.00 | 3.76 | 3.38 | 1.53 | 5.11 |
IP | 42.3 | 4.0 | 26.3 | 16.0 | 17.7 | 24.7 |
HITS | 36 | 1 | 21 | 15 | 9 | 27 |
RUNS | 18 | 0 | 12 | 6 | 4 | 14 |
ER | 17 | 0 | 11 | 6 | 3 | 14 |
SO | 47 | 6 | 28 | 19 | 22 | 25 |
BB | 14 | 1 | 9 | 5 | 6 | 8 |
HR | 4 | 0 | 2 | 2 | 2 | 2 |
OBP | .295 | .200 | .284 | .313 | .221 | .343 |
WHIP | 1.18 | 0.50 | 1.14 | 1.25 | 0.85 | 1.42 |
GB:FB | 2.71 | 4.00 | 2.45 | 3.17 | 1.88 | 3.44 |
SB | 2 | 0 | 2 | 0 | 2 | 0 |
CS | 0 | 0 | 0 | 0 | 0 | 0 |
SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |