Pete Alonso Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 | @ LAD | L 10 - 5 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Oct 18 | vs LAD | W 12 - 6 | 3 | 1 | 2 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Oct 17 | vs LAD | L 10 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Oct 16 | vs LAD | L 8 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 14 | @ LAD | W 7 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Oct 13 | @ LAD | L 9 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oct 9 | vs PHI | W 4 - 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Oct 8 | vs PHI | W 7 - 2 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Oct 6 | @ PHI | L 7 - 6 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Oct 5 | @ PHI | W 6 - 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Last 10 Avg | 3.5 | 0.3 | 1.0 | 2.0 | 0.7 | 0.8 | 0.2 | 0.0 | 0.6 | 0.1 | 0.0 | 0.9 | 1.3 |
Pete Alonso's Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NYM | 162 | 608 | 91 | 146 | 31 | 0 | 34 | 88 | 3 | 0 | 70 | 172 | 0 | .240 | .331 | .459 |
2023 | NYM | 154 | 568 | 92 | 123 | 21 | 2 | 46 | 118 | 4 | 1 | 65 | 151 | 0 | .217 | .320 | .504 |
2022 | NYM | 160 | 597 | 95 | 162 | 27 | 0 | 40 | 131 | 5 | 1 | 67 | 128 | 0 | .271 | .357 | .518 |
2021 | NYM | 152 | 561 | 81 | 147 | 27 | 3 | 37 | 94 | 3 | 0 | 60 | 127 | 0 | .262 | .346 | .519 |
2020 | NYM | 57 | 208 | 31 | 48 | 6 | 0 | 16 | 35 | 1 | 0 | 24 | 61 | 0 | .231 | .328 | .490 |
2019 | NYM | 161 | 597 | 103 | 155 | 30 | 2 | 53 | 120 | 1 | 0 | 72 | 183 | 0 | .260 | .359 | .583 |
Pete Alonso's Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NYM | 3 | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | .300 | .417 | .600 |