Jalen Beeks Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 | @ NYY | W 9 - 4 | R | 0.1 | 1 | 1 | ND | 2 | 1 | 0 | 0 | 0 | 13 | 39.0 | 0.00 |
Sep 26 | vs MIL | L 5 - 2 | R | 1.0 | 0 | 3 | ND | 2 | 0 | 0 | 0 | 0 | 19 | 19.0 | 0.00 |
Sep 21 | @ CIN | L 7 - 1 | R | 1.0 | 1 | 3 | ND | 2 | 0 | 1 | 1 | 0 | 16 | 16.0 | 0.00 |
Sep 18 | @ STL | L 10 - 5 | R | 0.2 | 0 | 2 | ND | 3 | 2 | 3 | 3 | 0 | 27 | 40.5 | 1.00 |
Sep 16 | @ STL | L 4 - 0 | R | 1.0 | 0 | 3 | ND | 2 | 0 | 1 | 1 | 0 | 13 | 13.0 | 0.50 |
Sep 14 | vs KC | L 5 - 1 | R | 1.0 | 0 | 3 | ND | 1 | 0 | 0 | 0 | 0 | 8 | 8.0 | 0.00 |
Sep 11 | vs MIA | W 3 - 1 | R | 0.1 | 0 | 1 | S | 1 | 0 | 0 | 0 | 0 | 7 | 21.0 | 0.00 |
Sep 8 | vs WAS | W 7 - 3 | R | 1.0 | 1 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.00 |
Sep 7 | vs WAS | L 5 - 3 | R | 1.1 | 1 | 4 | ND | 0 | 0 | 0 | 0 | 0 | 15 | 11.3 | 1.00 |
Sep 4 | @ CHC | L 12 - 0 | R | 2.0 | 1 | 6 | ND | 3 | 0 | 2 | 2 | 0 | 27 | 13.5 | 2.00 |
Last 10 Avg | 0.2 | 0.5 | 2.9 | 1.6 | 0.3 | 0.7 | 0.7 | 0.0 | 15.5 | 19.1 | 0.45 |
Jalen Beeks' Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PIT | 26 | 0 | 1 | 0 | 1 | 2 | 3.92 | 0 | 0 | 20.7 | 28 | 13 | 9 | 8 | 17 | 0 | 2 |
2024 | COL | 45 | 0 | 6 | 4 | 9 | 7 | 4.74 | 0 | 0 | 49.3 | 49 | 29 | 26 | 17 | 38 | 6 | 5 |
2023 | TB | 30 | 8 | 2 | 3 | 1 | 1 | 5.95 | 0 | 0 | 42.3 | 42 | 28 | 28 | 21 | 47 | 4 | 3 |
2022 | TB | 42 | 7 | 2 | 3 | 2 | 4 | 2.80 | 0 | 0 | 61.0 | 49 | 22 | 19 | 22 | 70 | 7 | 3 |
2020 | TB | 12 | 0 | 1 | 1 | 1 | 0 | 3.26 | 0 | 0 | 19.3 | 21 | 9 | 7 | 4 | 26 | 1 | 2 |
2019 | TB | 33 | 3 | 6 | 3 | 1 | 0 | 4.31 | 0 | 0 | 104.3 | 115 | 56 | 50 | 39 | 89 | 12 | 3 |
2018 | TB | 12 | 0 | 5 | 0 | 0 | 0 | 4.47 | 0 | 0 | 44.3 | 41 | 22 | 22 | 20 | 37 | 5 | 0 |
2018 | BOS | 2 | 1 | 0 | 1 | 0 | 0 | 12.79 | 0 | 0 | 6.3 | 11 | 9 | 9 | 4 | 5 | 1 | 0 |
Jalen Beeks' Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 7-4 | 1-0 | 2-1 | 5-3 | 2-2 | 5-2 |
ERA | 4.50 | 3.18 | 6.60 | 2.92 | 6.85 | 3.30 |
IP | 70.0 | 5.7 | 30.0 | 40.0 | 23.7 | 46.3 |
HITS | 77 | 9 | 41 | 36 | 38 | 39 |
RUNS | 42 | 2 | 25 | 17 | 20 | 22 |
ER | 35 | 2 | 22 | 13 | 18 | 17 |
SO | 55 | 4 | 28 | 27 | 18 | 37 |
BB | 25 | 1 | 16 | 11 | 9 | 18 |
HR | 6 | 1 | 4 | 2 | 3 | 3 |
OBP | .337 | .407 | .407 | .287 | .412 | .301 |
WHIP | 1.46 | 1.76 | 1.90 | 1.18 | 1.99 | 1.23 |
GB:FB | 1.51 | 2.50 | 1.10 | 1.88 | 1.67 | 1.43 |
SB | 4 | 0 | 0 | 4 | 3 | 1 |
CS | 0 | 0 | 0 | 0 | 0 | 0 |
SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |