POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
I. Kiner-Falefa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
A. Williams | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
B. Reynolds | LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .280 |
W. McKinney | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
N. Gonzales | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .264 |
O. Cruz | DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .267 |
C. Joe | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .233 |
B. De La Cruz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .196 |
J. Triolo | 3B | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .204 |
M. Taylor | CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .188 |
H. Davis | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .144 |
Totals | 29 | 0 | 0 | 0 | 2 | 7 | 8 | ||
Batting | |||||||||
Runners left in scoring position, 2 out - Oneil Cruz (47), Michael A. Taylor (32) | |||||||||
GIDP - Nicholas Gonzales (4) | |||||||||
Team LOB - 8 | |||||||||
Fielding | |||||||||
E - Bryan Reynolds (2) | |||||||||
DP - 2 | |||||||||
Outfield Assists - (Busch at Home) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
I. Happ | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .247 |
P. Wisdom | PH -LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
M. Busch | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .249 |
S. Suzuki | DH | 4 | 1 | 2 | 0 | 1 | 1 | 1 | .277 |
C. Bellinger | RF | 4 | 2 | 2 | 2 | 0 | 1 | 2 | .264 |
M. Tauchman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .248 |
I. Paredes | 3B | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .170 |
L. Vázquez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
N. Hoerner | 2B | 4 | 2 | 3 | 0 | 0 | 1 | 1 | .261 |
M. Mastrobuoni | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .209 |
D. Swanson | SS | 5 | 2 | 3 | 3 | 0 | 1 | 4 | .241 |
P. Crow-Armstrong | CF | 4 | 2 | 3 | 3 | 0 | 1 | 0 | .239 |
M. Amaya | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .233 |
Totals | 39 | 12 | 17 | 11 | 3 | 6 | 19 | ||
Batting | |||||||||
2B - Nicholas Hoerner (30), Dansby Swanson (22), Peter Crow-Armstrong (12) | |||||||||
HR - Cody Bellinger (15), Dansby Swanson (14), Peter Crow-Armstrong (8) | |||||||||
TB - Ian Happ 2, Michael Busch 1, Seiya Suzuki 2, Cody Bellinger 5, Nicholas Hoerner 4, Miles Mastrobuoni 1, Dansby Swanson 7, Peter Crow-Armstrong 7 | |||||||||
RBI - Ian Happ 2 (81), Cody Bellinger 2 (60), Miles Mastrobuoni (4), Dansby Swanson 3 (58), Peter Crow-Armstrong 3 (40) | |||||||||
2-Out RBI - Cody Bellinger 2 (28), Miles Mastrobuoni (2), Dansby Swanson 2 (28), Peter Crow-Armstrong (19) | |||||||||
Runners left in scoring position, 2 out - Isaac Paredes (16), Dansby Swanson 3 (38) | |||||||||
Team LOB - 19 | |||||||||
Fielding | |||||||||
E - Isaac Paredes (4) | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
D. Germán (L 0-1) | 3 .0 | 9 | 7 | 6 | 1 | 3 | 2 | 7.84 | |
J. Beeks | 2 .0 | 3 | 2 | 2 | 0 | 1 | 0 | 2.77 | |
K. Nicolas | 1 .0 | 2 | 2 | 2 | 2 | 1 | 1 | 3.62 | |
R. Borucki | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 | |
R. Tellez | 1 .0 | 3 | 1 | 1 | 0 | 0 | 0 | 6.75 | |
WP - Domingo Germán | |||||||||
HBP - Isaac Paredes (by Beeks) | |||||||||
Pitches-Strikes - Domingo Germán 57-43, Jalen Beeks 27-18, Kyle Nicolas 26-12, Ryan Borucki 12-9, Ryan Tellez 19-14 | |||||||||
Ground Balls-Fly Balls - Domingo Germán 3-2, Jalen Beeks 2-1, Kyle Nicolas 1-1, Ryan Borucki 1-0, Ryan Tellez 0-2 | |||||||||
Batters Faced - Domingo Germán 18, Jalen Beeks 9, Kyle Nicolas 7, Ryan Borucki 3, Ryan Tellez 6 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
S. Imanaga (W 12-3) | 7 .0 | 0 | 0 | 0 | 2 | 7 | 0 | 2.99 |
N. Pearson | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 |
P. Hodge | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
Pitches-Strikes - Shota Imanaga 95-66, Nathan Pearson 10-7, Porter Hodge 9-8 | ||||||||
Ground Balls-Fly Balls - Shota Imanaga 8-4, Nathan Pearson 1-0, Porter Hodge 3-0 | ||||||||
Batters Faced - Shota Imanaga 25, Nathan Pearson 3, Porter Hodge 3 |