Jake Bauers Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 | vs NYM | L 4 - 2 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 1 | vs NYM | L 8 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Sep 29 | vs NYM | L 5 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sep 28 | vs NYM | W 6 - 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sep 26 | @ PIT | W 5 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Sep 25 | @ PIT | L 2 - 1 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24 | @ PIT | W 7 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22 | vs AZ | W 10 - 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 21 | vs AZ | L 5 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 20 | vs AZ | L 7 - 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Avg | 2.1 | 0.2 | 0.6 | 1.2 | 0.3 | 0.3 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.8 |
Jakob Bauers' Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MIL | 116 | 302 | 45 | 60 | 9 | 2 | 12 | 43 | 13 | 1 | 39 | 118 | 0 | .199 | .301 | .361 |
2023 | NYY | 84 | 242 | 28 | 49 | 15 | 0 | 12 | 30 | 3 | 2 | 27 | 95 | 0 | .202 | .283 | .413 |
2021 | CLE | 43 | 100 | 7 | 19 | 3 | 0 | 2 | 6 | 0 | 1 | 12 | 27 | 0 | .190 | .277 | .280 |
2021 | SEA | 72 | 182 | 20 | 40 | 4 | 0 | 2 | 13 | 6 | 0 | 18 | 51 | 0 | .220 | .297 | .275 |
2019 | CLE | 117 | 372 | 46 | 84 | 16 | 1 | 12 | 43 | 3 | 3 | 45 | 115 | 0 | .226 | .314 | .371 |
2018 | TB | 96 | 323 | 48 | 65 | 22 | 2 | 11 | 48 | 6 | 6 | 54 | 104 | 0 | .201 | .321 | .384 |
Jakob Bauers' Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MIL | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .333 | .333 | .833 |